Licensed to Auburn University HY-TEK's Meet Manager 10/28/2009 04:51 PM
2009 SE War Eagle Invitational - 10/23/2009 to 10/25/2009
Results
Girls 10 & Under 50 Yard Freestyle
===============================================================================
32.19 SE
Name Age Team Finals Points
===============================================================================
1 Paschal, Allie L 10 Sharks!-GA 27.74 SE 20
2 Cimino, Sarah Marg 10 HSA-SE 27.94 SE 17
3 Joyner, Micah V 10 ATAC-FL 28.05 SE 16
4 Underwood, Mallory 10 HSA-SE 29.00 SE 15
5 Mokry, McKenzie A 10 HSA-SE 29.60 SE 14
6 Brown, Mackenzie K 10 PSL-SE 30.14 SE 13
7 Parker, McAuley M 10 MYB-SE 30.24 SE 12
8 Davis, Maggie D 10 ATAC-FL 30.73 SE 11
9 Dowdle, Hadley A 10 AUB-SE 30.86 SE 9
10 Smith, Lilia R 10 SA-GA 31.32 SE 7
11 Langley, Taite T 10 PSL-SE 31.41 SE 6
12 Phillpott, Audrey 10 AUB-SE 31.56 SE 5
13 Schmid, Samantha C 10 SCAT-GA 31.64 SE 4
14 Gregg, Jamie C 9 Birmingham-SE 31.74 SE 3
15 Harper, Leona 10 DAQ-GA 31.76 SE 2
16 Taylor, Leila G 9 UN-GA 31.80 SE 1
17 Lacey, Emma C 10 HSA-SE 32.24
18 Weakley, Regan G 9 HSA-SE 32.25
19 Powell, Mary Anne 10 Birmingham-SE 32.65
20 Hendryx, Kennedy J 9 SWAT-SE 32.83
21 Taylor, Afura N 10 HSA-SE 32.89
21 Arnold, Rachel K 10 MYB-SE 32.89
23 Johnson, Sydney G 9 SWAT-SE 32.92
24 Ford, Lauren L 9 DAQ-GA 32.97
25 Donaldson, Kacie J 10 Cullman-SE 33.06
26 McCombs, Kenley E 9 AUB-SE 33.16
27 Welman, Delaney A 9 Birmingham-SE 33.49
28 Krause, Alex N 10 HSA-SE 33.79
29 Skipper, Bailey 10 PSL-SE 34.10
30 Cheak, Maddie K 10 Birmingham-SE 34.17
31 Scalise, Devon A 10 SA-GA 34.23
32 Jaimes, Linda G 9 Birmingham-SE 34.26
33 Hu, Alison J 8 Mt. Valley-SE 34.32
34 Tessier, Alessandr 8 SA-GA 34.35
35 Smith, Addison E 8 Pilot-Knoxville-SE 34.61
36 Cohen, Rebecca R 10 SA-GA 35.05
37 Horne, Ally C 10 SA-GA 35.13
38 Van Norman, Claire 9 SA-GA 35.29
39 Causey, Caroline G 9 Birmingham-SE 35.49
40 Middleton, Leah A 10 DAQ-GA 35.50
41 Barlow, Ryan E 9 Birmingham-SE 35.53
42 Hassett, Rachel L 10 AUB-SE 35.97
43 Tarsitano, Christi 9 Unattached-SE 36.07
44 Evans, Asha B 10 DAQ-GA 36.11
45 Day, Maya E 9 HSA-SE 36.12
46 Dallas, Annie Fran 9 AUB-SE 36.32
47 Baker, Elizabeth A 10 Birmingham-SE 36.54
48 Whang, Amy L 10 HSA-SE 36.65
49 Dwier, Christina S 10 SA-GA 36.68
49 Hinely, Emma C 9 HSA-SE 36.68
51 Petithome, Carolin 10 MYB-SE 37.04
52 Alexander, Sydney 9 AUB-SE 37.18
53 Knox, Nikki N 10 Sharks!-GA 37.27
54 Hays, Mary K 9 DAQ-GA 37.50
55 Winters, Carly R 9 SA-GA 37.52
56 Richard, Jillian M 9 Cullman-SE 37.70
57 Walker, Meg A 10 MYB-SE 38.07
58 Breedlove, Anna Gr 10 Birmingham-SE 38.10
59 Dowdle, Peyton P 8 AUB-SE 38.22
60 Beaver, Emily S 7 SWAT-SE 38.31
61 Gjertsen, Alyssa G 9 SA-GA 38.41
62 King, Erin M 9 AUB-SE 38.86
63 Rhyne, Caroline P 10 MYB-SE 38.95
64 Eggers, Mary D 9 Birmingham-SE 39.02
65 Downs, Sarah C 10 DAQ-GA 39.24
66 Castaldo, Madelyn 9 PSL-SE 39.37
67 Jonasen, Caitlin A 8 MYB-SE 39.50
68 Twitty, Caroline G 9 Birmingham-SE 39.67
69 Jolly, Kayla E 8 Unattached-SE 39.82
70 Fields, Laura E 9 Unattached-SE 40.39
71 McGinty, Anna Kate 10 AUB-SE 40.62
72 Parrish, Elizabeth 10 Birmingham-SE 40.66
73 Sypes, Chloe 10 SCAT-GA 40.84
74 Shim, Juhee 10 AUB-SE 40.89
75 Babington, Marilee 8 MYB-SE 41.39
76 Hughes, Danielle D 10 PSL-SE 41.42
77 Younkin, Kayla D 9 HSA-SE 41.51
78 Phillpott, MACKENZ 7 AUB-SE 41.85
79 White, Blair D 9 MYB-SE 41.88
80 Lyons, Olivia G 10 SWAT-SE 42.00
81 Shane, Amelia E 10 SWAT-SE 42.01
82 Daniel, Weslee P 8 AUB-SE 42.15
83 Hargrove, Prather 7 MYB-SE 42.22
83 Paul, Emily F 8 HSA-SE 42.22
85 Thompson, Riley L 10 PSL-SE 42.40
86 Caldwell, Sarah Ca 10 SWAT-SE 42.61
87 Smith, Reed Q 9 Birmingham-SE 42.71
88 Hendryx, Sydney Ja 7 SWAT-SE 42.74
89 Black, Taigen B 9 Mt. Valley-SE 43.11
90 Jarrard, Hope E 9 DAQ-GA 43.19
91 Ussery, Erin K 9 HSA-SE 44.02
92 Wortham, Cady C 9 Sharks!-GA 44.14
93 Seefried, Kendall 8 DAQ-GA 44.59
94 Horlander, Elaina 8 Sharks!-GA 44.62
95 Steele, Morgan E 9 Unattached-SE 45.03
96 Gibson, Keirstin N 10 PSL-SE 45.24
97 Jackson, Celie E 7 Birmingham-SE 45.51
98 Barlow, Hunter G 7 Birmingham-SE 45.62
99 Burke, Jamie M 9 Birmingham-SE 46.51
100 Flynn, Grace G 8 Birmingham-SE 46.69
101 Breedlove, Olivia 7 Birmingham-SE 46.70
102 Miles, Sailor J 9 MYB-SE 47.58
103 Chambliss, Madison 8 PSL-SE 48.00
104 Patterson, Regan M 9 MYB-SE 48.23
105 Klekot, Cassie M 7 Sharks!-GA 48.46
106 Mathis, Peyton E 6 Unattached-SE 48.65
107 Parker, Elley E 7 MYB-SE 48.94
108 Karle, Mia G 8 Birmingham-SE 48.97
109 Read, Natalie E 9 Birmingham-SE 49.27
110 Hoyt, Anna B 8 Birmingham-SE 50.27
111 Suhs, Rachel M 9 SWAT-SE 55.47
112 Baker, Kathryn M 8 Birmingham-SE 55.70
113 Palmer, Brie 9 Birmingham-SE 1:00.25
114 Hinely, Mary E 6 HSA-SE 1:02.00
115 Miles, Presley J 6 MYB-SE 1:14.58
116 Pyron, Ella E 8 Birmingham-SE 1:24.49
-- Carter, Anna Kate 9 AUB-SE DQ
-- Evans, Anna E 9 Cullman-SE NS
-- Willis, Allison G 10 Mt. Valley-SE NS
-- Hardyman, Ansley C 10 SWAT-SE NS
-- Gordon, Rayna M 10 SA-GA NS
-- Hui, Chloe H 10 HSA-SE NS
-- Anger, Abby J 10 Pilot-Knoxville-SE NS
Girls 10 & Under 100 Yard Freestyle
===============================================================================
1:11.39 SE
Name Age Team Finals Points
===============================================================================
1 Cimino, Sarah Marg 10 HSA-SE 1:01.75 SE 20
2 Hui, Chloe H 10 HSA-SE 1:02.11 SE 17
3 Paschal, Allie L 10 Sharks!-GA 1:03.55 SE 16
4 Joyner, Micah V 10 ATAC-FL 1:03.58 SE 15
5 Underwood, Mallory 10 HSA-SE 1:05.84 SE 14
6 Brown, Mackenzie K 10 PSL-SE 1:07.29 SE 13
7 Parker, McAuley M 10 MYB-SE 1:08.42 SE 12
8 Mokry, McKenzie A 10 HSA-SE 1:08.49 SE 11
9 Davis, Maggie D 10 ATAC-FL 1:09.65 SE 9
10 Taylor, Leila G 9 UN-GA 1:10.05 SE 7
11 Dowdle, Hadley A 10 AUB-SE 1:10.38 SE 6
12 Phillpott, Audrey 10 AUB-SE 1:10.73 SE 5
13 Taylor, Afura N 10 HSA-SE 1:11.25 SE 4
14 Ledet, Maddie J 9 DAQ-GA 1:11.59 3
15 Ford, Lauren L 9 DAQ-GA 1:11.72 2
16 Harper, Leona 10 DAQ-GA 1:12.20 1
17 Smith, Lilia R 10 SA-GA 1:12.42
18 Langley, Taite T 10 PSL-SE 1:12.72
19 Goldblatt, Rachel 10 SCAT-GA 1:13.75
20 Held, Anna Laura L 10 Birmingham-SE 1:13.95
21 Hendryx, Kennedy J 9 SWAT-SE 1:14.40
22 Weakley, Regan G 9 HSA-SE 1:14.81
23 Powell, Mary Anne 10 Birmingham-SE 1:15.05
24 Donaldson, Kacie J 10 Cullman-SE 1:15.39
25 Horne, Ally C 10 SA-GA 1:15.63
26 Johnson, Sydney G 9 SWAT-SE 1:16.04
26 Lacey, Emma C 10 HSA-SE 1:16.04
28 Krause, Alex N 10 HSA-SE 1:16.30
29 Taylor, Auset M 10 HSA-SE 1:17.19
30 Gregg, Jamie C 9 Birmingham-SE 1:17.62
31 McCombs, Kenley E 9 AUB-SE 1:18.33
32 Causey, Caroline G 9 Birmingham-SE 1:19.04
33 Smith, Addison E 8 Pilot-Knoxville-SE 1:19.48
34 Hu, Alison J 8 Mt. Valley-SE 1:19.49
35 Gordon, Rayna M 10 SA-GA 1:19.67
35 Jaimes, Linda G 9 Birmingham-SE 1:19.67
37 Hassett, Rachel L 10 AUB-SE 1:20.04
38 Welman, Delaney A 9 Birmingham-SE 1:20.46
39 Van Norman, Claire 9 SA-GA 1:20.72
40 Cheak, Maddie K 10 Birmingham-SE 1:21.11
41 Dallas, Annie Fran 9 AUB-SE 1:21.82
42 Barlow, Ryan E 9 Birmingham-SE 1:22.21
43 Skipper, Bailey 10 PSL-SE 1:22.78
44 Alexander, Sydney 9 AUB-SE 1:24.04
45 Scalise, Devon A 10 SA-GA 1:25.23
46 Whang, Amy L 10 HSA-SE 1:25.36
47 Tarsitano, Christi 9 Unattached-SE 1:25.86
48 Evans, Asha B 10 DAQ-GA 1:26.22
49 Middleton, Leah A 10 DAQ-GA 1:27.24
50 Day, Maya E 9 HSA-SE 1:27.29
51 Walker, Meg A 10 MYB-SE 1:27.96
52 Dowdle, Peyton P 8 AUB-SE 1:28.12
53 Hinely, Emma C 9 HSA-SE 1:28.66
54 Hays, Mary K 9 DAQ-GA 1:29.30
55 Castaldo, Madelyn 9 PSL-SE 1:29.53
56 Richard, Jillian M 9 Cullman-SE 1:30.18
57 King, Erin M 9 AUB-SE 1:30.46
58 Knight, Caroline J 9 Birmingham-SE 1:30.59
59 McGinty, Anna Kate 10 AUB-SE 1:32.02
60 Shane, Amelia E 10 SWAT-SE 1:32.50
61 Shim, Juhee 10 AUB-SE 1:32.59
62 Gjertsen, Alyssa G 9 SA-GA 1:32.84
63 Downs, Sarah C 10 DAQ-GA 1:33.23
64 Bailey, Anna C 9 SWAT-SE 1:33.78
65 Jolly, Kayla E 8 Unattached-SE 1:33.94
66 Eggers, Mary D 9 Birmingham-SE 1:34.17
67 Preston, Alexandra 10 Birmingham-SE 1:34.91
68 Winters, Carly R 9 SA-GA 1:35.13
69 Neros, Macy M 8 Pilot-Knoxville-SE 1:35.56
70 Park, Jenny 9 AUB-SE 1:35.79
71 Glasscock, Lexi N 9 PSL-SE 1:35.99
72 Paul, Emily F 8 HSA-SE 1:38.60
73 Hong, Annette H 7 AUB-SE 1:38.81
74 Hughes, Danielle D 10 PSL-SE 1:38.90
75 White, Blair D 9 MYB-SE 1:39.23
76 Smith, Reed Q 9 Birmingham-SE 1:39.43
77 Phillpott, MACKENZ 7 AUB-SE 1:39.57
78 Ussery, Erin K 9 HSA-SE 1:39.70
79 Hamilton, Elizabet 8 Birmingham-SE 1:40.64
80 Carter, Anna Kate 9 AUB-SE 1:40.76
81 Fields, Laura E 9 Unattached-SE 1:40.87
82 Steele, Morgan E 9 Unattached-SE 1:41.53
83 Jarrard, Hope E 9 DAQ-GA 1:41.60
84 Seefried, Kendall 8 DAQ-GA 1:42.17
85 Parker, Elley E 7 MYB-SE 1:42.27
86 Chambliss, Madison 8 PSL-SE 1:42.90
87 Horlander, Elaina 8 Sharks!-GA 1:43.26
88 Burke, Jamie M 9 Birmingham-SE 1:44.67
89 Hendryx, Sydney Ja 7 SWAT-SE 1:45.35
90 Lawrence, Julia E 9 AUB-SE 1:49.02
91 Hoyt, Anna B 8 Birmingham-SE 1:52.33
92 Barlow, Hunter G 7 Birmingham-SE 1:52.87
93 Klekot, Cassie M 7 Sharks!-GA 1:53.81
94 Cobb, Lace L 10 Sharks!-GA 1:54.57
95 Patterson, Regan M 9 MYB-SE 1:56.04
96 Jackson, Celie E 7 Birmingham-SE 2:01.47
97 Taber, Emily E 9 AUB-SE 2:03.52
98 Karle, Mia G 8 Birmingham-SE 2:05.59
99 Park, Julia 9 AUB-SE 2:10.48
100 Glasser, Nealie E 10 DAQ-GA 2:19.77
101 Pyron, Ella E 8 Birmingham-SE 2:29.79
-- Fairley, Kyra K 9 AUB-SE DQ
-- Willis, Allison G 10 Mt. Valley-SE NS
-- Parrish, Elizabeth 10 Birmingham-SE NS
-- Evans, Anna E 9 Cullman-SE NS
-- Breedlove, Anna Gr 10 Birmingham-SE NS
-- Read, Natalie E 9 Birmingham-SE NS
-- Babington, Marilee 8 MYB-SE NS
-- Anger, Abby J 10 Pilot-Knoxville-SE NS
-- Daniel, Weslee P 8 AUB-SE NS
-- Thompson, Riley L 10 PSL-SE NS
-- Lyons, Olivia G 10 SWAT-SE SCR
-- Breedlove, Olivia 7 Birmingham-SE SCR
-- Hargrove, Prather 7 MYB-SE SCR
Girls 10 & Under 200 Yard Freestyle
===============================================================================
2:36.89 SE
3:20.19 QUAL
Name Age Team Finals Points
===============================================================================
1 Underwood, Mallory 10 HSA-SE 2:16.79 SE 20
2 Cimino, Sarah Marg 10 HSA-SE 2:17.90 SE 17
3 Paschal, Allie L 10 Sharks!-GA 2:21.24 SE 16
4 Brown, Mackenzie K 10 PSL-SE 2:28.78 SE 15
5 Schmid, Samantha C 10 SCAT-GA 2:31.28 SE 14
6 Dowdle, Hadley A 10 AUB-SE 2:36.17 SE 13
7 Ledet, Maddie J 9 DAQ-GA 2:38.31 QUAL 12
8 Ford, Lauren L 9 DAQ-GA 2:38.98 QUAL 11
9 Taylor, Afura N 10 HSA-SE 2:39.09 QUAL 9
10 Harper, Leona 10 DAQ-GA 2:39.56 QUAL 7
11 Smith, Lilia R 10 SA-GA 2:39.73 QUAL 6
12 Taylor, Leila G 9 UN-GA 2:39.81 QUAL 5
13 Phillpott, Audrey 10 AUB-SE 2:40.14 QUAL 4
14 Johnson, Sydney G 9 SWAT-SE 2:44.88 QUAL 3
15 Hassett, Rachel L 10 AUB-SE 2:48.82 QUAL 2
16 Barlow, Ryan E 9 Birmingham-SE 2:49.08 QUAL 1
17 Held, Anna Laura L 10 Birmingham-SE 2:49.62 QUAL
18 Welman, Delaney A 9 Birmingham-SE 2:50.97 QUAL
19 Powell, Mary Anne 10 Birmingham-SE 2:55.64 QUAL
20 Feldvoss, Emi C 8 SWAT-SE 2:55.65 QUAL
21 Taylor, Auset M 10 HSA-SE 2:55.76 QUAL
22 Gregg, Jamie C 9 Birmingham-SE 3:01.56 QUAL
23 Hinely, Emma C 9 HSA-SE 3:03.86 QUAL
24 Downs, Sarah C 10 DAQ-GA 3:13.71 QUAL
25 Preston, Alexandra 10 Birmingham-SE 3:27.41
26 Beaver, Emily S 7 SWAT-SE 3:50.17
Girls 10 & Under 50 Yard Backstroke
===============================================================================
37.89 SE
Name Age Team Finals Points
===============================================================================
1 Paschal, Allie L 10 Sharks!-GA 30.79 SE 20
2 Cimino, Sarah Marg 10 HSA-SE 32.18 SE 17
3 Joyner, Micah V 10 ATAC-FL 33.13 SE 16
4 Underwood, Mallory 10 HSA-SE 35.53 SE 15
5 Parker, McAuley M 10 MYB-SE 36.82 SE 14
6 Davis, Maggie D 10 ATAC-FL 37.02 SE 13
7 Gregg, Jamie C 9 Birmingham-SE 37.68 SE 12
8 Cohen, Rebecca R 10 SA-GA 37.80 SE 11
9 Smith, Lilia R 10 SA-GA 38.20 9
10 Weakley, Regan G 9 HSA-SE 38.37 7
11 Hendryx, Kennedy J 9 SWAT-SE 38.63 6
12 Schmid, Samantha C 10 SCAT-GA 38.66 5
13 Mokry, McKenzie A 10 HSA-SE 39.42 4
14 Krause, Alex N 10 HSA-SE 39.99 3
15 Johnson, Sydney G 9 SWAT-SE 40.03 2
16 Powell, Mary Anne 10 Birmingham-SE 40.36 1
17 Ford, Lauren L 9 DAQ-GA 40.68
18 Horne, Ally C 10 SA-GA 40.71
19 Arnold, Rachel K 10 MYB-SE 40.89
20 Cheak, Maddie K 10 Birmingham-SE 41.01
21 Hassett, Rachel L 10 AUB-SE 41.08
22 Van Norman, Claire 9 SA-GA 41.13
23 Hu, Alison J 8 Mt. Valley-SE 41.21
24 Tessier, Alessandr 8 SA-GA 41.74
25 Whang, Amy L 10 HSA-SE 42.37
26 Skipper, Bailey 10 PSL-SE 43.34
27 Evans, Asha B 10 DAQ-GA 43.40
28 Dwier, Christina S 10 SA-GA 43.68
29 Kerman, Lizzie E 10 SA-GA 43.75
30 Breedlove, Anna Gr 10 Birmingham-SE 43.89
31 Walker, Meg A 10 MYB-SE 43.91
32 Feldvoss, Emi C 8 SWAT-SE 44.19
33 Day, Maya E 9 HSA-SE 44.23
34 Knox, Nikki N 10 Sharks!-GA 44.32
35 Lacey, Emma C 10 HSA-SE 44.98
36 Causey, Caroline G 9 Birmingham-SE 45.06
37 Downs, Sarah C 10 DAQ-GA 45.11
38 Eggers, Mary D 9 Birmingham-SE 45.35
38 Petithome, Carolin 10 MYB-SE 45.35
40 Tarsitano, Christi 9 Unattached-SE 45.45
41 McCombs, Kenley E 9 AUB-SE 45.74
42 Jolly, Kayla E 8 Unattached-SE 45.82
43 Alexander, Sydney 9 AUB-SE 46.01
44 Middleton, Leah A 10 DAQ-GA 46.06
45 Winters, Carly R 9 SA-GA 46.23
46 Beaver, Emily S 7 SWAT-SE 46.27
47 Baker, Elizabeth A 10 Birmingham-SE 46.91
48 Sypes, Chloe 10 SCAT-GA 47.00
49 Dallas, Annie Fran 9 AUB-SE 47.10
50 Dowdle, Peyton P 8 AUB-SE 47.42
51 King, Erin M 9 AUB-SE 47.59
52 Hays, Mary K 9 DAQ-GA 47.68
53 Rhyne, Caroline P 10 MYB-SE 47.79
54 Shim, Juhee 10 AUB-SE 48.17
55 Lyons, Olivia G 10 SWAT-SE 48.32
56 Scalise, Devon A 10 SA-GA 48.40
57 Parrish, Elizabeth 10 Birmingham-SE 48.82
58 Neros, Macy M 8 Pilot-Knoxville-SE 48.91
59 Caldwell, Sarah Ca 10 SWAT-SE 49.20
60 White, Blair D 9 MYB-SE 49.60
61 Horlander, Elaina 8 Sharks!-GA 50.26
62 Shane, Amelia E 10 SWAT-SE 50.45
63 Jonasen, Caitlin A 8 MYB-SE 50.64
64 Barlow, Hunter G 7 Birmingham-SE 50.76
65 Castaldo, Madelyn 9 PSL-SE 51.07
66 Hargrove, Prather 7 MYB-SE 51.34
67 Phillpott, MACKENZ 7 AUB-SE 51.77
68 Smith, Reed Q 9 Birmingham-SE 51.92
69 Gjertsen, Alyssa G 9 SA-GA 51.97
70 Jarrard, Hope E 9 DAQ-GA 52.33
71 McGinty, Anna Kate 10 AUB-SE 52.76
72 Miles, Sailor J 9 MYB-SE 53.18
73 Hughes, Danielle D 10 PSL-SE 53.29
74 Carter, Anna Kate 9 AUB-SE 53.37
75 Seefried, Kendall 8 DAQ-GA 53.48
76 Fields, Laura E 9 Unattached-SE 53.51
77 Gibson, Keirstin N 10 PSL-SE 53.56
78 Younkin, Kayla D 9 HSA-SE 53.74
79 Preston, Alexandra 10 Birmingham-SE 53.80
80 Babington, Marilee 8 MYB-SE 54.05
81 Burke, Jamie M 9 Birmingham-SE 54.70
82 Steele, Morgan E 9 Unattached-SE 55.04
83 Daniel, Weslee P 8 AUB-SE 55.41
84 Hoyt, Anna B 8 Birmingham-SE 56.17
85 Karle, Mia G 8 Birmingham-SE 56.93
86 Ussery, Erin K 9 HSA-SE 57.45
87 Hendryx, Sydney Ja 7 SWAT-SE 57.60
88 Wortham, Cady C 9 Sharks!-GA 58.24
89 Jackson, Celie E 7 Birmingham-SE 58.82
90 Mathis, Peyton E 6 Unattached-SE 59.36
91 Chambliss, Madison 8 PSL-SE 59.49
92 Read, Natalie E 9 Birmingham-SE 59.74
93 Klekot, Cassie M 7 Sharks!-GA 1:00.37
94 Black, Taigen B 9 Mt. Valley-SE 1:00.38
95 Breedlove, Olivia 7 Birmingham-SE 1:03.01
96 Flynn, Grace G 8 Birmingham-SE 1:05.10
97 Miles, Presley J 6 MYB-SE 1:05.23
98 Hinely, Mary E 6 HSA-SE 1:06.59
99 Patterson, Regan M 9 MYB-SE 1:08.98
100 Baker, Kathryn M 8 Birmingham-SE 1:09.28
101 Pyron, Ella E 8 Birmingham-SE 1:19.33
-- Palmer, Brie 9 Birmingham-SE DQ
-- Paul, Emily F 8 HSA-SE DQ
-- Hardyman, Ansley C 10 SWAT-SE NS
-- Hui, Chloe H 10 HSA-SE NS
-- Anger, Abby J 10 Pilot-Knoxville-SE NS
-- Thompson, Riley L 10 PSL-SE NS
-- Willis, Allison G 10 Mt. Valley-SE NS
-- Evans, Anna E 9 Cullman-SE NS
Girls 10 & Under 100 Yard Backstroke
===============================================================================
1:22.99 SE
Name Age Team Finals Points
===============================================================================
1 Paschal, Allie L 10 Sharks!-GA 1:07.57 SE 20
2 Hui, Chloe H 10 HSA-SE 1:10.47 SE 17
3 Cimino, Sarah Marg 10 HSA-SE 1:11.18 SE 16
4 Joyner, Micah V 10 ATAC-FL 1:11.20 SE 15
5 Underwood, Mallory 10 HSA-SE 1:14.84 SE 14
6 Parker, McAuley M 10 MYB-SE 1:17.84 SE 13
7 Langley, Taite T 10 PSL-SE 1:20.38 SE 12
8 Hendryx, Kennedy J 9 SWAT-SE 1:21.44 SE 11
9 Krause, Alex N 10 HSA-SE 1:23.46 9
10 Dowdle, Hadley A 10 AUB-SE 1:24.54 7
11 Brown, Mackenzie K 10 PSL-SE 1:24.70 6
12 Arnold, Rachel K 10 MYB-SE 1:25.15 5
13 Gregg, Jamie C 9 Birmingham-SE 1:25.83 4
14 Weakley, Regan G 9 HSA-SE 1:26.15 3
15 Gordon, Rayna M 10 SA-GA 1:27.75 2
16 Taylor, Afura N 10 HSA-SE 1:27.78 1
17 Cheak, Maddie K 10 Birmingham-SE 1:28.12
18 Ford, Lauren L 9 DAQ-GA 1:28.22
19 Taylor, Auset M 10 HSA-SE 1:29.82
20 Hu, Alison J 8 Mt. Valley-SE 1:30.01
21 Van Norman, Claire 9 SA-GA 1:30.03
22 Feldvoss, Emi C 8 SWAT-SE 1:30.42
23 Smith, Addison E 8 Pilot-Knoxville-SE 1:31.77
24 Powell, Mary Anne 10 Birmingham-SE 1:32.16
25 Whang, Amy L 10 HSA-SE 1:32.70
26 Hassett, Rachel L 10 AUB-SE 1:32.79
27 Evans, Asha B 10 DAQ-GA 1:33.06
28 Walker, Meg A 10 MYB-SE 1:33.13
29 Day, Maya E 9 HSA-SE 1:33.20
30 Bailey, Anna C 9 SWAT-SE 1:33.49
31 McCombs, Kenley E 9 AUB-SE 1:34.37
32 Kerman, Lizzie E 10 SA-GA 1:34.49
33 Hinely, Emma C 9 HSA-SE 1:36.24
34 Tarsitano, Christi 9 Unattached-SE 1:36.89
35 Barlow, Ryan E 9 Birmingham-SE 1:37.19
36 Dallas, Annie Fran 9 AUB-SE 1:37.45
37 Scalise, Devon A 10 SA-GA 1:38.04
38 Alexander, Sydney 9 AUB-SE 1:40.00
39 Dowdle, Peyton P 8 AUB-SE 1:41.01
40 Downs, Sarah C 10 DAQ-GA 1:41.44
41 Lacey, Emma C 10 HSA-SE 1:42.05
42 Hays, Mary K 9 DAQ-GA 1:42.50
43 King, Erin M 9 AUB-SE 1:44.45
44 McGinty, Anna Kate 10 AUB-SE 1:45.11
45 Shim, Juhee 10 AUB-SE 1:46.90
46 Hoyt, Anna B 8 Birmingham-SE 1:47.39
47 Gjertsen, Alyssa G 9 SA-GA 1:47.54
48 Jarrard, Hope E 9 DAQ-GA 1:49.64
49 Smith, Reed Q 9 Birmingham-SE 1:49.75
50 Suhs, Rachel M 9 SWAT-SE 1:49.99
51 Knight, Caroline J 9 Birmingham-SE 1:50.19
52 Barlow, Hunter G 7 Birmingham-SE 1:50.69
53 Glasscock, Lexi N 9 PSL-SE 1:53.03
54 Hong, Annette H 7 AUB-SE 1:53.10
55 Horlander, Elaina 8 Sharks!-GA 1:53.99
56 Preston, Alexandra 10 Birmingham-SE 1:54.38
57 Burke, Jamie M 9 Birmingham-SE 1:55.63
58 Fields, Laura E 9 Unattached-SE 1:55.71
59 Castaldo, Madelyn 9 PSL-SE 1:55.80
60 Carter, Anna Kate 9 AUB-SE 1:55.81
61 Cobb, Lace L 10 Sharks!-GA 1:55.96
62 Seefried, Kendall 8 DAQ-GA 1:57.12
63 Lawrence, Julia E 9 AUB-SE 1:57.25
64 Hamilton, Elizabet 8 Birmingham-SE 2:00.31
65 Klekot, Cassie M 7 Sharks!-GA 2:00.63
66 Read, Natalie E 9 Birmingham-SE 2:00.86
67 Jackson, Celie E 7 Birmingham-SE 2:08.69
68 Karle, Mia G 8 Birmingham-SE 2:14.70
69 Glasser, Nealie E 10 DAQ-GA 2:16.89
70 Patterson, Regan M 9 MYB-SE 2:19.71
71 Park, Julia 9 AUB-SE 2:20.32
72 Taber, Emily E 9 AUB-SE 2:21.09
-- Fairley, Kyra K 9 AUB-SE DQ
-- Phillpott, MACKENZ 7 AUB-SE DQ
-- Park, Jenny 9 AUB-SE DQ
-- Eggers, Mary D 9 Birmingham-SE DQ
-- Smith, Lilia R 10 SA-GA DQ
-- Hughes, Danielle D 10 PSL-SE DQ
-- Paul, Emily F 8 HSA-SE DQ
-- Jaimes, Linda G 9 Birmingham-SE DQ
-- Thompson, Riley L 10 PSL-SE NS
-- Breedlove, Anna Gr 10 Birmingham-SE NS
-- Hardyman, Ansley C 10 SWAT-SE NS
-- Lyons, Olivia G 10 SWAT-SE NS
-- Daniel, Weslee P 8 AUB-SE NS
-- Anger, Abby J 10 Pilot-Knoxville-SE NS
-- Parrish, Elizabeth 10 Birmingham-SE SCR
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
42.99 SE
Name Age Team Finals Points
===============================================================================
1 Paschal, Allie L 10 Sharks!-GA 37.47 SE 20
2 Mokry, McKenzie A 10 HSA-SE 37.83 SE 17
3 Underwood, Mallory 10 HSA-SE 38.26 SE 16
4 Hui, Chloe H 10 HSA-SE 38.51 SE 15
5 Parker, McAuley M 10 MYB-SE 40.43 SE 14
6 Davis, Maggie D 10 ATAC-FL 40.53 SE 13
7 Dowdle, Hadley A 10 AUB-SE 40.82 SE 12
8 Taylor, Leila G 9 UN-GA 41.25 SE 11
9 Hu, Alison J 8 Mt. Valley-SE 42.19 SE 9
10 Goldblatt, Rachel 10 SCAT-GA 42.24 SE 7
11 Taylor, Afura N 10 HSA-SE 42.43 SE 6
12 Kerman, Lizzie E 10 SA-GA 42.67 SE 5
13 Smith, Lilia R 10 SA-GA 42.86 SE 4
14 Krause, Alex N 10 HSA-SE 42.90 SE 3
15 Arnold, Rachel K 10 MYB-SE 42.97 SE 2
16 Held, Anna Laura L 10 Birmingham-SE 43.26 1
17 Phillpott, Audrey 10 AUB-SE 43.35
18 Feldvoss, Emi C 8 SWAT-SE 43.83
19 Gordon, Rayna M 10 SA-GA 44.16
20 Ledet, Maddie J 9 DAQ-GA 44.56
21 Harper, Leona 10 DAQ-GA 44.90
22 Gregg, Jamie C 9 Birmingham-SE 45.12
23 Weakley, Regan G 9 HSA-SE 45.17
24 Lacey, Emma C 10 HSA-SE 45.67
25 Winters, Carly R 9 SA-GA 45.68
26 Dallas, Annie Fran 9 AUB-SE 45.72
27 Donaldson, Kacie J 10 Cullman-SE 46.06
