Licensed to Auburn University          Hy-Tek's Meet Manager 12/6/2009 04:11 PM
                  2009 SE AubunOpen Invitational - 12/6/2009                   
                                    Results                                    
 
Girls 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Nubbe, Valerie A    16 HSA-SE                           24.78        
  2 Middleton, Aimee R  17 AUB-SE                           24.84        
  3 Fisk, Griffin A     15 CMSA-SE                          25.26        
  4 Busk, Hannah G      16 HSA-SE                           25.28        
  5 Molyneux, Grace G   14 CMSA-SE                          25.40        
  6 Berger, Kelly M     14 CTA-SE                           25.58        
  7 Waters, Winston K   16 MYB-SE                           25.68        
  8 Wright, Savannah R  16 Birmingham-SE                    26.10        
  9 Mokry, Darby M      14 HSA-SE                           26.14        
 10 Hinely, Megan K     13 HSA-SE                           26.62        
 11 Darbouze, Doris A   14 AUB-SE                           26.64        
 12 Wohlfarth, Maddie   13 Birmingham-SE                    26.99        
 13 Easterling, Elizab  17 PSL-SE                           27.30        
 14 Borders, Ronni L    11 AUB-SE                           27.36        
 15 Lambert, Jessica A  15 HSA-SE                           27.47        
 16 Blackmon, Sydney N  13 DDST-SE                          27.81        
 17 Martin, Lindsey L   12 HSA-SE                           27.94        
 18 Swiderski, Elizabe  15 AUB-SE                           27.96        
 19 Bilek, Jessica O    12 Birmingham-SE                    28.18        
 20 Alley-Baktoo, Zahr  13 AUB-SE                           28.34        
 21 Chambliss, Sarah D  11 PSL-SE                           28.50        
 22 Mernik, Ana         16 Birmingham-SE                    28.77        
 23 Cowper, Emily E     13 AUB-SE                           29.14        
 24 Goldblatt, Johanna  12 SCAT-GA                          29.36        
 25 Whiston, Gracie C   10 CMSA-SE                          29.94        
 26 Watson, Jordan E    12 SCAT-GA                          30.03        
 27 Pudner, Susanna C   11 AUB-SE                           30.24        
 28 Mason, Karley E     12 SCAT-GA                          30.25        
 29 Phinney, Sarah      11 SCAT-GA                          30.34        
 30 Eidson, Audrey A    14 AUB-SE                           30.42        
 31 Bass, Kelsey N      16 Birmingham-SE                    30.57        
 32 Dowdle, Hadley A    10 AUB-SE                           30.86        
 33 Jacobs, Corrinne R  14 AUB-SE                           30.91        
 34 Riley, Amanda M     11 PSL-SE                           31.35        
 35 Chambliss, Lauren   11 PSL-SE                           31.80        
 36 Wheaton, Pia L      12 PSL-SE                           32.07        
 37 Schuster, Maddie N  12 AUB-SE                           32.78        
 38 McCombs, Kenley E    9 AUB-SE                           33.92        
 39 Strichik, Madison   11 PSL-SE                           34.20        
 40 Hooker, Anna M      11 AUB-SE                           34.74        
 41 Nichols, Kayla R    11 SCAT-GA                          34.83        
 42 Donahoo, Tori L     13 AUB-SE                           35.08        
 43 McGinty, Anna Kate  10 AUB-SE                           35.48        
 44 Walsh, Madi P       16 AUB-SE                           35.50        
 45 Dallas, Annie Fran  10 AUB-SE                           35.58        
 46 Hassett, Rachel L   10 AUB-SE                           36.01        
 47 Alexander, Sydney    9 AUB-SE                           36.80        
 48 Williams, Abigail   11 DDST-SE                          36.81        
 49 Weaver, Savannah D  11 PSL-SE                           36.96        
 50 Dowdle, Peyton P     8 AUB-SE                           37.63        
 51 King, Erin M         9 AUB-SE                           39.04        
 52 Park, Jenny          9 AUB-SE                           40.07        
 53 Daniel, Weslee P     9 AUB-SE                           40.85        
 54 Alverson, Annah Be  11 AUB-SE                           41.61        
 55 Lawrence, Julia E    9 AUB-SE                           45.40        
 -- HA, Youngin         12 AUB-SE                              NS        
 -- Higby, Leigh M      14 CMSA-SE                             NS        
 -- Columbia, Mimi M    13 MYB-SE                              NS        
 -- Stanley, Sam L      16 Birmingham-SE                       NS        
 -- Eidson, Riley B     12 AUB-SE                              NS        
 -- Reed, Moriah A      12 DDST-SE                             NS        
 
Girls 100 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Middleton, Aimee R  17 AUB-SE                           52.66        
  2 Pittman, Genny G    14 Birmingham-SE                    54.41        
  3 Waters, Winston K   16 MYB-SE                           54.49        
  4 Fisk, Griffin A     15 CMSA-SE                          54.54        
  5 Busk, Hannah G      16 HSA-SE                           54.84        
  6 Brown, Cooper E     14 CMSA-SE                          55.98        
  7 Williamson, Claire  15 HBT-SE                           56.30        
  8 Mokry, Darby M      14 HSA-SE                           56.40        
  9 Molyneux, Grace G   14 CMSA-SE                          56.44        
 10 Swindle, Natalie A  15 HBT-SE                           56.66        
 11 Bowles, Carly A     15 AUB-SE                           56.67        
 12 Hinely, Megan K     13 HSA-SE                           57.16        
 13 Henderson, Sara E   15 HSA-SE                           57.29        
 14 Kittredge, Krys A   17 HSA-SE                           57.92        
 15 Duke, Katelyn A     15 Birmingham-SE                    57.97        
 16 Wohlfarth, Maddie   13 Birmingham-SE                    58.51        
 17 Easterling, Elizab  17 PSL-SE                           58.61        
 18 Wilson, Jessica     18 AUB-SE                           58.70        
 19 Allen, Emily A      15 Birmingham-SE                    58.95        
 20 Haapoja, Elle R     12 HSA-SE                           58.99        
 21 Darbouze, Doris A   14 AUB-SE                           59.18        
 22 Selden, Dru D       17 HBT-SE                           59.34        
 23 Terrebonne, Laura   15 HBT-SE                         1:00.59        
 24 Blackmon, Sydney N  13 DDST-SE                        1:01.07        
 25 Swiderski, Elizabe  15 AUB-SE                         1:01.15        
 26 Wright, Maggie I    15 Birmingham-SE                  1:01.66        
 27 Chambliss, Sarah D  11 PSL-SE                         1:02.61        
 28 Mernik, Ana         16 Birmingham-SE                  1:02.99        
 29 Bilek, Jessica O    12 Birmingham-SE                  1:03.06        
 30 Martin, Lindsey L   12 HSA-SE                         1:03.10        
 31 Alley-Baktoo, Zahr  13 AUB-SE                         1:03.13        
 32 Hernandez, Alexa    15 MYB-SE                         1:03.41        
 33 Faulk, Natalie C    12 DDST-SE                        1:03.67        
 34 Cowper, Emily E     13 AUB-SE                         1:03.94        
 35 Pudner, Susanna C   11 AUB-SE                         1:04.25        
 36 Bass, Kelsey N      16 Birmingham-SE                  1:05.95        
 37 Young, May A        14 HBT-SE                         1:05.98        
 38 Eidson, Audrey A    14 AUB-SE                         1:07.32        
 39 Riley, Amanda M     11 PSL-SE                         1:08.79        
 40 Jacobs, Corrinne R  14 AUB-SE                         1:10.77        
 41 Wheaton, Pia L      12 PSL-SE                         1:11.14        
 42 Schuster, Maddie N  12 AUB-SE                         1:14.61        
 43 McCombs, Kenley E    9 AUB-SE                         1:15.11        
 44 Dallas, Annie Fran  10 AUB-SE                         1:18.37        
 45 Hassett, Rachel L   10 AUB-SE                         1:18.73        
 46 Alexander, Sydney    9 AUB-SE                         1:21.50        
 47 Williams, Abigail   11 DDST-SE                        1:22.98        
 48 Walsh, Madi P       16 AUB-SE                         1:25.45        
 49 Dowdle, Peyton P     8 AUB-SE                         1:25.70        
 50 Hooker, Anna M      11 AUB-SE                         1:26.41        
 51 Lawrence, Julia E    9 AUB-SE                         1:43.56        
 -- Stanley, Sam L      16 Birmingham-SE                       NS        
 -- Daniel, Weslee P     9 AUB-SE                              NS        
 -- Duncan, Taylor K    16 MYB-SE                              NS        
 -- HA, Youngin         12 AUB-SE                              NS        
 -- Reed, Moriah A      12 DDST-SE                            SCR        
 
Girls 200 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Middleton, Aimee R  17 AUB-SE                         1:55.85        
  2 Young, Rebecca A    17 MYB-SE                         2:02.57        
  3 Held, Madeline L    13 Birmingham-SE                  2:05.98        
  4 Schultz, Sissy H    12 Birmingham-SE                  2:09.63        
  5 Wilson, Jessica     18 AUB-SE                         2:10.36        
  6 Lambert, Jessica A  15 HSA-SE                         2:11.14        
  7 McKenzie, Katherin  15 AUB-SE                         2:11.26        
  8 Wohlfarth, Maddie   13 Birmingham-SE                  2:12.49        
  9 Bilek, Jessica O    12 Birmingham-SE                  2:12.99        
 10 Easterling, Elizab  17 PSL-SE                         2:13.19        
 11 Pudner, Susanna C   11 AUB-SE                         2:19.06        
 12 Cowper, Emily E     13 AUB-SE                         2:29.04        
 13 Eidson, Audrey A    14 AUB-SE                         2:31.01        
 14 Donahoo, Tori L     13 AUB-SE                         2:38.52        
 -- Swiderski, Elizabe  15 AUB-SE                              NS        
 -- Duncan, Taylor K    16 MYB-SE                              NS        
 -- Busk, Hannah G      16 HSA-SE                              NS        
 
Girls 500 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Nubbe, Valerie A    16 HSA-SE                         5:19.87        
  2 Selden, Dru D       17 HBT-SE                         5:21.71        
 
Girls 1650 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Berger, Kelly M     14 CTA-SE                        17:34.58        
  2 Brown, Cooper E     14 CMSA-SE                       18:04.48        
  3 Kinsey, Lauren R    15 CMSA-SE                       19:14.60        
  4 Haapoja, Elle R     12 HSA-SE                        20:32.73        
  5 Hui, Chloe H        11 HSA-SE                        20:43.56        
 -- Judd, Anna K        16 Birmingham-SE                      SCR        
 -- Mathias, Mallory J  15 Birmingham-SE                      SCR        
 
Girls 50 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Chambliss, Sarah D  11 PSL-SE                           31.28        
  2 Goldblatt, Johanna  12 SCAT-GA                          31.54        
  3 Darbouze, Doris A   14 AUB-SE                           32.37        
  4 Alley-Baktoo, Zahr  13 AUB-SE                           34.12        
  5 Pudner, Susanna C   11 AUB-SE                           34.38        
  6 Wheaton, Pia L      12 PSL-SE                           35.75        
  7 Phinney, Sarah      11 SCAT-GA                          36.51        
  8 Jacobs, Corrinne R  14 AUB-SE                           38.19        
  9 Eidson, Audrey A    14 AUB-SE                           40.03        
 10 Donahoo, Tori L     13 AUB-SE                           40.22        
 11 Schuster, Maddie N  12 AUB-SE                           40.77        
 12 McCombs, Kenley E    9 AUB-SE                           41.18        
 13 Hassett, Rachel L   10 AUB-SE                           43.13        
 14 Weaver, Savannah D  11 PSL-SE                           43.95        
 15 Alexander, Sydney    9 AUB-SE                           44.18        
 16 McGinty, Anna Kate  10 AUB-SE                           44.31        
 17 Dowdle, Peyton P     8 AUB-SE                           45.02        
 18 Walsh, Madi P       16 AUB-SE                           47.23        
 19 King, Erin M         9 AUB-SE                           49.38        
 20 Daniel, Weslee P     9 AUB-SE                           51.13        
 21 Park, Jenny          9 AUB-SE                           52.76        
 22 Alverson, Annah Be  11 AUB-SE                           54.86        
 23 Lawrence, Julia E    9 AUB-SE                           57.40        
 -- Hernandez, Alexa    15 MYB-SE                              NS        
 -- Eidson, Riley B     12 AUB-SE                              NS        
 
Girls 100 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Brown, Cooper E     14 CMSA-SE                        1:01.88        
  2 Molnar, Megan K     16 AUB-SE                         1:04.61        
  3 Duncan, Taylor K    16 MYB-SE                         1:05.15        
  4 Duke, Katelyn A     15 Birmingham-SE                  1:05.93        
  5 Held, Madeline L    13 Birmingham-SE                  1:06.09        
  6 Hinely, Megan K     13 HSA-SE                         1:06.24        
  7 Henderson, Sara E   15 HSA-SE                         1:08.67        
  8 Hernandez, Alexa    15 MYB-SE                         1:09.00        
  9 Goldblatt, Johanna  12 SCAT-GA                        1:09.34        
 10 Chambliss, Sarah D  11 PSL-SE                         1:09.82        
 11 Pudner, Susanna C   11 AUB-SE                         1:10.82        
 12 Quale, Kelsie R     15 CMSA-SE                        1:11.14        
 13 Faulk, Natalie C    12 DDST-SE                        1:12.98        
 14 Young, May A        14 HBT-SE                         1:13.62        
 15 Watson, Jordan E    12 SCAT-GA                        1:17.44        
 16 Phinney, Sarah      11 SCAT-GA                        1:19.44        
 17 Chambliss, Lauren   11 PSL-SE                         1:19.56        
 18 Mason, Karley E     12 SCAT-GA                        1:22.83        
 19 Donahoo, Tori L     13 AUB-SE                         1:23.99        
 20 Wheaton, Pia L      12 PSL-SE                         1:26.20        
 21 Dowdle, Peyton P     8 AUB-SE                         1:31.63        
 22 Alverson, Annah Be  11 AUB-SE                         1:52.77        
 -- Weaver, Savannah D  11 PSL-SE                              DQ        
 -- Reed, Moriah A      12 DDST-SE                             NS        
 -- Swindle, Natalie A  15 HBT-SE                              NS        
 -- Columbia, Mimi M    13 MYB-SE                              NS        
 -- Stanley, Sam L      16 Birmingham-SE                       NS        
 -- Eidson, Riley B     12 AUB-SE                              NS        
 
Girls 200 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Pittman, Genny G    14 Birmingham-SE                  2:08.94        
  2 Kinsey, Lauren R    15 CMSA-SE                        2:12.31        
  3 Busk, Hannah G      16 HSA-SE                         2:13.92        
  4 Young, Sarah C      15 MYB-SE                         2:14.64        
  5 Berger, Kelly M     14 CTA-SE                         2:18.94        
  6 Williamson, Claire  15 HBT-SE                         2:19.42        
  7 Held, Madeline L    13 Birmingham-SE                  2:19.57        
  8 Kittredge, Krys A   17 HSA-SE                         2:19.67        
  9 Hinely, Megan K     13 HSA-SE                         2:19.78        
 10 Terrebonne, Laura   15 HBT-SE                         2:20.53        
 11 Martin, Lindsey L   12 HSA-SE                         2:32.25        
 12 Hui, Chloe H        11 HSA-SE                         2:33.29        
 13 Phinney, Sarah      11 SCAT-GA                        2:50.48        
 14 Mason, Karley E     12 SCAT-GA                        2:58.54        
 -- Nichols, Kayla R    11 SCAT-GA                             DQ        
 -- Watson, Jordan E    12 SCAT-GA                             DQ        
 -- Brown, Cooper E     14 CMSA-SE                             NS        
 -- Duncan, Taylor K    16 MYB-SE                              NS        
 -- Stanley, Sam L      16 Birmingham-SE                       NS        
 
Girls 50 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Borders, Ronni L    11 AUB-SE                           33.38        
  2 Selden, Dru D       17 HBT-SE                           35.34        
  3 Schultz, Sissy H    12 Birmingham-SE                    36.31        
  4 McKenzie, Katherin  15 AUB-SE                           36.71        
  5 Darbouze, Doris A   14 AUB-SE                           37.62        
  6 Martin, Lindsey L   12 HSA-SE                           37.78        
  7 Chambliss, Lauren   11 PSL-SE                           41.14        
  8 Goldblatt, Rachel   10 SCAT-GA                          41.16        
  9 Strichik, Madison   11 PSL-SE                           41.79        
 10 Hooker, Anna M      11 AUB-SE                           42.30        
 11 Dowdle, Hadley A    10 AUB-SE                           42.31        
 12 Schuster, Maddie N  12 AUB-SE                           42.59        
 13 Dallas, Annie Fran  10 AUB-SE                           44.30        
 14 Weaver, Savannah D  11 PSL-SE                           45.34        
 15 Walsh, Madi P       16 AUB-SE                           45.98        
 16 Hassett, Rachel L   10 AUB-SE                           47.38        
 17 McGinty, Anna Kate  10 AUB-SE                           48.94        
 18 King, Erin M         9 AUB-SE                           51.58        
 19 Alexander, Sydney    9 AUB-SE                           51.97        
 20 Dowdle, Peyton P     8 AUB-SE                           53.40        
 21 Park, Jenny          9 AUB-SE                           53.60        
 22 Lawrence, Julia E    9 AUB-SE                           57.81        
 23 Alverson, Annah Be  11 AUB-SE                         1:01.63        
 -- Daniel, Weslee P     9 AUB-SE                              DQ        
 -- HA, Youngin         12 AUB-SE                              NS        
 
Girls 100 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Hinely, Megan K     13 HSA-SE                         1:12.47        
  2 Borders, Ronni L    11 AUB-SE                         1:14.74        
  3 Young, Sarah C      15 MYB-SE                         1:14.95        
  4 Lin, Emily          16 HBT-SE                         1:15.57        
  5 Selden, Dru D       17 HBT-SE                         1:16.14        
  6 Henderson, Sara E   15 HSA-SE                         1:18.08        
  7 Wright, Maggie I    15 Birmingham-SE                  1:19.65        
  8 Faulk, Natalie C    12 DDST-SE                        1:21.52        
  9 Bass, Kelsey N      16 Birmingham-SE                  1:21.82        
 10 Martin, Lindsey L   12 HSA-SE                         1:23.39        
 11 Cowper, Emily E     13 AUB-SE                         1:23.57        
 12 White, Rainey L     17 HBT-SE                         1:24.40        
 13 Chambliss, Lauren   11 PSL-SE                         1:29.88        
 14 Strichik, Madison   11 PSL-SE                         1:32.90        
 15 Schuster, Maddie N  12 AUB-SE                         1:33.59        
 16 Jacobs, Corrinne R  14 AUB-SE                         1:34.73        
 17 Goldblatt, Johanna  12 SCAT-GA                        1:35.49        
 18 Hooker, Anna M      11 AUB-SE                         1:35.85        
 19 Dallas, Annie Fran  10 AUB-SE                         1:36.64        
 20 Riley, Amanda M     11 PSL-SE                         1:38.34        
 -- HA, Youngin         12 AUB-SE                              NS        
 -- Miller, Elizabeth   16 Birmingham-SE                       NS        
 -- Allen, Emily A      15 Birmingham-SE                      SCR        
 
Girls 200 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Allen, Emily A      15 Birmingham-SE                  2:31.66        
  2 Young, Rebecca A    17 MYB-SE                         2:33.68        
  3 Wright, Savannah R  16 Birmingham-SE                  2:37.46        
  4 Miller, Elizabeth   16 Birmingham-SE                  2:39.69        
  5 Higby, Leigh M      14 CMSA-SE                        2:43.52        
  6 Judd, Anna K        16 Birmingham-SE                  2:44.61        
  7 Lambert, Jessica A  15 HSA-SE                         2:48.01        
  8 Borders, Ronni L    11 AUB-SE                         2:48.55        
  9 Wright, Maggie I    15 Birmingham-SE                  2:51.22        
 10 Hui, Chloe H        11 HSA-SE                         2:51.62        
 11 Haapoja, Elle R     12 HSA-SE                         2:52.01        
 12 Cowper, Emily E     13 AUB-SE                         2:58.68        
 13 Goldblatt, Rachel   10 SCAT-GA                        3:14.56        
 14 Donahoo, Tori L     13 AUB-SE                         3:22.57        
 -- Mokry, Darby M      14 HSA-SE                              NS        
 -- Bowles, Carly A     15 AUB-SE                              NS        
 
Girls 50 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 White, Rainey L     17 HBT-SE                           26.42        
  2 Swindle, Natalie A  15 HBT-SE                           27.94        
  3 Williamson, Claire  15 HBT-SE                           28.11        
  4 Terrebonne, Laura   15 HBT-SE                           28.62        
  5 Schultz, Sissy H    12 Birmingham-SE                    29.00        
  6 Bilek, Jessica O    12 Birmingham-SE                    30.96        
  7 McKenzie, Katherin  15 AUB-SE                           32.74        
  8 Whiston, Gracie C   10 CMSA-SE                          32.88        
  9 Darbouze, Doris A   14 AUB-SE                           32.94        
 10 Borders, Ronni L    11 AUB-SE                           33.08        
 11 Goldblatt, Johanna  12 SCAT-GA                          33.45        
 12 Riley, Amanda M     11 PSL-SE                           33.94        
 13 Alley-Baktoo, Zahr  13 AUB-SE                           34.13        
 14 Goldblatt, Rachel   10 SCAT-GA                          34.81        
 15 Dowdle, Hadley A    10 AUB-SE                           34.92        
 16 Eidson, Audrey A    14 AUB-SE                           35.37        
 17 McCombs, Kenley E    9 AUB-SE                           36.25        
 18 Jacobs, Corrinne R  14 AUB-SE                           36.54        
 19 Strichik, Madison   11 PSL-SE                           39.81        
 20 Nichols, Kayla R    11 SCAT-GA                          40.11        
 21 Hassett, Rachel L   10 AUB-SE                           41.36        
 22 McGinty, Anna Kate  10 AUB-SE                           45.05        
 23 Park, Jenny          9 AUB-SE                           50.69        
 24 King, Erin M         9 AUB-SE                           51.69        
 -- Eidson, Riley B     12 AUB-SE                              NS        
 -- HA, Youngin         12 AUB-SE                              NS        
 
Girls 100 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Duke, Katelyn A     15 Birmingham-SE                  1:01.97        
  2 Molnar, Megan K     16 AUB-SE                         1:02.08        
  3 Lin, Emily          16 HBT-SE                         1:02.73        
  4 Nubbe, Valerie A    16 HSA-SE                         1:03.19        
  5 Wilson, Jessica     18 AUB-SE                         1:03.56        
  6 Bowles, Carly A     15 AUB-SE                         1:04.21        
  7 Easterling, Elizab  17 PSL-SE                         1:04.85        
  8 Judd, Anna K        16 Birmingham-SE                  1:04.91        
  9 Quale, Kelsie R     15 CMSA-SE                        1:05.47        
 10 Higby, Leigh M      14 CMSA-SE                        1:06.58        
 11 Hernandez, Alexa    15 MYB-SE                         1:07.85        
 12 Schultz, Sissy H    12 Birmingham-SE                  1:08.07        
 13 Wright, Savannah R  16 Birmingham-SE                  1:10.87        
 14 Blackmon, Sydney N  13 DDST-SE                        1:11.58        
 15 Chambliss, Sarah D  11 PSL-SE                         1:11.68        
 16 Bilek, Jessica O    12 Birmingham-SE                  1:12.06        
 17 Young, May A        14 HBT-SE                         1:13.04        
 18 Miller, Elizabeth   16 Birmingham-SE                  1:13.88        
 19 Whiston, Gracie C   10 CMSA-SE                        1:16.34        
 20 Goldblatt, Rachel   10 SCAT-GA                        1:17.21        
 21 Dowdle, Hadley A    10 AUB-SE                         1:21.37        
 22 Riley, Amanda M     11 PSL-SE                         1:22.01        
 23 McCombs, Kenley E    9 AUB-SE                         1:32.73        
 -- McKenzie, Katherin  15 AUB-SE                              NS        
 -- Molyneux, Grace G   14 CMSA-SE                             NS        
 -- Columbia, Mimi M    13 MYB-SE                              NS        
 -- Eidson, Riley B     12 AUB-SE                              NS        
 -- Waters, Winston K   16 MYB-SE                              NS        
 
Girls 200 Yard Butterfly
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Fisk, Griffin A     15 CMSA-SE                        2:10.14        
  2 Mathias, Mallory J  15 Birmingham-SE                  2:13.39        
  3 Waters, Winston K   16 MYB-SE                         2:14.09        
  4 Duke, Katelyn A     15 Birmingham-SE                  2:18.37        
  5 Judd, Anna K        16 Birmingham-SE                  2:23.46        
  6 Quale, Kelsie R     15 CMSA-SE                        2:25.77        
  7 Wilson, Jessica     18 AUB-SE                         2:26.24        
  8 Easterling, Elizab  17 PSL-SE                         2:36.29        
  9 Whiston, Gracie C   10 CMSA-SE                        2:44.78        
 10 Watson, Jordan E    12 SCAT-GA                        2:52.67        
 11 Mason, Karley E     12 SCAT-GA                        3:03.59        
 -- Kittredge, Krys A   17 HSA-SE                              NS        
 
Girls 100 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 White, Rainey L     17 HBT-SE                         1:06.21        
  2 Wright, Maggie I    15 Birmingham-SE                  1:10.06        
  3 Schultz, Sissy H    12 Birmingham-SE                  1:10.18        
  4 Mernik, Ana         16 Birmingham-SE                  1:11.74        
  5 Alley-Baktoo, Zahr  13 AUB-SE                         1:15.59        
  6 Bass, Kelsey N      16 Birmingham-SE                  1:16.71        
  7 Whiston, Gracie C   10 CMSA-SE                        1:20.41        
  8 Chambliss, Lauren   11 PSL-SE                         1:21.14        
  9 Strichik, Madison   11 PSL-SE                         1:22.58        
 10 Wheaton, Pia L      12 PSL-SE                         1:23.67        
 11 Hooker, Anna M      11 AUB-SE                         1:31.12        
 12 Dallas, Annie Fran  10 AUB-SE                         1:34.62        
 13 Alexander, Sydney    9 AUB-SE                         1:36.04        
 14 Weaver, Savannah D  11 PSL-SE                         1:36.42        
 15 King, Erin M         9 AUB-SE                         1:42.01        
 16 Park, Jenny          9 AUB-SE                         1:42.38        
 17 Lawrence, Julia E    9 AUB-SE                         1:58.88        
 -- Alverson, Annah Be  11 AUB-SE                              DQ        
 -- McGinty, Anna Kate  10 AUB-SE                              DQ        
 -- Daniel, Weslee P     9 AUB-SE                              DQ        
 
Girls 200 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Pittman, Genny G    14 Birmingham-SE                  2:13.97        
  2 Mathias, Mallory J  15 Birmingham-SE                  2:15.60        
  3 Lin, Emily          16 HBT-SE                         2:17.44        
  4 Wright, Savannah R  16 Birmingham-SE                  2:21.10        
  5 Wilson, Jessica     18 AUB-SE                         2:23.40        
  6 Wohlfarth, Maddie   13 Birmingham-SE                  2:23.79        
  7 Higby, Leigh M      14 CMSA-SE                        2:26.67        
  8 Lambert, Jessica A  15 HSA-SE                         2:32.43        
  9 Wright, Maggie I    15 Birmingham-SE                  2:32.62        
 10 McKenzie, Katherin  15 AUB-SE                         2:38.73        
 -- Dowdle, Hadley A    10 AUB-SE                              DQ        
 -- Columbia, Mimi M    13 MYB-SE                              NS        
 
Girls 400 Yard IM
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Mathias, Mallory J  15 Birmingham-SE                  4:42.36        
  2 Young, Rebecca A    17 MYB-SE                         4:49.31        
  3 Kinsey, Lauren R    15 CMSA-SE                        4:52.06        
  4 Young, Sarah C      15 MYB-SE                         4:55.88        
  5 Hui, Chloe H        11 HSA-SE                         5:22.89        
 -- Mokry, Darby M      14 HSA-SE                              NS        
 
Boys 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Young, Jonathan D   16 CMSA-SE                          21.71        
  2 Hughey, Austin L    19 AUB-SE                           22.03        
  3 Jolley, Cole C      17 Birmingham-SE                    22.33        
  4 Lowry, Mac D        17 AUB-SE                           22.47        
  5 Conners, Cameron A  17 HSA-SE                           22.54        
  6 Miller, Reed R      18 CMSA-SE                          22.55        
  7 Coggin, Kody J      16 AUB-SE                           23.20        
  8 Lewallen, Thomas M  17 HSA-SE                           23.23        
  9 Parsons, Alan J     15 HBT-SE                           23.27        
 10 Hess, Daniel D      14 Birmingham-SE                    23.38        
 11 Olson, Nick A       16 HSA-SE                           23.90        
 12 McKinney, William   13 Birmingham-SE                    23.96        
 13 Etterer, Joe W      16 Birmingham-SE                    23.99        
 14 Trotman, Isaiah R   18 AUB-SE                           24.19        
 15 Reed, Joshua O      15 DDST-SE                          24.32        
 16 Davis, Chili C      14 HBT-SE                           24.34        
 17 Dolan, Ian M        17 PSL-SE                           24.68        
 18 Hoerlein, Benjamin  15 AUB-SE                           24.79        
 19 Brutkiewicz, Marli  14 CMSA-SE                          25.25        
 20 Hall, John Michael  13 SCAT-GA                          25.42        
 20 Morris, Sean D      17 Birmingham-SE                    25.42        
 22 Ballard, Foster W   12 MYB-SE                           25.43        
 23 Wilson, Matt M      14 AUB-SE                           25.44        
 24 Bolling, Marshall   16 Birmingham-SE                    26.04        
 25 Howard, Robert C    13 AUB-SE                           26.10        
 26 Riley, Jarred L     14 PSL-SE                           26.45        
 27 Kent, Ian E         18 DDST-SE                          26.53        
 28 George, Austin J    13 DDST-SE                          26.57        
 29 Smith, Colby A      15 DDST-SE                          27.05        
 30 Hill, Joseph L      12 AUB-SE                           27.37        
 31 Kent, Sean A        14 DDST-SE                          27.43        
 32 Sutphin, Jared W    13 HSA-SE                           27.65        
 33 Toohey, Henry F     15 MYB-SE                           27.78        
 34 Zhang, Han D        11 DDST-SE                          27.99        
 35 Machemehl, Chipper  13 SCAT-GA                          28.97        
 36 Glasscock, JT T     15 PSL-SE                           29.09        
 37 Palmer, Nicholas W  10 SCAT-GA                          29.49        
 38 Wukovits, Nicholas  12 SCAT-GA                          30.52        
 39 Kobzyev, Kyrylo O   12 AUB-SE                           30.79        
 40 Padgett, Daniel R   11 AUB-SE                           31.25        
 41 Coggin, Brandon B   13 AUB-SE                           31.27        
 42 Chapman, Andrew T   12 DDST-SE                          31.70        
 43 Emmett, Tony D      11 AUB-SE                           33.35        
 44 Stabler, Brady B    10 AUB-SE                           34.04        
 45 Davis, Jackson       9 AUB-SE                           34.14        
 46 Duggan, Connor C    10 AUB-SE                           34.86        
 47 McCoy, Luke A       10 AUB-SE                           38.68        
 48 Cheong, Denny        8 AUB-SE                           41.38        
 49 Alexander, Carson    7 AUB-SE                           45.73        
