| Scottsboro Swim Assoc. ST | Hy-Tek's MEET MANAGER 9:54 AM 4/6/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smurfit-Stone Sprint Trophy Meet - 4/4/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 8 & Under 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hu, Alison J | 8 | Mountain Valley Aquatics-SE | 1:28.47 | 1:26.22 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.95 | 44.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SU, Charmain G | 8 | Huntsville Swim Association-SE | 1:30.90 | 1:32.54 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.31 | 48.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Calatrello, Annie S | 8 | Huntsville Swim Association-SE | 1:33.72 | 1:32.91 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.55 | 48.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stevens, JoAnne J | 8 | Madison Swimming Association-SE | 1:35.63 | 1:36.06 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.68 | 54.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Day, Maya E | 8 | Huntsville Swim Association-SE | 1:37.76 | 1:36.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.40 | 52.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holtcamp, Mackenzie L | 8 | Madison Swimming Association-SE | 1:41.16 | 1:38.87 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.88 | 57.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Long, Ange * | 8 | Madison Swimming Association-SE | 1:39.77 | 1:39.39 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.72 | 52.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Reichle, Kyla G | 7 | Scottsboro Swim Association-SE | 1:40.87 | 1:40.97 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.12 | 55.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Campbell, Devin M | 8 | Madison Swimming Association-SE | 1:47.49 | 1:45.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.51 | 59.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Slayton, Ashley M | 8 | Winchester Swim Team-SE | 1:48.95 | 1:47.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.56 | 56.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Marsh, Emma L | 7 | Sheffield Swim Team-SE | NT | 1:49.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.05 | 1:04.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Austill, Kirby M | 8 | Decatur Aquatics Club-SE | 2:01.83 | 1:52.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.98 | 1:02.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Clark, Katie A | 8 | Huntsville Swim Association-SE | 1:56.88 | 1:57.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.47 | 59.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Spurgeon, Haley D | 8 | Sheffield Swim Team-SE | 2:32.64 | 2:02.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.46 | 1:06.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Davies, Abigail R | 7 | Madison Swimming Association-SE | 2:02.60 | 2:03.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.73 | 1:07.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Pistorius, Meagan N | 7 | Decatur Aquatics Club-SE | 2:02.13 | 2:04.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.35 | 1:05.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Parton, Clea Kate K | 8 | Trussville Y Aquatics-SE | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.60 | 1:10.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Randolph, Kori J | 8 | Sheffield Swim Team-SE | 1:39.72 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.89 | 53.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Vasquez, Emily R | 8 | Huntsville Swim Association-SE | 1:34.80 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.42 | 46.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 8 & Under 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Swing, Joe C | 8 | Huntsville Swim Association-SE | 1:35.45 | 1:38.42 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.77 | 55.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Logan W | 7 | Scottsboro Swim Association-SE | 1:43.21 | 1:40.35 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.57 | 53.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | He, Warren J | 8 | Madison Swimming Association-SE | 1:43.36 | 1:48.41 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.11 | 58.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Amborski, Bobby A | 8 | Huntsville Swim Association-SE | 1:53.32 | 1:50.87 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.78 | 58.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Calatrello, Henry H | 6 | Huntsville Swim Association-SE | 1:59.24 | 1:53.41 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gill, Nick B | 8 | Unattached Riverdale Rapids-SE | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.91 | 1:05.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Boys 8 & Under 100 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cooper, Curtis C | 6 | Scottsboro Swim Association-SE | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.11 | 1:14.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Key, Hamp K | 8 | Madison Swimming Association-SE | 2:09.28 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.64 | 1:07.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 10 & Under 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dergunov, Julia S | 10 | Madison Swimming Association-SE | 1:18.49 | 1:17.02 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.44 | 42.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pierce, Maggie M | 10 | Scottsboro Swim Association-SE | 1:17.13 | 1:17.37 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.43 | 41.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Huguley, Darby J | 10 | Mountain Valley Aquatics-SE | 1:23.43 | 1:21.98 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.76 | 44.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shen, Jenny A | 9 | Huntsville Swim Association-SE | NT | 1:25.63 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.03 | 46.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mokry, McKenzie A | 10 | Huntsville Swim Association-SE | 1:24.99 | 1:25.72 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.43 | 46.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bell, Maria K | 10 | Huntsville Swim Association-SE | 1:22.68 | 1:27.01 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.28 | 47.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Baggett, Annaleigh N | 10 | Mountain Valley Aquatics-SE | 1:30.20 | 1:27.26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.26 | 47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Krause, Alex N | 10 | Huntsville Swim Association-SE | 1:32.69 | 1:27.65 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.77 | 46.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Uecker, Liela I | 10 | Huntsville Swim Association-SE | 1:41.26 | 1:27.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.01 | 47.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bagwell, Emma R | 10 | Florence Alabama Swim Team-SE | 1:31.66 | 1:29.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.08 | 48.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Richard, Anna C | 9 | Scottsboro Swim Association-SE | 1:31.72 | 1:29.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.40 | 49.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Arkhipenko, Zina M | 10 | Phase One Swim Team-SE | 1:38.30 | 1:30.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.27 | 49.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | King, Annabel L | 9 | Madison Swimming Association-SE | 1:34.00 | 1:33.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.03 | 52.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Williams, Caroline C | 9 | Decatur Aquatics Club-SE | 1:32.97 | 1:33.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.16 | 50.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Rains, Elizabeth M | 9 | Scottsboro Swim Association-SE | 1:38.09 | 1:34.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.57 | 50.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Arkhipenko, Rita A | 10 | Phase One Swim Team-SE | 1:37.00 | 1:35.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.80 | 50.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Prickett, Rachel L | 10 | Trussville Y Aquatics-SE | 1:40.45 | 1:35.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.47 | 53.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lauder, Caroline N | 9 | Madison Swimming Association-SE | 1:37.72 | 1:35.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.20 | 50.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Cheatham, Claire I | 9 | Madison Swimming Association-SE | 1:41.39 | 1:38.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.41 | 55.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kovac, Elena C | 9 | Scottsboro Swim Association-SE | NT | 1:38.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.98 | 55.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Stewart, Emma R | 9 | Scottsboro Swim Association-SE | 1:43.42 | 1:43.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.20 | 52.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ketzler, Alicia * | 9 | Madison Swimming Association-SE | 1:43.49 | 1:44.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.35 | 57.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Richburg, Cristina T | 10 | Madison Swimming Association-SE | NT | 1:44.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.26 | 54.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Girls 10 & Under 100 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Amos, Delaney M | 10 | Phase One Swim Team-SE | 1:56.00 | 1:45.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.28 | 1:00.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jones, Maryann F | 9 | Scottsboro Swim Association-SE | 1:41.27 | 1:47.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.55 | 56.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Booth, Kit E | 10 | Huntsville Swim Association-SE | 1:59.39 | 1:55.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.31 | 1:02.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Scheler, Rachel J | 10 | Decatur Aquatics Club-SE | 1:31.00 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.15 | 52.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 10 & Under 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shea, Andrew L | 10 | Madison Swimming Association-SE | 1:11.08 | 1:10.57 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.93 | 38.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vasquez, Sam E | 10 | Huntsville Swim Association-SE | 1:18.28 | 1:16.65 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.49 | 40.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vosen, Kyle R | 9 | Scottsboro Swim Association-SE | 1:21.43 | 1:18.82 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.55 | 41.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Burney, Jadie T | 10 | Mountain Valley Aquatics-SE | 1:20.44 | 1:20.90 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.75 | 44.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pilcher, Eric | 10 | Mountain Valley Aquatics-SE | 1:22.90 | 1:21.61 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.13 | 44.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | He, Byron * | 10 | Madison Swimming Association-SE | 1:29.87 | 1:24.09 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.25 | 44.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Clark, Carey W | 10 | Huntsville Swim Association-SE | 1:34.25 | 1:31.49 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.93 | 51.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kraus, Kevin J | 10 | Phase One Swim Team-SE | 1:36.46 | 1:35.63 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.64 | 49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kreitz, Devin K | 9 | Madison Swimming Association-SE | 1:41.42 | 1:36.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.79 | 56.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ausley, Jackson C | 10 | Scottsboro Swim Association-SE | 1:47.63 | 1:37.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.76 | 52.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cantrell, Vinny J | 9 | Unattached Riverdale Rapids-SE | NT | 1:47.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.67 | 58.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brown, Grant M | 9 | Florence Alabama Swim Team-SE | 2:00.09 | 1:47.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.76 | 58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Taylor, Benjamin C | 9 | Madison Swimming Association-SE | 1:56.22 | 1:50.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.03 | 1:00.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Amborski, Samuel C | 10 | Huntsville Swim Association-SE | 2:15.70 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.33 | 1:05.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weakley, Regan G | 8 | Huntsville Swim Association-SE | 15.48 | 15.04 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *2 | Marsh, Emma L | 7 | Sheffield Swim Team-SE | 16.58 | 16.34 | 6 | . | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *2 | Randolph, Kori J | 8 | Sheffield Swim Team-SE | 16.52 | 16.34 | 6 | . | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Calatrello, Annie S | 8 | Huntsville Swim Association-SE | 16.27 | 16.60 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vasquez, Emily R | 8 | Huntsville Swim Association-SE | 16.30 | 16.65 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Farmer, Amanda H | 8 | Tullahoma Swim Club-SE | 16.75 | 16.71 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hu, Alison J | 8 | Mountain Valley Aquatics-SE | 16.54 | 16.77 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Day, Maya E | 8 | Huntsville Swim Association-SE | 18.67 | 17.10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Melton, Kobie M | 8 | Decatur Aquatics Club-SE | 17.25 | 17.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Holtcamp, Mackenzie L | 8 | Madison Swimming Association-SE | 16.96 | 17.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SU, Charmain G | 8 | Huntsville Swim Association-SE | 16.39 | 17.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Girls 8 & Under 25 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Reichle, Kyla G | 7 | Scottsboro Swim Association-SE | 17.46 | 17.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Davies, Abigail R | 7 | Madison Swimming Association-SE | 19.61 | 18.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Campbell, Devin M | 8 | Madison Swimming Association-SE | 17.86 | 18.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Vosen, Megan J | 7 | Scottsboro Swim Association-SE | 21.06 | 19.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bradbury, Stephanie A | 8 | Scottsboro Swim Association-SE | 21.80 | 19.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Slayton, Ashley M | 8 | Winchester Swim Team-SE | 18.97 | 19.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ezell, Mia R | 8 | Florence Alabama Swim Team-SE | 23.00 | 19.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Walker, Elizabeth R | 8 | Decatur Aquatics Club-SE | 19.94 | 19.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Harrell, Gracie G | 8 | Scottsboro Swim Association-SE | 19.93 | 19.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Spurgeon, Haley D | 8 | Sheffield Swim Team-SE | 20.71 | 20.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Brown, Briona K | 8 | Sheffield Swim Team-SE | 21.76 | 20.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Walker, Savannah C | 8 | Madison Swimming Association-SE | 21.62 | 20.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Younkin, Kayla D | 8 | Huntsville Swim Association-SE | 19.83 | 20.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rundini, Sofia M | 8 | Huntsville Swim Association-SE | 20.18 | 20.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Kovac, Rebecca Y | 7 | Scottsboro Swim Association-SE | 24.78 | 21.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Weitenbeck, Abbey L | 8 | Huntsville Swim Association-SE | 24.61 | 21.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Clark, Katie A | 8 | Huntsville Swim Association-SE | 20.28 | 21.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Gilbert, Mary A | 8 | Huntsville Swim Association-SE | NT | 22.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Green, Lilly E | 6 | Scottsboro Swim Association-SE | 21.49 | 22.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Pistorius, Meagan N | 7 | Decatur Aquatics Club-SE | 20.89 | 22.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Lack, Grace A | 7 | Huntsville Swim Association-SE | 21.97 | 23.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Miller, Reagan E | 8 | Florence Alabama Swim Team-SE | 27.24 | 23.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Verner, Savana E | 8 | Trussville Y Aquatics-SE | 27.04 | 23.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | King, Rebecca E | 7 | Madison Swimming Association-SE | 25.08 | 23.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Collins, Belle I | 8 | Trussville Y Aquatics-SE | 25.85 | 24.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Slayton, Caitlyn K | 6 | Winchester Swim Team-SE | 24.51 | 24.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Hill, Caroline G | 8 | Trussville Y Aquatics-SE | 27.31 | 25.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Honeycutt, Mary E | 8 | Huntsville Swim Association-SE | 23.99 | 25.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Marsh, Suzanne S | 6 | Sheffield Swim Team-SE | 31.27 | 26.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Megehee, Paige L | 7 | Scottsboro Swim Association-SE | 34.90 | 26.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Pell, Mary Ellis E | 5 | Huntsville Swim Association-SE | 30.11 | 29.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Vosen, Ashlyn A | 7 | Scottsboro Swim Association-SE | 30.03 | 29.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Cheatham, Charlee N | 6 | Madison Swimming Association-SE | 27.10 | 29.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | McComb, Meg Catherine C | 6 | Decatur Aquatics Club-SE | 28.26 | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Spearman, Sally | 6 | Decatur Aquatics Club-SE | NT | 32.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Washburn, Alisa M | 5 | Decatur Aquatics Club-SE | NT | 46.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Pistorius, Mary G | 4 | Decatur Aquatics Club-SE | NT | 49.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Swing, Joe C | 8 | Huntsville Swim Association-SE | 15.97 | 16.57 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Logan W | 7 | Scottsboro Swim Association-SE | 17.07 | 17.41 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Amick, Drake D | 8 | Trussville Y Aquatics-SE | 17.48 | 17.97 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Amborski, Bobby A | 8 | Huntsville Swim Association-SE | 18.12 | 18.50 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | He, Warren J | 8 | Madison Swimming Association-SE | 18.40 | 18.71 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
