Licensed to Centennial SportsPlex - Site License
HY-TEK's Meet Manager 3/2/2009 01:36 PM
2009 SC Southeastern Championships - 2/26/2009 to 3/1/2009
Results
Event 1 Girls 11-12 1000 Yard Freestyle Age Group
===============================================================================
SES Record: 9:57.33 1/7/2005 Chloe Sutton, HBT
10:52.59 T16
11:16.29 AAAA
11:48.49 AAA
12:25.69 SES
Name Age Team Seed Finals Points
===============================================================================
1 Stinson, Elizabeth 12 Nashville-SE 11:50.12 11:13.51 AAAA 20
2 Chapman, Katrina G 11 Birmingham-SE 11:57.02 11:15.65 AAAA 17
3 Rush, Laurel N 11 GPAC-SE 12:11.74 11:34.59 AAA 16
4 Strom, Emma R 11 ECS-SE 11:30.29 11:36.43 AAA 15
5 Warner, Sophia Z 11 Birmingham-SE 12:00.56 11:41.11 AAA 14
6 Mans, Kaitlin R 12 HBT-SE 12:14.09 11:44.71 AAA 13
7 Shingleton, Mary C 12 Birmingham-SE 11:57.51 11:47.33 AAA 12
8 Kinman, Jacquelyn 12 GPAC-SE 12:06.65 11:51.21 SES 11
9 Kelsoe, Anna K 12 Memphis Thunder-SE 12:21.11 11:51.43 SES
10 Haapoja, Ellen R 12 HSA-SE 12:18.42 12:06.05 SES
Event 2 Boys 11-12 1000 Yard Freestyle Age Group
===============================================================================
SES Record: 10:24.97 2/8/2001 Brooks Stovall, MTS
10:47.29 T16
11:12.79 AAAA
11:44.89 AAA
13:19.39 SES
Name Age Team Seed Finals Points
===============================================================================
1 McCrary, Ben T 12 RRST-SE 11:02.84 10:54.42 AAAA 20
2 Leskinen, Elijah P 12 XCEL-SE 11:39.36 11:09.75 AAAA 17
3 Whiston, Slater S 12 CMSA-SE 11:41.48 11:10.47 AAAA 16
4 Burcham, Ryan C 12 Blast-SE 12:11.68 11:27.76 AAA 15
5 Hurmiz, Michael S 11 Bartlett Xtreme-SE 11:54.82 11:35.69 AAA 14
6 George, Austin J 12 DDST-SE 12:53.01 11:44.64 AAA 13
7 Ostrow, Eli J 12 Gators-SE 12:34.20 12:07.08 SES 12
8 McWilliams, Cody J 12 BWB-SE 12:12.12 12:18.44 SES 11
9 Kimbrell, Josh M 12 CMSA-SE 12:52.00 12:31.65 SES
10 Simpson, Ryan N 11 TNT-SE 13:15.09 12:32.45 SES
11 Clutts, Peyton P 11 HBT-SE 13:06.86 12:41.79 SES
12 Tunks, Jackson H 11 TNT-SE 13:16.39 12:49.07 SES
13 Nicholson, Sean P 12 Atomic City-SE 12:42.29 13:03.60 SES
14 Mihealsick, Ryan P 12 Atomic City-SE 13:07.23 13:07.88 SES
Event 3 Girls 13-14 1650 Yard Freestyle Senior
===============================================================================
SES Record: 16:31.00 12/8/1996 Julia Stowers, PACK
16:30.59 13-14 LCNT
16:48.49 13-14 JNRS
17:07.69 13-14 T16
17:40.69 13-14 AAAA
18:31.19 13-14 AAA
20:01.49 13-14 SES
Name Age Team Seed Finals Points
===============================================================================
1 Menke, Sara E 14 XCEL-SE 17:49.21 17:15.93 AAAA 20
2 Mathias, Mallory J 14 Birmingham-SE 17:31.53 17:24.40 AAAA 17
3 Berger, Kelly M 14 CTA-SE 17:58.69 17:36.39 AAAA 16
4 Wilson, Kristyn E 14 HSA-SE 18:13.70 18:05.82 AAA 15
5 Brown, Cooper E 13 CMSA-SE 19:37.54 18:16.21 AAA 14
6 Grafton, Katie Mar 13 CMSA-SE 18:50.90 18:17.27 AAA 13
7 Williams, Kelsey R 13 Magic City-SE 19:17.84 18:27.13 AAA 12
8 Walton, Alex 14 Bartlett Xtreme-SE 18:51.69 18:29.14 AAA 11
9 Kaltenborn, Jacq A 14 MTS-SE 18:31.20 J18:36.25 SES
10 Pitt, Grace C 14 Birmingham-SE 19:00.86 J18:40.10 SES
11 Fowler, Rachel K 14 Pilot-Knoxville-SE 19:30.02 J18:42.19 SES
12 Pitt, Madeline E 13 Birmingham-SE 19:46.23 J18:44.61 SES
13 Duke, Katelyn A 14 Birmingham-SE 19:12.91 J18:51.68 SES
14 Fitzpatrick, Amand 14 Memphis Thunder-SE 19:30.55 J18:55.14 SES
15 Kinsey, Lauren R 14 TNT-SE 19:29.67 J18:57.63 SES
16 Fortune, Lucy A 13 Pilot-Knoxville-SE 18:55.64 J18:57.90 SES
17 Smith, Nancy Clair 13 XCEL-SE 19:26.16 J18:58.12 SES
18 Wagnon, Natalie C 13 CMSA-SE 19:47.56 19:04.04 SES
19 Sanchez, Gabrielle 13 Memphis Thunder-SE 19:27.26 19:08.41 SES
20 Waller, Carissa M 13 Nashville-SE 19:29.32 19:10.59 SES
21 Strom, Olivia M 14 ECS-SE 18:50.16 19:15.24 SES
22 Neil, Erin A 14 HSA-SE 19:37.61 19:24.59 SES
23 Maynard, Baylen N 13 GPAC-SE 19:45.46 19:27.51 SES
24 Luetzow, Karla E 14 XCEL-SE 19:42.72 19:27.65 SES
25 Wray, Karen L 14 MTS-SE 19:44.28 19:32.54 SES
26 Nicholson, Anna Sc 13 JST-SE 19:45.52 19:47.17 SES
27 Holston, Alex 14 Pilot-Knoxville-SE 19:31.12 19:48.15 SES
28 Fowler, Allison A 14 Pilot-Knoxville-SE 19:36.04 19:48.40 SES
29 Brown, Samantha K 14 MTS-SE 19:34.84 19:55.94 SES
30 Rhoads, Caitlin N 13 FAST-SE 19:40.07 19:58.18 SES
Event 3 Girls 15 & Over 1650 Yard Freestyle Senior
===============================================================================
SES Record: 16:01.04 1/1/1980 Tracy Caulkins, NAC
16:30.59 15&O LCNT
16:48.49 15&O JNRS
Name Age Team Seed Finals Points
===============================================================================
1 Goss, Megan M 17 Nashville-SE 16:58.29 16:33.67 JNRS 20
2 Brown, Audrey K 17 Pilot-Knoxville-SE 17:14.90 17:13.44 17
3 Fogelman, Phoebe E 15 Atomic City-SE 18:16.92 17:41.93 16
4 Young, Kreable A 16 HBT-SE 17:55.94 17:43.56 15
5 Galdun, Emily K 15 Pilot-Knoxville-SE 17:56.22 17:50.51 14
6 Davis, Kimberly N 16 XCEL-SE 18:06.88 17:58.15 13
7 Glass, Parker P 16 CMSA-SE 17:49.79 18:03.96 12
8 Melton, Taylor D 15 MTS-SE 17:20.68 18:05.31 11
9 Killian, Bridget R 15 Nashville-SE 17:57.57 18:07.53 9
10 Devoe, Cindy N 16 HSA-SE 17:50.52 18:08.07 7
11 Mulloy, Natalie M 15 Nashville-SE 18:28.50 18:12.75 6
12 Swindle, Natalie A 15 HBT-SE 19:19.88 18:25.92 5
13 Van Ryckeghem, Gra 15 XCEL-SE 18:55.30 18:31.08 4
14 Judd, Anna K 15 Birmingham-SE 19:05.97 18:33.65 3
15 Selden, Dru D 16 HBT-SE 19:00.50 18:43.00 2
16 Corvo, Cheryl C 17 ECS-SE 18:46.01 18:52.28 1
17 Freeland, Annie S 16 Pilot-Knoxville-SE 19:45.76 19:00.05
18 Walker, Marikate J 15 Atomic City-SE 19:24.88 19:13.55
19 Hunsinger, Brooke 16 AUB-SE 18:34.14 19:19.47
20 Wood, Abbie A 15 XCEL-SE 19:48.61 19:35.78
21 Williams, Hannah M 16 TYA-SE 19:53.99 20:03.87
Event 4 Boys 13-14 1000 Yard Freestyle Senior
===============================================================================
SES Record: 9:10.10 12/9/1993 Jeremy Kane, NAC
9:16.89 13-14 LCNT
9:26.09 13-14 JNRS
9:49.79 13-14 T16
10:13.79 13-14 AAAA
10:43.09 13-14 AAA
11:29.79 13-14 SES
Name Age Team Seed Finals Points
===============================================================================
1 Carbone, Christian 14 Baylor-SE 9:44.77 9:37.31 T16 20
2 Pinion, Evan S 14 Pilot-Knoxville-SE 9:58.93 9:48.19 T16 17
3 Ramsden, Tate N 14 Nashville-SE 10:15.00 9:55.04 AAAA 16
4 Clutts, Finley F 13 HBT-SE 10:38.74 10:11.13 AAAA 15
5 Vidineyev, Arthur 13 XCEL-SE 10:46.97 10:18.36 AAA 14
6 Myhre, John M 13 Pilot-Knoxville-SE 10:58.70 10:19.52 AAA 13
7 Madden, Carl C 13 CMSA-SE 10:38.85 10:21.10 AAA 12
8 Nealy, Wesley W 14 Nashville-SE 10:37.98 10:21.37 AAA 11
9 Russell, Derek T 13 Mt. Valley-SE 10:31.19 J10:23.09 AAA
10 Moseley, James R 14 XCEL-SE 10:51.92 J10:24.83 AAA
11 Wray, David M 14 MTS-SE 10:47.59 J10:25.64 AAA
12 Escobar, Evan A 14 DDST-SE 10:46.73 J10:26.04 AAA
13 Hall, Shelby R 14 HBT-SE 10:35.22 J10:27.23 AAA
14 Hinson, Chandler S 13 XCEL-SE 10:42.45 J10:37.60 AAA
15 Cortes, David E 14 Gators-SE 10:48.01 J10:38.37 AAA
16 Kelsoe, Jacob W 14 Memphis Thunder-SE 10:56.97 J10:42.17 AAA
17 Goss, Alex A 13 Nashville-SE 10:53.73 10:44.45 SES
18 Hess, Daniel D 13 Birmingham-SE 11:02.85 10:47.05 SES
19 Jellenc, Stephen D 13 BMAC-SE 10:50.50 10:49.76 SES
20 Clark, Pace T 14 MTS-SE 10:44.11 10:52.85 SES
21 Dunne, PJ J 14 GPAC-SE 11:25.22 10:52.94 SES
22 Simpson, Kyle A 14 TNT-SE 10:44.55 11:00.00 SES
23 Houston, Jackson T 13 XCEL-SE 11:16.40 11:00.11 SES
24 McKinney, William 13 Birmingham-SE 11:29.51 11:03.49 SES
25 Castro, Daniel A 14 Memphis Thunder-SE 11:29.79 11:04.21 SES
26 Priede, Drew M 14 CMSA-SE 11:23.93 11:04.46 SES
27 VanDeren, Elliot D 13 Memphis Thunder-SE 11:21.20 11:07.93 SES
28 Day, Szymmy B 13 HSA-SE 11:26.10 11:16.02 SES
29 Reed, Joshua O 14 DDST-SE 11:10.68 11:29.01 SES
30 Davis, Chilli C 13 Magic City-SE 11:25.41 12:08.80
Event 4 Boys 15 & Over 1000 Yard Freestyle Senior
===============================================================================
SES Record: 9:06.75 1/1/1982 Paul Budd, MSU
9:16.89 15&O LCNT
9:29.39 15&O JNRS
Name Age Team Seed Finals Points
===============================================================================
1 Ryan, Sean P 16 Scenic City-SE 9:11.23 9:04.71 LCNT 20
2 Gaylor, John Paul 16 Pilot-Knoxville-SE 9:26.69 9:08.45 LCNT 17
3 Zaczyk, Mike R 17 Pilot-Knoxville-SE 9:54.33 9:14.09 LCNT 16
4 Absher, Matt M 16 Pilot-Knoxville-SE 9:56.99 9:35.72 15
5 Akers-Campbell, Se 16 Nashville-SE 9:52.28 9:37.76 14
6 Scrip, Robert J 17 HSA-SE 9:39.59 9:38.13 13
7 Rasnick, Dylan T 15 Pilot-Knoxville-SE 10:30.62 9:39.98 12
8 Strom, Alex R 16 ECS-SE 9:53.84 9:42.52 11
9 Kerns, Spencer A 17 CMSA-SE 9:44.57 9:45.05 9
10 Stinson, Nathan R 15 Nashville-SE 10:24.55 9:45.24 7
11 Sanborn, Brian J 17 GPAC-SE 10:18.74 9:46.11 6
12 Mason, Zach D 17 Pilot-Knoxville-SE 10:22.91 9:46.19 5
13 Byrne, Kevin J 16 HSA-SE 10:21.80 9:54.27 4
14 Lewallen, Thomas M 16 HSA-SE 10:11.30 9:56.94 3
15 Kelsoe, Cooper C 17 Memphis Thunder-SE 10:13.41 10:03.17 2
16 Smolin, Levi J 18 Birmingham-SE 10:04.06 10:04.86 1
17 Wagnon, Don W 15 CMSA-SE 10:37.76 10:09.17
18 Brimhall, Luke A 16 Bartlett Xtreme-SE 10:44.19 10:10.38
19 Blackwell, Luke A 15 XCEL-SE 10:12.26 10:11.76
20 Dishuck, Philip C 17 CTA-SE 10:14.42 10:16.18
21 Shults, Jacob J 16 HSA-SE 10:13.08 10:16.55
22 Sims, Zachary Z 15 CMSA-SE 10:40.16 10:17.18
23 Braseth, Michael K 16 BWB-SE 10:47.25 10:17.93
24 Hale, Jacob D 16 Memphis Thunder-SE 10:38.37 10:20.17
25 Espy, Tyler P 15 HSA-SE 10:29.69 10:21.47
26 Kaltenborn, Alexan 17 MTS-SE 9:57.21 10:21.99
27 Holston, Ross 16 Pilot-Knoxville-SE 10:47.00 10:24.37
28 Ward, Sam H 17 AUB-SE 10:30.25 10:27.51
29 Correro, Michael A 15 HBT-SE 10:50.41 10:27.86
30 Baxter, Bink R 16 XCEL-SE 10:49.61 10:32.15
31 Morris, Sean D 16 Birmingham-SE 10:35.52 10:39.40
32 Parsons, Stephen M 16 AUB-SE 10:34.54 10:41.71
33 Leiter, Bryan R 15 Birmingham-SE 10:46.87 10:58.10
-- Anderson, Bryce W 15 XCEL-SE 10:48.97 DQ
Event 5 Girls 10 & Under 200 Yard Freestyle Age Group
===============================================================================
SES Record: 1:59.22 1/1/1989 Lee Ann Gathings, SCS
2:10.29 T16
2:14.39 AAAA
2:21.79 AAA
2:36.89 SES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Friday, Rebekah F 10 XCEL-SE 2:09.36 2:05.74 T16 20
2 Madden, Paige C 10 CMSA-SE 2:11.28 2:08.86 T16 17
3 Giuse, Erika M 10 Nashville-SE 2:11.66 2:10.79 AAAA 16
4 Rudman, Emma R 10 ECS-SE 2:14.86 2:11.90 AAAA 15
5 Wade, Tatum C 10 Nashville-SE 2:13.81 2:12.10 AAAA 14
6 Dawson, Sydney C 10 ECS-SE 2:18.36 2:18.34 AAA 13
7 Everett, Jessie M 10 CMSA-SE 2:17.61 2:19.36 AAA 12
8 Muncher, Caitlyn J 10 JST-SE 2:19.22 2:20.97 AAA 11
Event 5 Girls 10 & Under 200 Yard Freestyle Age Group
===============================================================================
SES Record: 1:59.22 1/1/1989 Lee Ann Gathings, SCS
2:10.29 T16
2:14.39 AAAA
2:21.79 AAA
2:36.89 SES
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Friday, Rebekah F 10 XCEL-SE 2:09.57 2:09.36 qT16
2 Madden, Paige C 10 CMSA-SE 2:13.38 2:11.28 qAAAA
3 Giuse, Erika M 10 Nashville-SE 2:11.97 2:11.66 qAAAA
4 Wade, Tatum C 10 Nashville-SE 2:14.71 2:13.81 qAAAA
5 Rudman, Emma R 10 ECS-SE 2:12.46 2:14.86 qAAA
6 Everett, Jessie M 10 CMSA-SE 2:24.20 2:17.61 qAAA
7 Dawson, Sydney C 10 ECS-SE 2:18.64 2:18.36 qAAA
8 Muncher, Caitlyn J 10 JST-SE 2:20.96 2:19.22 qAAA
-------------------------------------------------------------------------
9 Gallmeier, Elisabeth T 10 Atomic City-SE 2:21.33 2:19.67 AAA
10 Underwood, Mallory A 9 HSA-SE 2:19.17 2:20.14 AAA
-------------------------------------------------------------------------
11 Addison, Hannah E 10 JST-SE 2:28.68 2:20.45 AAA
12 Young, Lexi E 10 XCEL-SE 2:27.89 2:23.30 SES
13 Hui, Chloe H 10 HSA-SE 2:19.25 2:24.33 SES
14 Parra, Peyton P 10 GPAC-SE 2:28.43 2:24.36 SES
15 Cimino, Sarah Margaret M 10 HSA-SE 2:23.40 2:24.54 SES
16 Dowdle, Hadley A 9 AUB-SE 2:35.89 2:25.76 SES
17 Stewart, Mary Katherine 9 CMSA-SE 2:32.82 2:26.15 SES
18 Borders, Ronni L 10 AUB-SE 2:32.41 2:27.59 SES
19 Myers, Lindsey L 9 sac-SE 2:32.73 2:28.50 SES
20 Harris, Jewels A 9 CTA-SE 2:32.77 2:28.58 SES
21 Cahill, Niamh P 10 Baylor-SE 2:26.87 2:28.69 SES
22 Neglia, Sophia E 9 Barracudas-SE 2:33.56 2:29.34 SES
23 Laning, Erica I 9 Atomic City-SE 2:33.05 2:29.55 SES
24 Chambliss, Sarah Dalton 10 PSL-SE 2:27.12 2:29.87 SES
25 Diagne, Sophia C 10 GPAC-SE 2:29.46 2:30.65 SES
26 Patterson, Charlsi Jayne 10 MTSC-SE 2:35.50 2:31.07 SES
27 Mans, Jaimie B 10 HBT-SE 2:27.64 2:31.32 SES
28 Whiston, Gracie C 9 CMSA-SE 2:35.97 2:31.54 SES
29 Bishop, Taylor E 10 CSWM-SE 2:30.88 2:32.17 SES
30 Kaufman, Stephanie E 10 ECS-SE 2:34.98 2:32.43 SES
31 Smith, Nicole D 9 HBT-SE 2:35.64 2:32.47 SES
32 Elliott, Hannah M 10 Magic City-SE 2:32.05 2:32.51 SES
33 Taylor, Mindy K 10 Pilot-Knoxville-SE 2:33.47 2:32.60 SES
34 Osborn, Peyton M 9 CTA-SE 2:35.23 2:32.61 SES
35 Legg, Helen J 10 BMAC-SE 2:32.36 2:33.04 SES
36 Brown, Mackenzie K 10 PSL-SE 2:25.66 2:33.56 SES
37 Pudner, Susanna C 10 AUB-SE 2:36.22 2:33.68 SES
38 Hackler, Tatum Y 9 BWB-SE 2:35.24 2:35.63 SES
39 Bell, Maria K 10 HSA-SE 2:35.65 2:37.60
40 Whaley, Glenna K 9 sac-SE 2:32.07 2:37.67
41 Chambliss, Lauren E 10 PSL-SE 2:34.68 2:39.09
42 Lundgren, Anna R 9 GPAC-SE 2:35.86 2:39.69
Event 6 Boys 10 & Under 200 Yard Freestyle Age Group
===============================================================================
SES Record: 2:00.15 12/17/1998 Brooks Stovall, MTS
2:09.59 T16
2:12.89 AAAA
2:19.29 AAA
2:38.29 SES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 DeFore, Jackson N 10 XCEL-SE 2:02.73 2:01.07 T16 20
2 Shea, Andrew L 10 MSA-SE 2:15.38 2:12.02 AAAA 17
3 Jockers, Brian W 10 GPAC-SE 2:18.61 2:13.38 AAA 16
4 Young, Nicolas A 10 HBT-SE 2:23.83 2:17.21 AAA 15
5 Keel, Henry C 10 MTS-SE 2:23.69 2:18.22 AAA 14
6 Daniel, Joseph W 10 JST-SE 2:19.75 2:19.09 AAA 13
7 Vasquez, Sam E 10 HSA-SE 2:19.87 2:20.28 SES 12
8 Robinson, Alex A 10 MTS-SE 2:24.32 2:20.40 SES 11
Event 6 Boys 10 & Under 200 Yard Freestyle Age Group
===============================================================================
SES Record: 2:00.15 12/17/1998 Brooks Stovall, MTS
2:09.59 T16
2:12.89 AAAA
2:19.29 AAA
2:38.29 SES
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 DeFore, Jackson N 10 XCEL-SE 2:04.14 2:02.73 qT16
2 Shea, Andrew L 10 MSA-SE 2:14.25 2:15.38 qAAA
3 Jockers, Brian W 10 GPAC-SE 2:18.46 2:18.61 qAAA
4 Daniel, Joseph W 10 JST-SE 2:20.80 2:19.75 qSES
5 Vasquez, Sam E 10 HSA-SE 2:19.95 2:19.87 qSES
6 Keel, Henry C 10 MTS-SE 2:16.07 2:23.69 qSES
7 Young, Nicolas A 10 HBT-SE 2:24.99 2:23.83 qSES
8 Robinson, Alex A 10 MTS-SE 2:19.20 2:24.32 qSES
-------------------------------------------------------------------------
9 Ray, Ford G 9 Nashville-SE 2:26.53 2:24.40 SES
10 Hernandez, Alex T 10 GPAC-SE 2:28.99 2:24.75 SES
-------------------------------------------------------------------------
11 Johnston, Alex A 10 UN-SE 2:33.27 2:25.79 SES
12 McKeen, Sadler S 9 Magic City-SE 2:30.77 2:26.29 SES
13 Courtney, James V 10 CMSA-SE 2:32.69 2:26.88 SES
14 Townsdin, James A 10 MTS-SE 2:23.04 2:27.27 SES
15 Zhang, Han D 10 DDST-SE 2:35.95 2:28.80 SES
16 McKenzie, Jack P 10 CTA-SE 2:30.07 2:29.08 SES
17 Burney, Jadie T 10 Mt. Valley-SE 2:36.48 2:29.45 SES
18 Hess, Jonathan D 9 Birmingham-SE 2:32.68 2:29.58 SES
19 Bynum, Paul W 10 UN-SE 2:32.89 2:29.76 SES
20 Williams, Hayden M 9 sac-SE 2:33.13 2:29.86 SES
21 Nevils, William J 10 GPAC-SE 2:35.69 2:29.93 SES
22 Pilcher, Eric 10 Mt. Valley-SE 2:34.43 2:32.51 SES
23 Whisenant, Eric E 10 USC-SE 2:33.56 2:32.74 SES
24 Turner, Scott J 10 Atomic City-SE 2:35.43 2:33.03 SES
25 Smiley, Mikey W 9 PNY-SE 2:37.94 2:35.88 SES
26 Hill, Hayden M 10 USC-SE 2:37.77 2:37.72 SES
27 Parish, Patrick D 9 TNT-SE 2:35.69 2:41.00
28 Sanders, Owen O 10 Pilot-Knoxville-SE 2:35.73 2:46.31
29 Miller, Michael C 10 Scenic City-SE 2:36.91 2:46.98
-- Gordon, Reis J 9 PCST-SE 2:38.20 DQ
Event 7 Girls 11-12 200 Yard Freestyle Age Group
===============================================================================
SES Record: 1:50.40 1/1/1982 Michelle Richardson, MSU
1:57.69 T16
2:02.59 AAAA
2:08.49 AAA
2:15.49 SES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Pilkinton, Sophie 12 Nashville-SE 2:00.72 2:00.56 AAAA 20
2 Hoff, Maddie C 12 XCEL-SE 2:04.12 2:01.11 AAAA 17
3 Phillips, Meredith 12 BMAC-SE 2:02.55 2:01.38 AAAA 16
4 Darken, Jane Anne 12 Nashville-SE 2:03.84 2:03.16 AAA 15
5 McKenzie, Anna K 12 CTA-SE 2:03.56 2:04.76 AAA 14
6 Been, Olivia L 11 MTSC-SE 2:06.35 2:04.78 AAA 13
7 Brosnan, Seanbenet 11 MTS-SE 2:04.22 2:05.21 AAA 12
8 Castro, Lucy M 11 Memphis Thunder-SE 2:07.06 2:05.44 AAA 11
Event 7 Girls 11-12 200 Yard Freestyle Age Group
===============================================================================
SES Record: 1:50.40 1/1/1982 Michelle Richardson, MSU
1:57.69 T16
2:02.59 AAAA
2:08.49 AAA
2:15.49 SES
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pilkinton, Sophie A 12 Nashville-SE 1:59.57 2:00.72 qAAAA
2 Phillips, Meredith F 12 BMAC-SE 2:04.06 2:02.55 qAAAA
3 McKenzie, Anna K 12 CTA-SE 2:08.67 2:03.56 qAAA
4 Darken, Jane Anne A 12 Nashville-SE 2:05.61 2:03.84 qAAA
5 Hoff, Maddie C 12 XCEL-SE 2:01.99 2:04.12 qAAA
6 Brosnan, Seanbenet M 11 MTS-SE 2:06.27 2:04.22 qAAA
7 Been, Olivia L 11 MTSC-SE 2:13.63 2:06.35 qAAA
8 Castro, Lucy M 11 Memphis Thunder-SE 2:12.29 2:07.06 qAAA
-------------------------------------------------------------------------
9 Pistorius, Monica M 11 DAC-SE 2:07.36 2:07.31 AAA
10 Stinson, Elizabeth E 12 Nashville-SE 2:08.67 2:07.69 AAA
-------------------------------------------------------------------------
11 Staats, Sara E 12 Nashville-SE 2:11.54 2:08.20 AAA
12 Warner, Sophia Z 11 Birmingham-SE 2:08.64 2:08.31 AAA
13 Strom, Emma R 11 ECS-SE 2:07.69 2:08.34 AAA
14 Stansberry, Margaret E 12 Atomic City-SE 2:12.22 2:09.00 SES
15 Chapman, Katrina G 11 Birmingham-SE 2:11.22 2:09.17 SES
16 Cagna, Caitlin C 11 Memphis Thunder-SE 2:11.11 2:09.78 SES
17 Swift, Lexi N 11 XCEL-SE 2:12.26 2:10.03 SES
18 Hansen, Hayley G 12 CSWM-SE 2:12.89 2:10.25 SES
19 Rush, Laurel N 11 GPAC-SE 2:11.34 2:10.50 SES
20 Shingleton, Mary Claire 12 Birmingham-SE 2:11.65 2:10.52 SES
21 Mans, Kaitlin R 12 HBT-SE 2:13.18 2:10.67 SES
22 Moers, Anna McKenzie M 11 Magic City-SE 2:13.05 2:11.14 SES
23 Krause, Kalanne R 11 ECS-SE 2:13.25 2:13.81 SES
24 Haapoja, Ellen R 12 HSA-SE 2:14.48 2:14.01 SES
25 Kelsoe, Anna K 12 Memphis Thunder-SE 2:15.22 2:15.29 SES
26 Norris, Victoria L 12 Scenic City-SE 2:12.79 2:15.90
27 Massaro, Lainey E 12 XCEL-SE 2:14.53 2:16.95
28 Lysaght, Ilanea S 12 GPAC-SE 2:15.08 2:17.21
-- Rasnick, Kaylie E 12 Pilot-Knoxville-SE 2:05.49 DQ
Event 8 Boys 11-12 200 Yard Freestyle Age Group
===============================================================================
SES Record: 1:48.98 1/1/1984 Chas Morton, NAC
1:55.69 T16
1:59.49 AAAA
2:05.19 AAA
2:16.89 SES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Thomas, Adam K 12 Pilot-Knoxville-SE 1:58.87 1:51.60 T16 18.5
1 Carbone, Joey J 12 XCEL-SE 1:56.55 1:51.60 T16 18.5
3 Kim, Abel C 12 MTS-SE 2:00.48 1:59.29 AAAA 16
4 Burcham, Ryan C 12 Blast-SE 2:04.39 2:00.14 AAA 15
5 Espy, Chandler J 11 HSA-SE 2:00.15 2:00.62 AAA 14
6 Whiston, Slater S 12 CMSA-SE 2:05.44 2:02.55 AAA 13
7 McCrary, Ben T 12 RRST-SE 2:03.43 2:03.51 AAA 12
8 Leskinen, Elijah P 12 XCEL-SE 2:03.96 2:03.99 AAA 11
Event 8 Boys 11-12 200 Yard Freestyle Age Group
===============================================================================
SES Record: 1:48.98 1/1/1984 Chas Morton, NAC
1:55.69 T16
1:59.49 AAAA
2:05.19 AAA
2:16.89 SES
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Carbone, Joey J 12 XCEL-SE 1:56.14 1:56.55 qAAAA
2 Thomas, Adam K 12 Pilot-Knoxville-SE 1:58.24 1:58.87 qAAAA
3 Espy, Chandler J 11 HSA-SE 2:03.15 2:00.15 qAAA
4 Kim, Abel C 12 MTS-SE 2:01.64 2:00.48 qAAA
5 McCrary, Ben T 12 RRST-SE 2:02.77 2:03.43 qAAA
6 Leskinen, Elijah P 12 XCEL-SE 2:04.33 2:03.96 qAAA
7 Burcham, Ryan C 12 Blast-SE 2:05.40 2:04.39 qAAA
8 Whiston, Slater S 12 CMSA-SE 2:02.85 2:05.44 qSES
-------------------------------------------------------------------------
9 Arthur, Will B 11 ECS-SE 2:09.96 2:05.98 SES
10 Howard, Robert C 12 AUB-SE 2:14.56 2:06.05 SES
-------------------------------------------------------------------------
11 Ratliff, Jonathan D 12 PCST-SE 2:12.94 2:07.71 SES
12 Ward, Jake W 12 AUB-SE 2:11.25 2:07.92 SES
13 Ballard, Foster W 12 MYB-SE 2:13.65 2:08.14 SES
14 Sander, Derek A 11 MSA-SE 2:10.61 2:08.15 SES
15 Hurmiz, Michael S 11 Bartlett Xtreme-SE 2:10.06 2:08.41 SES
16 Harting, Zachary S 11 MSA-SE 2:12.92 2:08.64 SES
17 Rusznak, Mark 12 XCEL-SE 2:07.14 2:08.94 SES
18 Beach, Matthew G 12 XCEL-SE 2:09.78 2:09.75 SES
19 Graves, MACON H 11 HSA-SE 2:13.26 2:11.99 SES
20 Noletto, Russell J 12 CMSA-SE 2:13.42 2:12.25 SES
21 McLamb, Joshua L 12 GPAC-SE 2:12.44 2:12.34 SES
22 Mackenzie, Aden J 11 ECS-SE 2:14.63 2:13.00 SES
23 Patey, Kellon R 12 XCEL-SE 2:16.25 2:13.35 SES
24 Ostrow, Eli J 12 Gators-SE 2:16.19 2:13.82 SES
25 McWilliams, Cody J 12 BWB-SE 2:12.76 2:14.40 SES
26 Perez, Adam A 12 GPAC-SE 2:13.77 2:16.10 SES
27 Moseley, Curtis M 11 XCEL-SE 2:16.83 2:17.81
28 Nicholson, Sean P 12 Atomic City-SE 2:13.47 2:19.00
29 Gump, Jacob N 11 Atomic City-SE 2:16.18 2:20.70
Event 9 Girls 13-14 200 Yard Freestyle Age Group
===============================================================================
SES Record: 1:50.14 3/26/1994 Ashley Whitney, NAC
1:48.29 LCNT
1:50.09 JNRS
1:52.49 T16
1:57.49 AAAA
2:02.99 AAA
2:04.99 SES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Hardesty, Ally A 14 Pilot-Knoxville-SE 1:54.62 1:52.93 AAAA 20
2 McKenzie, Cora L 14 CTA-SE 1:56.29 1:54.50 AAAA 17
