Licensed to Centennial SportsPlex - Site License
HY-TEK's Meet Manager 7/27/2009 08:40 PM
2009 SE LC Southeastern Championships - 7/23/2009 to 7/26/2009
Sanction #: 08SENAC7-17
Results
Event 1 Women 11-12 800 LC Meter Freestyle
===============================================================================
SES: S 9:12.57 7/26/2003 Kirsten Groome, CMSA-SE
2009USA-S Ag: 8:59.95 1/1/2004 Chloe Sutton
5:30.59 SES
10:09.39 AAAA
10:38.39 AAA
Meet Qualifying: 5:30.59
Name Age Team Seed Finals Points
===============================================================================
1 Darby, Ashley 12 Pilot-Knoxville 4:43.62 9:45.54 AAAA 20
2 Stinson, Elizabeth 12 Nashville 4:54.54 10:05.23 AAAA 17
3 Warner, Sophia 11 Birmingham 5:06.24 10:11.55 AAA 16
4 Kelsoe, Anna 12 Memphis Thunder 4:53.61 10:16.54 AAA 15
5 Rush, Laurel 11 GPAC 5:01.90 10:20.00 AAA 14
6 Duncan, Micaela 11 SST 5:25.34 10:21.25 AAA 13
7 Schultz, Sissy 12 Magic City 5:10.28 10:23.32 AAA 12
8 Cagna, Caitlin 12 Memphis Thunder 5:03.52 10:25.22 AAA 11
9 Bilek, Jessica 12 Birmingham 5:14.78 J10:26.83 AAA
10 Strom, Emma 11 ECS 5:02.83 J10:28.69 AAA
11 Shingleton, Mary C 12 Birmingham 5:15.76 J10:30.71 AAA
12 Rudman, Emma 11 ECS 5:05.65 J10:41.82
13 Haapoja, Ellen 12 UN 5:16.33 J11:02.34
14 Haynes, Jayssie 11 Bartlett Xtreme 5:29.63 J11:09.13
15 Petruska, Catherin 11 GPAC 5:30.50 J11:10.96
Event 2 Men 11-12 800 LC Meter Freestyle
===============================================================================
SES: S 9:11.27 7/29/2000 Josh Renegar, HSA-SE
2009USA-S Ag: 8:53.02 1/1/2000 Maverick Smalley
5:41.39 SES
10:11.89 AAAA
10:41.09 AAA
Meet Qualifying: 5:41.39
Name Age Team Seed Finals Points
===============================================================================
1 Whiston, Slater 12 CMSA 4:55.38 9:46.35 AAAA 20
2 Espy, Chandler 12 HSA 4:43.29 9:50.38 AAAA 17
3 Leskinen, Elijah 12 XCEL 4:54.11 10:05.72 AAAA 16
4 Mackenzie, Aden 12 ECS 5:18.75 10:44.56 15
5 Browne, Ethan 12 XCEL 5:41.39 10:46.36 14
6 Graves, MACON 11 HSA 5:11.16 10:50.24 13
7 Weaver, Caelin 11 Memphis Thunder 5:33.97 10:55.11 12
8 Kimbrell, Josh 12 CMSA 5:35.86 10:56.00 11
9 McWilliams, Cody 12 BWB 5:20.61 J11:08.24
10 Whitehurst, Hunter 11 HBT 5:39.99 J11:21.10
11 Clutts, Peyton 11 HBT 5:41.39 J11:21.24
12 Young, Nicolas 11 HBT 5:41.00 J11:47.51
13 Whitehurst, Tyler 11 HBT 5:41.30 J12:13.66
Event 3 Girls 13-14 1500 LC Meter Freestyle
===============================================================================
SES: S 16:51.54 7/19/2001 Lindsay McIlvain, NAC-SE
2009USA-S Ag: 16:12.57 1/1/1984 Michele Richardson
17:06.69 13-14 NAT
17:20.49 13-14 JR
18:04.79 13-14 AAAA
18:56.49 13-14 AAA
19:53.19 13-14 SES
Meet Qualifying 13-14: 19:53.19
Name Age Team Seed Finals Points
===============================================================================
1 Mathias, Mallory 14 Birmingham 17:25.57 17:28.23 AAAA 20
2 Brown, Cooper 14 CMSA 19:00.34 18:33.49 AAA 17
3 Grafton, Katie Mar 14 CMSA 19:13.85 18:36.89 AAA 16
4 Fortune, Lucy 14 Pilot-Knoxville 19:07.01 18:52.41 AAA 15
5 Fowler, Rachel 14 Pilot-Knoxville 19:08.34 18:54.92 AAA 14
6 Sanchez, Gabrielle 13 Memphis Thunder 19:30.35 19:05.20 SES 13
7 Pitt, Madeline 13 Birmingham 19:47.84 19:16.22 SES 12
8 Smith, Nancy Clair 14 XCEL 19:30.29 19:16.79 SES 11
9 Williams, Kelsey 13 Magic City 19:02.57 J19:17.18 SES
10 Strom, Olivia 14 ECS 19:48.81 J19:25.03 SES
11 Wagnon, Natalie 14 CMSA 19:25.00 J19:26.40 SES
12 Newton, Maryellen 13 Magic City 19:53.19 J19:58.69
13 Holston, Alex 14 Pilot-Knoxville 19:53.19 J20:16.69
-- Mans, Kaitlin 13 HBT 19:50.00 DQ
Event 3 Women 15 & Over 1500 LC Meter Freestyle
===============================================================================
SES: S 16:02.82 3/27/2006 Hayley Piersol, AU
17:06.69 15&O NAT
17:20.49 15&O JR
18:53.29 15&O SES
Meet Qualifying 15&O: 18:53.29
Name Age Team Seed Finals Points
===============================================================================
1 Goss, Megan 17 Nashville 18:34.03 17:37.68 SES 20
2 Napier, Savannah 16 Baylor 18:21.98 17:57.99 SES 17
3 Menke, Sara 15 XCEL 17:47.80 18:04.36 SES 16
4 Galdun, Emily 16 Pilot-Knoxville 18:23.81 18:09.19 SES 15
5 Young, Kreable 16 HBT 18:34.10 18:20.01 SES 14
6 Smith, Ali 15 HBT 18:43.80 18:20.48 SES 13
7 Selden, Dru 17 HBT 18:52.00 18:40.78 SES 12
8 Walton, Alex 15 Bartlett Xtreme 18:53.29 18:56.37 11
9 McDermott, Mary 17 PCST 18:53.28 18:57.18 9
10 Pitt, Grace 15 Birmingham 18:53.25 19:18.32 7
11 Kaltenborn, Jacq 15 MTS 18:47.98 19:18.78 6
12 Van Ryckeghem, Gra 15 XCEL 18:53.16 19:21.71 5
13 Bradford, Bailey 16 Barracudas 18:53.00 19:22.28 4
14 Wray, Karen 15 MTS 19:32.54Y 20:01.76 3
Event 4 Men 13-14 800 LC Meter Freestyle
===============================================================================
SES: S 8:25.56 7/30/2002 Brooks Stovall, MTS-SE
2009USA-S Ag: 8:16.10 1/1/2000 Michael Phelps
8:35.59 13-14 JR
9:12.39 13-14 AAAA
9:38.69 13-14 AAA
9:59.59 13-14 SES
Meet Qualifying 13-14: 9:59.59
Name Age Team Seed Finals Points
===============================================================================
1 Madden, Carl 14 CMSA 9:06.56 9:09.37 AAAA 20
2 Escobar, Evan 14 UN 9:24.46 9:09.76 AAAA 17
3 Vidineyev, Arthur 13 XCEL 9:21.90 9:13.76 AAA 16
4 Hall, Shelby 14 HBT 9:35.94 9:17.15 AAA 15
5 Freeman, Will 13 Birmingham 9:38.95 9:17.41 AAA 14
6 Hinson, Chandler 13 XCEL 9:43.55 9:19.60 AAA 13
7 Clutts, Finley 14 HBT 9:52.00 9:21.93 AAA 12
8 Russell, Derek 14 Mt. Valley 9:33.34 9:22.63 AAA 11
9 Charles, Taylor 14 Nashville 9:38.72 J9:23.58 AAA
10 Goss, Alex 14 Nashville 9:39.25 J9:24.12 AAA
11 Jellenc, Stephen 13 BMAC 9:34.82 J9:30.58 AAA
12 VanDeren, Elliot 13 Memphis Thunder 9:57.13 J9:34.99 AAA
13 Weaver, Jordan 14 Memphis Thunder 9:59.55 J9:54.60 SES
Event 4 Men 15 & Over 800 LC Meter Freestyle
===============================================================================
SES: S 8:08.35 1/1/1981 Paul Budd, MSU
8:23.09 15&O NAT
8:35.59 15&O JR
18:17.39 15&O SES
Meet Qualifying 15&O: 18:17.39
Name Age Team Seed Finals Points
===============================================================================
1 Gillilan, Bradley 17 XCEL 8:33.59 8:29.66 JR 20
2 Akers-Campbell, Se 17 Nashville 8:38.27 8:37.76 SES 17
3 Lowry, Mac 17 AUB 8:33.70 8:44.02 SES 16
4 Strom, Alex 16 ECS 8:58.11 8:44.56 SES 15
5 Scrip, Robert 18 HSA 8:43.97 8:46.06 SES 14
6 Carbone, Christian 15 UN 8:37.58 8:46.55 SES 13
7 Sanborn, Brian 17 GPAC 9:24.86 8:52.15 SES 12
8 Mason, Zach 18 Pilot-Knoxville 8:57.21 9:04.59 SES 11
9 Brimhall, Luke 16 Bartlett Xtreme 9:31.06 9:06.81 SES 9
10 Wagnon, Don 16 CMSA 9:23.82 9:10.13 SES 7
11 Bronnenberg, Cody 16 PCST 9:16.80 9:12.71 SES 6
12 Dishuck, Philip 17 CTA 9:48.33 9:13.15 SES 5
13 Wray, David 15 MTS 9:45.64 9:17.86 SES 4
14 Correro, Michael 15 HBT 9:20.00 9:21.39 SES 3
15 Duke, Miles 15 Birmingham 9:27.16 9:21.47 SES 2
16 Cortes, David 15 Gators 9:44.75 9:22.07 SES 1
17 Moseley, James 15 XCEL 9:37.94 9:23.66 SES
18 Shults, Jacob 17 HSA 9:23.02 9:28.03 SES
19 Robinson, Joseph 15 Blast 9:28.00 9:32.72 SES
20 Gunn, Adam 15 GPAC 9:43.20 9:33.64 SES
21 Holston, Ross 17 Pilot-Knoxville 9:30.95 9:36.93 SES
22 Priede, Drew 15 CMSA 10:02.39 9:38.99 SES
23 Pintauro, Michael 17 XCEL 18:17.39 9:43.31 SES
24 Morris, Sean 16 Birmingham 9:30.25 9:46.20 SES
25 Malkiewicz, Joe 16 Nashville 10:07.41 9:54.10 SES
26 Leiter, Bryan 16 Birmingham 9:27.16 9:54.62 SES
Event 5 Women Senior 200 LC Meter Freestyle
===============================================================================
SES: S 2:00.11 2/18/2007 Margaret Hoelzer, UN-SE
2:03.69 NAT
2:06.49 JR
2:18.19 SES
Meet Qualifying: 2:18.19
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Melton, Taylor 15 Bartlett Xtreme 2:07.68 2:05.89 JR 20
2 Jones, Deirdre 18 Nashville 2:09.36 2:06.79 SES 17
3 Henley, Miffy 18 MTS 2:10.05 2:07.84 SES 16
4 Glass, Parker 17 CMSA 2:08.69 2:07.89 SES 15
5 White, Rainey 17 HBT 2:09.18 2:08.13 SES 14
6 Darby, Jenny 16 Pilot-Knoxville 2:07.98 2:08.59 SES 13
7 Sanderson, Grace A 17 Nashville 2:09.40 2:09.89 SES 12
8 Napier, Savannah 16 Baylor 2:09.91 2:10.49 SES 11
B - Final
9 Chapman, Angelica 15 HBT 2:10.57 2:08.98 SES 9
10 Hardesty, Ally 15 Pilot-Knoxville 2:11.16 2:09.97 SES 7
11 Angell, Kellyn 18 Nashville 2:11.17 2:10.74 SES 6
12 Thornton, Leah 18 HBT 2:11.08 2:10.86 SES 5
13 Menke, Sara 15 XCEL 2:11.54 2:11.30 SES 4
14 Thomas, Madison 15 Pilot-Knoxville 2:11.99 2:11.44 SES 3
15 Berger, Ashley 16 CTA 2:11.73 2:12.00 SES 1.5
15 MacFarlane, Maddie 17 GPAC 2:12.26 2:12.00 SES 1.5
Event 5 Women Senior 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Melton, Taylor 15 Bartlett Xtreme 2:06.41 2:07.68 qSES
2 Darby, Jenny 16 Pilot-Knoxville 2:07.94 2:07.98 qSES
3 Glass, Parker 17 CMSA 2:09.35 2:08.69 qSES
4 White, Rainey 17 HBT 2:10.03 2:09.18 qSES
5 Jones, Deirdre 18 Nashville 2:06.31 2:09.36 qSES
6 Sanderson, Grace Anne 17 Nashville 2:08.37 2:09.40 qSES
7 Napier, Savannah 16 Baylor 2:08.69 2:09.91 qSES
8 Henley, Miffy 18 MTS 2:07.57 2:10.05 qSES
-------------------------------------------------------------------------
9 Chapman, Angelica 15 HBT 2:13.37 2:10.57 qSES
10 Thornton, Leah 18 HBT 2:09.17 2:11.08 qSES
11 Hardesty, Ally 15 Pilot-Knoxville 2:11.28 2:11.16 qSES
12 Angell, Kellyn 18 Nashville 2:07.68 2:11.17 qSES
13 Menke, Sara 15 XCEL 2:11.44 2:11.54 qSES
14 Berger, Ashley 16 CTA 2:14.23 2:11.73 qSES
15 Thomas, Madison 15 Pilot-Knoxville 2:12.30 2:11.99 qSES
16 MacFarlane, Maddie 17 GPAC 2:14.46 2:12.26 qSES
-------------------------------------------------------------------------
17 Welsh, Alia 16 XCEL 2:11.91 2:12.28 SES
18 Molchan, Jennifer 20 Nashville 2:12.15 2:12.43 SES
-------------------------------------------------------------------------
19 Galler, Nicki 17 Pilot-Knoxville 2:13.30 2:12.67 SES
20 Watson, Brooke 17 MTS 2:08.01 2:12.92 SES
21 Turner, Margo 15 MTS 2:09.82 2:12.97 SES
22 Fogelman, Phoebe 15 Atomic City 2:12.48 2:12.99 SES
23 Middleton, Aimee 16 AUB 2:15.04 2:13.44 SES
24 Mills, Lauren 16 Barracudas 2:16.41 2:13.73 SES
25 Runyon-Hass, Hannah 16 Nashville 2:14.18 2:13.76 SES
25 McKenzie, Cora 15 CTA 2:17.13 2:13.76 SES
27 Ward, Susie 15 AUB 2:14.06 2:13.95 SES
27 Killian, Bridget 15 Nashville 2:12.88 2:13.95 SES
29 Williamson, Claire 15 HBT 2:14.48 2:14.09 SES
30 Walter, Kristina 17 Scenic City 2:12.16 2:14.11 SES
31 Mattox, Anna 19 AUB 2:15.85 2:14.70 SES
32 Galdun, Emily 16 Pilot-Knoxville 2:17.76 2:15.28 SES
33 Fox, Shelby 15 MTS 2:13.53 2:15.44 SES
34 Bechtel, Caroline 16 XCEL 2:10.41 2:15.89 SES
35 Beasley, Margaret 17 Pilot-Knoxville 2:18.19 2:15.99 SES
36 Nubbe, Valerie 16 HSA 2:13.15 2:16.58 SES
37 Cooper-Surma, Zoe 19 Nashville 2:18.00 2:16.95 SES
38 Sargent, Katherine 16 XCEL 2:16.26 2:16.99 SES
39 Gwarjanski, Anna 17 Baylor 1:57.74Y 2:17.11 SES
40 Etterer, Julia 18 Birmingham 2:17.98 2:17.13 SES
41 Young, Kreable 16 HBT 2:17.06 2:17.41 SES
42 Corvo, Cheryl 17 ECS 2:16.75 2:17.58 SES
43 Laughlin, Samantha 17 ECS 2:17.59 2:17.85 SES
44 Gazia, Nicole 15 PCST 2:18.38 2:18.40
45 Roberts, Melissa 17 MTS 2:10.00 2:18.63
46 Grainger, Elizabeth 18 Nashville 2:13.46 2:18.66
47 Molnar, Megan 16 AUB 2:18.38 2:19.13
48 Molchan, Stephanie 18 GPAC 2:17.25 2:20.25
49 Garrett, Maddie 19 Nashville 2:18.00 2:21.00
50 Neil, Sara 17 HSA 2:15.01 2:21.41
51 Pitt, Grace 15 Birmingham 2:18.37 2:21.53
52 Hillyard, Jessica 18 Bartlett Xtreme 2:17.84 2:22.53
53 Dailey, Virginia 17 CMSA 2:15.96 2:23.81
54 O'Neill, Allison 15 XCEL 2:18.24 2:24.47
Event 6 Men Senior 200 LC Meter Freestyle
===============================================================================
SES: S 1:48.83 3/1/1992 Melvin Stewart, UTA-SE
1:53.39 NAT
1:56.59 JR
2:10.09 SES
Meet Qualifying: 2:10.09
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Owens, Kyle 18 Barracudas 1:55.98 1:52.92 NAT 20
2 Joye, Woody 17 MYB 1:55.47 1:52.97 NAT 17
3 Hodgson, Dakota 17 Nashville 1:58.30 1:54.30 JR 16
4 Leon, TJ 18 CMSA 1:56.99 1:54.92 JR 15
5 Lowry, Mac 17 AUB 1:56.54 1:56.17 JR 14
6 Wilson, Taylor 17 Barracudas 1:58.24 1:57.19 SES 13
7 Saunders, Ryker 17 XCEL 1:57.48 1:57.90 SES 12
-- Johnson, Hayes 19 Nashville 1:55.97 DQ
B - Final
9 Camp, Parker 17 Nashville 1:59.15 1:55.41 JR 9
10 Crady, Mike 18 Nashville 1:58.84 1:57.34 SES 7
11 Bolton, Brian 17 Nashville 1:59.45 1:57.96 SES 6
12 Akers-Campbell, Se 17 Nashville 1:59.52 1:58.64 SES 5
13 Rasnick, Dylan 15 Pilot-Knoxville 1:59.46 1:59.40 SES 4
14 Stinson, Nathan 15 Nashville 1:59.38 1:59.69 SES 3
15 Killian, Pat 17 Nashville 2:00.23 1:59.78 SES 2
16 Absher, Matt 17 Pilot-Knoxville 2:00.85 2:00.72 SES 1
Event 6 Men Senior 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mitchell, Andrew 20 Nashville 1:53.96 1:53.56 qJR
2 Joye, Woody 17 MYB 1:52.08 1:55.47 qJR
3 Johnson, Hayes 19 Nashville 1:54.39 1:55.97 qJR
4 Owens, Kyle 18 Barracudas 1:55.37 1:55.98 qJR
5 Lowry, Mac 17 AUB 1:58.61 1:56.54 qJR
6 Leon, TJ 18 CMSA 1:55.71 1:56.99 qSES
7 Camp, Taylor 19 Nashville 1:56.82 1:57.03 qSES
8 Saunders, Ryker 17 XCEL 2:02.73 1:57.48 qSES
-------------------------------------------------------------------------
9 Wilson, Taylor 17 Barracudas 2:02.06 1:58.24 qSES
10 Hodgson, Dakota 17 Nashville 1:54.38 1:58.30 qSES
11 Crady, Mike 18 Nashville 1:58.58 1:58.84 qSES
12 Camp, Parker 17 Nashville 1:56.61 1:59.15 qSES
13 Stinson, Nathan 15 Nashville 2:03.80 1:59.38 qSES
14 Bolton, Brian 17 Nashville 1:59.13 1:59.45 qSES
15 Rasnick, Dylan 15 Pilot-Knoxville 2:00.45 1:59.46 qSES
16 Akers-Campbell, Seth 17 Nashville 2:00.47 1:59.52 qSES
-------------------------------------------------------------------------
17 Killian, Pat 17 Nashville 2:01.29 2:00.23 SES
18 Bergeron, O'Neill 17 Pilot-Knoxville 2:03.73 2:00.84 SES
-------------------------------------------------------------------------
19 Absher, Matt 17 Pilot-Knoxville 2:00.50 2:00.85 SES
20 Graham, Landon 18 XCEL 2:02.99 2:01.15 SES
21 Strom, Alex 16 ECS 2:02.54 2:01.39 SES
22 Mason, Zach 18 Pilot-Knoxville 2:05.97 2:01.59 SES
23 Musselwhite, Daniel 17 Nashville 2:05.91 2:01.71 SES
24 Scrip, Robert 18 HSA 2:01.77 2:01.95 SES
25 Roop, Greg 18 Baylor 1:57.27 2:01.96 SES
26 Burch, Raymond 15 GPAC 2:02.43 2:02.23 SES
27 Donahue, Chris 19 GPAC 2:00.78 2:02.50 SES
28 Rushing, Neal 18 USC 2:08.83 2:02.64 SES
29 Kiefer, Sam 19 AUB 2:02.52 2:02.69 SES
30 Dubose, Michael 17 BMAC 2:07.58 2:03.24 SES
31 Cornett, Adam 15 Nashville 2:03.54 2:03.52 SES
32 Dobbs, Andrew 15 Nashville 2:07.14 2:03.60 SES
33 Ramsden, Tate 15 Nashville 2:06.56 2:03.64 SES
34 Coggin, Kody 15 AUB 2:08.62 2:03.71 SES
35 Parsons, Stephen 16 AUB 2:08.11 2:04.48 SES
36 Murfee, Jack 17 Nashville 2:03.33 2:04.76 SES
37 Schuckert, Ben 19 CTA 2:06.80 2:04.87 SES
38 Lucheon, Josh 16 Pilot-Knoxville 2:10.77 2:05.76 SES
39 Bowers, Joel 17 Barracudas 2:10.00 2:05.80 SES
40 Perdomo, Michael 17 PCST 2:08.14 2:06.02 SES
41 Gunn, Jacob 17 GPAC 2:08.65 2:06.31 SES
42 Iannuzzi, Luke 18 AUB 2:09.58 2:07.06 SES
43 Lutomski, David 16 Birmingham 2:09.79 2:07.28 SES
44 Myhre, Ben 15 Pilot-Knoxville 2:08.38 2:07.89 SES
45 Shults, Jacob 17 HSA 2:08.20 2:07.92 SES
46 Shuler, David 16 XCEL 2:11.29 2:08.00 SES
47 Wong, George 16 MSA 1:59.52 2:08.05 SES
48 Young, Jonathan 16 CMSA 2:07.25 2:08.06 SES
49 Essary, Tyler 16 PSL 2:10.77 2:08.07 SES
50 Wellford, Crews 16 MTS 2:04.41 2:08.47 SES
51 Macnair, Blake 15 Atomic City 2:08.72 2:08.48 SES
52 Allen, Caleb 16 Pilot-Knoxville 2:12.39 2:09.01 SES
53 Baxter, Bink 16 XCEL 2:12.39 2:09.08 SES
54 Stone, Ethan 15 GPAC 2:07.76 2:09.25 SES
55 Wagnon, Don 16 CMSA 2:08.60 2:09.44 SES
56 Lott, Chris 16 MTS 2:09.89 2:09.59 SES
57 Robinson, Joseph 15 Blast 2:11.21 2:09.63 SES
58 Cortes, Flipper 22 Gators 2:08.25 2:09.71 SES
59 Kent, Zach 15 XCEL 2:12.39 2:09.91 SES
60 Cortes, David 15 Gators 2:10.16 2:10.05 SES
61 Deaton, Phil 16 MSA 2:03.84 2:10.87
62 Mai, Tam 16 GPAC 2:10.45 2:11.19
63 Holston, Ross 17 Pilot-Knoxville 2:10.09 2:11.21
64 Wray, David 15 MTS 2:09.62 2:11.94
65 Miller, Reed 18 CMSA 2:09.77 2:12.05
66 Moseley, James 15 XCEL 2:12.39 2:12.26
67 Taylor, Tchaasu 15 HSA 2:11.39 2:12.69
68 Mayes, Riley 16 CMSA 2:12.21 2:12.75
69 Register, Colby 16 MYB 2:12.16 2:12.81
Event 7 Women 13-14 200 LC Meter Freestyle
===============================================================================
SES: S 2:03.52 8/14/1994 Ashley Whitney, NAC-SE
2009USA-S Ag: 1:58.53 1/1/1978 Cynthia Woodhead
2:03.69 NAT
2:06.19 JR
2:13.49 AAAA
2:19.89 AAA
2:24.19 SES
Meet Qualifying: 2:24.19
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Mathias, Mallory 14 Birmingham 2:10.04 2:08.98 AAAA 20
2 MacFarlane, Zoe 14 GPAC 2:12.80 2:09.43 AAAA 17
3 Page, Caroline 13 GPAC 2:15.34 2:10.97 AAAA 16
4 Berger, Kelly 14 CTA 2:12.89 2:11.98 AAAA 15
5 Fisk, Griffin 14 CMSA 2:13.71 2:12.08 AAAA 14
6 Vredeveld, Kristen 14 Baylor 2:16.63 2:13.42 AAAA 13
7 Duke, Katelyn 14 Birmingham 2:16.05 2:15.53 AAA 12
8 Chintanaphol, Mich 14 Nashville 2:15.98 2:20.01 SES 11
Event 7 Women 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mathias, Mallory 14 Birmingham 2:12.21 2:10.04 qAAAA
2 MacFarlane, Zoe 14 GPAC 2:13.81 2:12.80 qAAAA
3 Berger, Kelly 14 CTA 2:13.05 2:12.89 qAAAA
4 Fisk, Griffin 14 CMSA 2:15.26 2:13.71 qAAA
5 Page, Caroline 13 GPAC 2:14.11 2:15.34 qAAA
6 Chintanaphol, Michelle 14 Nashville 2:16.92 2:15.98 qAAA
7 Duke, Katelyn 14 Birmingham 2:18.45 2:16.05 qAAA
8 Vredeveld, Kristen 14 Baylor 2:13.51 2:16.63 qAAA
-------------------------------------------------------------------------
9 Peiffer, Hannah 14 Baylor 2:19.88 2:17.62 AAA
10 Molyneux, Grace 14 CMSA 2:17.73 2:17.72 AAA
-------------------------------------------------------------------------
11 Kinsey, Lauren 14 CMSA 2:15.06 2:17.84 AAA
12 Pope, Maggie 14 XCEL 2:16.48 2:17.86 AAA
13 Brown, Cooper 14 CMSA 2:16.74 2:18.00 AAA
14 Pittman, Genny 13 Birmingham 2:18.99 2:18.16 AAA
15 Grafton, Katie Marie 14 CMSA 2:19.95 2:18.59 AAA
16 Hudson, Olivia 13 BMAC 2:23.43 2:19.32 AAA
17 Owen, Whitney 14 Pilot-Knoxville 2:20.09 2:19.69 AAA
18 Reynolds, Mikaya 14 Baylor 2:21.58 2:19.95 SES
19 McCulla, Keely 14 Nashville 2:20.61 2:20.14 SES
20 Williams, Kelsey 13 Magic City 2:20.34 2:20.23 SES
21 Fortune, Lucy 14 Pilot-Knoxville 2:21.31 2:20.44 SES
22 Scott, Jessie 14 Atomic City 2:24.19 2:21.41 SES
23 Strom, Olivia 14 ECS 2:19.99 2:21.50 SES
24 Szydel, Ashley 13 TNT 2:24.57 2:21.96 SES
25 Phillips, Meredith 13 BMAC 2:23.66 2:22.81 SES
26 Pitt, Madeline 13 Birmingham 2:23.81 2:22.88 SES
27 Fowler, Rachel 14 Pilot-Knoxville 2:24.19 2:23.06 SES
28 Klinsky, Logan 13 XCEL 2:21.08 2:23.57 SES
29 Banick, Kate 14 Pilot-Knoxville 2:23.71 2:24.02 SES
29 Mokry, Darby 14 HSA 2:22.85 2:24.02 SES
31 McDonald, Jamie 14 PCST 2:21.89 2:24.77
32 Waller, Carissa 13 Nashville 2:24.19 2:24.83
33 Darken, Jane Anne 13 Nashville 2:23.19 2:25.02
34 Flynn, Morgan 14 Nashville 2:22.31 2:25.14
35 Wagnon, Natalie 14 CMSA 2:22.69 2:25.91
36 Foster, Brittney 14 GPAC 2:22.09 2:27.38
37 Kamman, Maddie 14 Swim Birmingham 2:24.18 2:32.32
Event 8 Men 13-14 200 LC Meter Freestyle
===============================================================================
SES: S 1:56.74 7/30/2002 Brooks Stovall, MTS-SE
2009USA-S Ag: 1:53.87 8/7/1997 Ian Crocker, PP-ME
1:53.39 NAT
1:55.89 JR
2:06.89 AAAA
2:12.89 AAA
2:21.09 SES
Meet Qualifying: 2:21.09
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Simpson, Kyle 14 TNT 2:06.12 2:02.01 AAAA 20
2 Stafford, Grant 14 XCEL 2:05.44 2:02.97 AAAA 17
3 Glass, Will 14 CMSA 2:07.94 2:03.95 AAAA 16
4 Tona, Jack 14 GPAC 2:05.68 2:04.48 AAAA 15
5 Madden, Carl 14 CMSA 2:05.72 2:04.76 AAAA 14
6 Escobar, Evan 14 UN 2:06.96 2:05.28 AAAA 13
7 Crone, Rob 14 MTS 2:06.70 2:08.41 AAA 12
8 Myhre, John 13 Pilot-Knoxville 2:07.83 2:10.64 AAA 11
Event 8 Men 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Stafford, Grant 14 XCEL 2:05.43 2:05.44 qAAAA
2 Tona, Jack 14 GPAC 2:08.90 2:05.68 qAAAA
3 Madden, Carl 14 CMSA 2:09.99 2:05.72 qAAAA
4 Simpson, Kyle 14 TNT 2:06.68 2:06.12 qAAAA
5 Crone, Rob 14 MTS 2:11.48 2:06.70 qAAAA
6 Escobar, Evan 14 UN 2:07.15 2:06.96 qAAA
7 Myhre, John 13 Pilot-Knoxville 2:08.45 2:07.83 qAAA
8 Glass, Will 14 CMSA 2:06.90 2:07.94 qAAA
-------------------------------------------------------------------------
9 Goodman, Chris 14 Pilot-Knoxville 2:13.66 2:07.99 AAA
10 Hall, Shelby 14 HBT 2:09.21 2:08.04 AAA
-------------------------------------------------------------------------
11 Nealy, Wesley 14 Nashville 2:06.31 2:08.37 AAA
12 Hess, Daniel 14 Birmingham 2:13.06 2:08.70 AAA
13 Freeman, Will 13 Birmingham 2:15.74 2:09.81 AAA
14 Vidineyev, Arthur 13 XCEL 2:10.06 2:10.25 AAA
15 Fossee, Philip 14 Nashville 2:15.07 2:10.59 AAA
16 Parsons, Alan 14 Magic City 2:09.16 2:10.60 AAA
17 Whitehead, Michael 14 PCST 2:19.80 2:11.07 AAA
18 Clutts, Finley 14 HBT 2:17.71 2:11.21 AAA
19 Anderson, Will 14 TNT 2:12.55 2:11.49 AAA
20 Fellows, Kent 14 MSA 2:13.89 2:12.20 AAA
21 Dunne, PJ 14 GPAC 2:15.91 2:12.79 AAA
22 King, Connor 14 Baylor 2:14.60 2:12.84 AAA
23 Keenan, Cody 13 GPAC 2:18.13 2:13.00 SES
24 Hodde, Ben 14 BMAC 2:14.97 2:13.21 SES
25 McKinney, William 13 Birmingham 2:14.14 2:14.05 SES
26 Commins, Michael 14 PCST 2:19.19 2:15.40 SES
27 McHugh, Sam 13 Baylor 2:18.99 2:15.61 SES
28 Schneider, Grigg 14 Memphis Thunder 2:20.86 2:15.69 SES
29 VanDeren, Elliot 13 Memphis Thunder 2:18.74 2:15.90 SES
30 Franklin, Blake 14 Memphis Thunder 2:15.81 2:16.03 SES
31 Blanks, Dean 14 TSC 2:18.74 2:16.12 SES
32 McCrary, Ben 13 RRST 2:17.85 2:16.69 SES
33 Battista, Anthony 14 Barracudas 2:19.64 2:17.45 SES
34 Ratliff, Jonathan 13 PCST 2:19.51 2:18.92 SES
