Licensed To: Huntsville Swim Assn. Hy-Tek's MEET MANAGER 5/7/2006 Page 1
HSA Ken Rochester - 5/6/2006 to 5/7/2006
Meet Summary - All Events
 
Seed Prelims Finals
Anniston YMCA Tiger Sharks-SE
1 Kelly, Samantha - Female - Age: 14 - ID#: 111191SAMLKELL - DOB: 11/11/1991
#33 Girls 13-14 400 IM NT DQ B
#37 Girls 13-14 200 Free 2:39.10 BB 2:56.31 (11) B
#41 Girls 13-14 100 Back 1:21.88 BB 1:28.97 (9) B
#45 Girls 13-14 200 Breast 3:30.01 B 3:57.04 (6) 3
#53 Girls 13-14 50 Free 31.23 AA 32.37 (5) A 4
#101 Girls 13-14 100 Breast 1:39.52 B 1:43.72 (9) B
#109 Girls 13-14 100 Free 1:10.29 A 1:15.66 (10) BB
#113 Girls 13-14 200 IM 3:02.66 BB 3:10.16 (11) B
 
2 Roberts, Michael - Male - Age: 14 - ID#: 061491MICJROBE - DOB: 6/14/1991
#34 Boys 13-14 400 IM NT 7:23.27 (5) 4
#38 Boys 13-14 200 Free 2:35.47 BB 2:41.33 (5) B 4
#42 Boys 13-14 100 Back 1:24.09 B 1:37.35 (6) 3
#46 Boys 13-14 200 Breast 3:26.39 B 3:57.56 (3) 6
#54 Boys 13-14 50 Free 30.23 A 33.41 (3) B 6
 
3 Tyree, Noah - Male - Age: 9 - ID#: 091496NOACTYRE - DOB: 9/14/1996
#8 Boys 10&U 50 Free 48.29 44.69 (11) *
#14 Boys 10&U 100 Back NT 2:24.92 (13)
#18 Boys 10&U 50 Fly NT DQ
#24 Boys 10&U 100 Breast NT 2:52.04 (15)
#66 Boys 10&U 100 Free 1:49.81 NS
#70 Boys 10&U 50 Back 1:05.55 NS
#80 Boys 10&U 50 Breast NT NS
#84 Boys 10&U 200 Free NT NS
 
4 Williams, Hannah - Female - Age: 14 - ID#: 030992HANMWILL - DOB: 3/9/1992
#33 Girls 13-14 400 IM 6:26.84 BB 6:18.74 (8) * BB 1
#37 Girls 13-14 200 Free 2:40.32 BB 2:47.10 (10) B
#41 Girls 13-14 100 Back 1:26.84 B 1:30.18 (10) B
#49 Girls 13-14 100 Fly 1:23.82 B 1:27.68 (4) B 5
#53 Girls 13-14 50 Free 33.11 BB 33.85 (7) BB 2
#101 Girls 13-14 100 Breast 1:41.74 B 1:47.45 (10)
#105 Girls 13-14 200 Fly 3:13.21 B 3:07.78 (4) * B 5
#109 Girls 13-14 100 Free 1:12.77 BB 1:16.88 (11) BB
#113 Girls 13-14 200 IM 2:59.97 BB 3:10.82 (12) B
 
5 Williams, Patrick - Male - Age: 17 - ID#: 032789PATRWILL - DOB: 3/27/1989
#36 Boys 400 IM 5:16.57 5:32.29 (2) 7
#44 Boys 100 Back 1:12.89 1:20.47 (5) 4
#48 Boys 200 Breast 2:38.45 2:52.79 (1) 9
#52 Boys 100 Fly 1:07.33 1:17.65 (5) 4
#56 Boys 50 Free 27.39 28.59 (2) 7
#104 Boys 100 Breast 1:13.74 1:22.01 (2) 7
#108 Boys 200 Fly 2:27.31 3:01.37 (3) 6
#112 Boys 100 Free 1:01.08 1:07.00 (6) 3
#116 Boys 200 IM 2:27.32 2:41.80 (4) 5
 
6 Wright, Tripp - Male - Age: 11 - ID#: 030395KENWWRIG - DOB: 3/3/1995
#6 Boys 11-12 50 Free 39.17 37.50 (9) * B
#12 Boys 11-12 100 Back NT 1:42.05 (8) 1
#16 Boys 11-12 50 Fly NT 59.93 (9)
#22 Boys 11-12 100 Breast 2:09.34 2:14.98 (10)
 
7 Yim, Patrick - Male - Age: 12 - ID#: 121093PATTYIM* - DOB: 12/10/1993
#2 Boys 11-12 200 IM 4:39.88 4:48.11 (8) 1
#6 Boys 11-12 50 Free 44.88 49.04 (14)
#12 Boys 11-12 100 Back 2:09.13 DQ
#22 Boys 11-12 100 Breast 1:16.31 T16 2:31.77 (11)
#64 Boys 11-12 100 Free 1:47.83 1:47.70 (7) * 2
#68 Boys 11-12 50 Back 55.51 56.17 (7) 2
#78 Boys 11-12 50 Breast 1:04.75 1:07.70 (7) 2
#82 Boys 11-12 200 Free 3:59.28 4:03.29 (8) 1
Anniston YMCA Tiger Sharks-SE Total Individual Entries: 51 - Total Relays: 0
 
 
Decatur Aquatics Club-SE
1 Fredricks, Rachel - Female - Age: 11 - ID#: 052794RACLFRED - DOB: 5/27/1994
#5 Girls 11-12 50 Free 36.13 BB 36.28 (13) BB
#15 Girls 11-12 50 Fly 40.96 B 40.04 (7) * B 2
#63 Girls 11-12 100 Free 1:24.62 B 1:23.74 (16) * B
#67 Girls 11-12 50 Back 45.24 B 45.45 (13) B
#77 Girls 11-12 50 Breast 59.89 57.98 (14) *
 
2 Page, Kierstin - Female - Age: 11 - ID#: 030395KIEMPAGE - DOB: 3/3/1995
#1 Girls 11-12 200 IM NT 3:30.62 (14)
#5 Girls 11-12 50 Free 39.72 40.10 (21)
#11 Girls 11-12 100 Back NT 1:38.20 (8) B 1
#15 Girls 11-12 50 Fly 46.01 46.92 (15)
#63 Girls 11-12 100 Free 1:27.58 1:29.09 (19)
#67 Girls 11-12 50 Back 45.92 44.37 (7) * B 2
#77 Girls 11-12 50 Breast 58.48 1:00.16 (15)
 
3 Pistorius, Monica - Female - Age: 9 - ID#: 032197MONMPIST - DOB: 3/21/1997
#3 Girls 10&U 200 IM NT 3:35.93 (8) BB 1
#7 Girls 10&U 50 Free 42.77 B 41.16 (12) * B
#13 Girls 10&U 100 Back NT DQ BB
#17 Girls 10&U 50 Fly 44.03 BB 41.99 (3) * A 6
#23 Girls 10&U 100 Breast NT DQ B
#65 Girls 10&U 100 Free 1:37.97 B 1:31.69 (9) * BB
#69 Girls 10&U 50 Back 51.97 B 48.77 (4) * BB 5
#75 Girls 10&U 100 Fly NT 1:39.12 (2) SES 7
#79 Girls 10&U 50 Breast 55.00 B 56.47 (8) B 1
#83 Girls 10&U 200 Free NT 3:19.03 (6) BB 3
 
4 Pittman, Tiffany - Female - Age: 9 - ID#: 062096TIFGPITT - DOB: 6/20/1996
#3 Girls 10&U 200 IM 3:50.89 B 3:43.30 (10) * BB
#7 Girls 10&U 50 Free 37.84 BB 38.91 (5) BB 4
#17 Girls 10&U 50 Fly 45.37 BB 46.74 (9) BB
#23 Girls 10&U 100 Breast 1:53.44 BB 1:52.75 (4) * BB 5
#65 Girls 10&U 100 Free 1:30.51 BB 1:26.54 (3) * BB 6
#79 Girls 10&U 50 Breast 51.90 BB 50.32 (3) * SES 6
 
5 Roark, Sarah - Female - Age: 12 - ID#: 071693SARMROAR - DOB: 7/16/1993
#5 Girls 11-12 50 Free 35.92 BB 35.77 (12) * BB
#11 Girls 11-12 100 Back 1:27.22 BB 1:26.46 (2) * BB 7
 
6 Sorrells, Austin - Male - Age: 12 - ID#: 070693AUSRSORR - DOB: 7/6/1993
#6 Boys 11-12 50 Free 31.63 SES 32.24 (4) SES 5
#16 Boys 11-12 50 Fly 34.78 AA 34.99 (1) SECT 9
#22 Boys 11-12 100 Breast 1:35.78 SES 1:38.21 (2) BB 7
#64 Boys 11-12 100 Free 1:09.94 A 1:09.77 (1) * A 9
#74 Boys 11-12 100 Fly 1:19.80 A 1:19.00 (1) * A 9
#78 Boys 11-12 50 Breast 41.94 A 43.38 (2) SES 7
#82 Boys 11-12 200 Free 2:36.37 SES 2:33.33 (2) * A 7
 
7 Vest, Faith - Female - Age: 12 - ID#: 080893ERIFVEST - DOB: 8/8/1993
#5 Girls 11-12 50 Free 34.01 BB 33.12 (3) * A 6
#11 Girls 11-12 100 Back NT DQ
#15 Girls 11-12 50 Fly 40.35 B 39.22 (5) * BB 4
#21 Girls 11-12 100 Breast 1:40.92 BB 1:40.11 (4) * BB 5
 
8 Williams, Alexandra - Female - Age: 9 - ID#: 011197ALEMWILL - DOB: 1/11/1997
#7 Girls 10&U 50 Free 45.68 40.94 (11) * B
#13 Girls 10&U 100 Back NT 1:48.50 (7) BB 2
#17 Girls 10&U 50 Fly 54.69 B 53.46 (13) * B
#23 Girls 10&U 100 Breast NT 2:13.44 (11) B
#65 Girls 10&U 100 Free 1:46.47 1:34.20 (13) * B
#69 Girls 10&U 50 Back 48.83 BB 49.77 (5) BB 4
#79 Girls 10&U 50 Breast 1:02.62 1:00.48 (13) * B
 
Relay Seed Prelims Finals
 
1 Decatur Aquatics Club - 'A'
#29 Girls 11-12 200 Freestyle Relay NT 2:25.66 (2) 14
Sarah Roark 12, Kierstin Page 11, Rachel Fredricks 11, Erin Vest 12
Decatur Aquatics Club-SE Total Individual Entries: 48 - Total Relays: 1
 
 
Florence-SE
1 Davison, Carrie - Female - Age: 11 - ID#: 101094CARADAVI - DOB: 10/10/1994
#5 Girls 11-12 50 Free 35.25 BB 34.94 (6) * BB 3
#63 Girls 11-12 100 Free 1:19.37 BB 1:19.27 (10) * BB
#67 Girls 11-12 50 Back 44.77 B 44.85 (10) B
#77 Girls 11-12 50 Breast 49.39 50.10 (10)
 
2 Morse, Katie - Female - Age: 8 - ID#: 040998KATCMORS - DOB: 4/9/1998
#9 Girls 8&U 50 Free 1:07.84 1:03.63 (14) *
#25 Girls 8&U 50 Breast NT 1:46.87 (12)
#85 Girls 8&U 100 Free NT 2:14.73 (8) 1
 
3 Morse, Peter - Male - Age: 9 - ID#: 050896PETDMORS - DOB: 5/8/1996
#8 Boys 10&U 50 Free 52.47 46.39 (12) *
#14 Boys 10&U 100 Back NT DQ
#24 Boys 10&U 100 Breast NT 2:50.96 (14)
#66 Boys 10&U 100 Free 2:00.59 1:59.81 (14) *
#70 Boys 10&U 50 Back 1:01.17 1:03.79 (14)
#80 Boys 10&U 50 Breast 1:21.31 1:19.14 (15) *
 
4 Ramsey, Abby - Female - Age: 14 - ID#: 022992ABIDRAMS - DOB: 2/29/1992
#53 Girls 13-14 50 Free 35.91 B 34.35 (9) * BB
#109 Girls 13-14 100 Free 1:20.82 B 1:18.46 (12) * B
 
5 Tabor, Amy - Female - Age: 10 - ID#: 101495AMYCTABO - DOB: 10/14/1995
#7 Girls 10&U 50 Free 39.19 BB 39.23 (7) BB 2
#17 Girls 10&U 50 Fly 49.84 B 48.75 (12) * B
#23 Girls 10&U 100 Breast NT 2:08.53 (9) B
#65 Girls 10&U 100 Free 1:32.58 BB 1:30.48 (7) * BB 2
#69 Girls 10&U 50 Back 46.56 BB 46.03 (3) * BB 6
#79 Girls 10&U 50 Breast 56.23 B 57.02 (9) B
#83 Girls 10&U 200 Free NT 3:20.67 (7) BB 2
 
6 Tabor, Caitlyn - Female - Age: 13 - ID#: 051592CAIBTABO - DOB: 5/15/1992
#37 Girls 13-14 200 Free 2:47.15 B 2:35.90 (7) * BB 2
#41 Girls 13-14 100 Back 1:26.48 BB 1:23.40 (6) * BB 3
#49 Girls 13-14 100 Fly 1:25.81 B 1:28.12 (6) B 3
#53 Girls 13-14 50 Free 33.21 BB 33.47 (6) BB 3
#97 Girls 13-14 200 Back 3:00.07 BB 2:52.66 (4) * BB 5
#101 Girls 13-14 100 Breast 1:40.86 B 1:38.14 (7) * B 2
#109 Girls 13-14 100 Free 1:12.20 BB 1:13.39 (6) BB 3
#113 Girls 13-14 200 IM 3:08.04 B 2:56.22 (6) * BB 3
Florence-SE Total Individual Entries: 30 - Total Relays: 0
 
 
Huntsville Swim Association-SE
1 Beitel, Audrey - Female - Age: 11 - ID#: 082294AUDRBEIT - DOB: 8/22/1994
#1 Girls 11-12 200 IM 3:14.14 BB 3:15.65 (5) B 4
#5 Girls 11-12 50 Free 35.72 BB 36.94 (16) B
#11 Girls 11-12 100 Back 1:32.74 BB 1:34.46 (6) B 3
#15 Girls 11-12 50 Fly 39.68 BB 41.51 (10) B
#63 Girls 11-12 100 Free 1:18.91 BB 1:20.28 (11) B
#67 Girls 11-12 50 Back 42.12 BB 44.65 (9) B
#73 Girls 11-12 100 Fly 1:31.58 B 1:30.04 (5) * BB 4
#81 Girls 11-12 200 Free 2:56.32 B 2:54.66 (6) * B 3
#93 Girls 11-12 400 Free 5:34.88 BB 6:04.22 (4) B 5
 
2 Beitel, Becca - Female - Age: 9 - ID#: 120496REBABEIT - DOB: 12/4/1996
#3 Girls 10&U 200 IM 3:59.99 B 3:48.64 (12) * B
#7 Girls 10&U 50 Free 40.99 B 42.55 (13) B
#13 Girls 10&U 100 Back 1:44.05 BB 1:51.53 (8) B 1
#17 Girls 10&U 50 Fly 52.44 B 53.55 (14) B
#23 Girls 10&U 100 Breast 2:23.22 2:08.64 (10) * B
#65 Girls 10&U 100 Free 1:36.55 B 1:33.66 (12) * B
#69 Girls 10&U 50 Back 49.40 BB 50.19 (6) B 3
#79 Girls 10&U 50 Breast 1:01.37 B 58.93 (12) * B
#83 Girls 10&U 200 Free 3:27.08 B 3:11.31 (4) * BB 5
#95 Girls 10&U 400 Free 7:48.77 7:00.86 (8) * B 1
 
3 Belyea, Britt - Female - Age: 16 - ID#: 060189BRIABELY - DOB: 6/1/1989
#39 Girls 200 Free 2:20.47 2:34.68 (6) 3
#61 Girls 15&O 400 Free 4:45.81 5:28.05 (5) 4
#99 Girls 200 Back 2:52.16 3:03.07 (4) 5
#111 Girls 100 Free 1:06.58 1:12.87 (7) 2
 
4 Bishop, Wylie - Female - Age: 12 - ID#: 022494WYLKBISH - DOB: 2/24/1994
#1 Girls 11-12 200 IM 3:20.21 B 3:25.61 (10) B
#5 Girls 11-12 50 Free 36.26 BB 36.50 (14) B
#11 Girls 11-12 100 Back 1:34.74 B 1:40.81 (9) B
#21 Girls 11-12 100 Breast 1:39.84 BB 1:40.86 (5) BB 4
#63 Girls 11-12 100 Free 1:18.17 BB 1:18.77 (7) BB 1.5
#67 Girls 11-12 50 Back 44.12 B 46.05 (14)
#77 Girls 11-12 50 Breast 45.88 B 46.84 (6) B 3
#81 Girls 11-12 200 Free 2:47.12 BB 2:51.65 (5) BB 4
#93 Girls 11-12 400 Free 5:59.93 BB 5:56.18 (3) * BB 6
 
5 Black, Sara - Female - Age: 16 - ID#: 070589SARLBLAC - DOB: 7/5/1989
#35 Girls 400 IM 6:01.98 6:35.16 (6) 3
#39 Girls 200 Free 2:27.74 2:43.94 (8) 1
#43 Girls 100 Back 1:18.81 1:24.68 (5) 4
#55 Girls 50 Free 32.58 34.90 (6) 3
#61 Girls 15&O 400 Free 5:04.39 6:13.99 (9)
#99 Girls 200 Back 2:47.31 3:04.22 (5) 4
#111 Girls 100 Free 1:10.05 1:20.98 (12)
#115 Girls 200 IM 2:56.71 3:07.43 (7) 2
#121 Girls 15&O 1500 Free 19:59.85 23:41.23 (7) 2
 
6 Bradford, Evan - Male - Age: 16 - ID#: 090389EVAFBRAD - DOB: 9/3/1989
#36 Boys 400 IM 5:30.61 5:54.39 (3) 6
#40 Boys 200 Free NT 2:29.70 (7) 2
#48 Boys 200 Breast 2:45.81 3:04.12 (3) 6
#52 Boys 100 Fly 1:12.72 1:12.50 (3) * 6
#56 Boys 50 Free 26.94 28.76 (3) 6
#100 Boys 200 Back 2:46.54 2:58.24 (6) 3
#104 Boys 100 Breast 1:14.37 1:22.72 (5) 4
#108 Boys 200 Fly NT 2:54.69 (2) 7
#112 Boys 100 Free 1:01.65 NS
#116 Boys 200 IM 2:31.05 2:46.80 (5) 4
 
7 Browning, Areesa - Female - Age: 15 - ID#: 051290ARELBROW - DOB: 5/12/1990
#39 Girls 200 Free 2:29.79 2:31.72 (5) 4
#43 Girls 100 Back 1:21.08 1:24.32 (4) 5
#47 Girls 200 Breast 3:24.86 3:40.22 (7) 2
#55 Girls 50 Free 35.14 33.85 (5) * 4
#61 Girls 15&O 400 Free 5:13.29 5:29.09 (6) 3
#99 Girls 200 Back 2:55.39 3:08.52 (7) 2
#103 Girls 100 Breast 1:33.21 1:41.27 (10)
#111 Girls 100 Free 1:10.49 1:17.57 (10)
#115 Girls 200 IM 2:58.57 3:11.85 (8) 1
#121 Girls 15&O 1500 Free 19:54.87 23:29.27 (6) 3
 
8 Busk, Hannah - Female - Age: 12 - ID#: 091793HANGBUSK - DOB: 9/17/1993
#5 Girls 11-12 50 Free 32.85 A 32.85 (2) A 7
#11 Girls 11-12 100 Back 1:24.01 A 1:26.67 (3) BB 6
#15 Girls 11-12 50 Fly 38.74 BB 37.92 (2) * BB 7
#21 Girls 11-12 100 Breast 1:40.71 BB 1:44.44 (7) B 2
#63 Girls 11-12 100 Free 1:14.16 BB 1:15.39 (4) BB 5
#67 Girls 11-12 50 Back 38.47 SES 39.93 (3) BB 6
#73 Girls 11-12 100 Fly 1:47.89 1:29.41 (4) * BB 5
#77 Girls 11-12 50 Breast 45.82 B 47.50 (8) B 1
#81 Girls 11-12 200 Free 2:53.01 B 2:46.61 (4) * BB 5
 
9 Byrne, Brennen - Male - Age: 15 - ID#: 120990JAMBBYRN - DOB: 12/9/1990
#100 Boys 200 Back 3:13.76 3:05.68 (7) * 2
#104 Boys 100 Breast 1:40.95 1:41.82 (8) 1
#112 Boys 100 Free 1:16.23 1:13.88 (11) *
 
10 Byrne, Kevin - Male - Age: 13 - ID#: 090892KEVJBYRN - DOB: 9/8/1992
#102 Boys 13-14 100 Breast 1:41.85 1:39.87 (2) * 7
#110 Boys 13-14 100 Free 1:13.42 B 1:09.52 (5) * BB 4
#114 Boys 13-14 200 IM 3:18.60 3:03.34 (5) * B 4
 
11 Campbell, Courtney - Female - Age: 15 - ID#: 080690COULCAMP - DOB: 8/6/1990
#35 Girls 400 IM 5:39.83 6:10.14 (3) 6
#39 Girls 200 Free 2:25.76 2:38.04 (7) 2
#43 Girls 100 Back 1:19.77 1:30.39 (7) 2
#47 Girls 200 Breast 2:53.34 3:08.00 (2) 7
#51 Girls 100 Fly 1:20.84 1:29.20 (4) 5
#99 Girls 200 Back 2:50.85 3:02.04 (3) 6
#103 Girls 100 Breast 1:20.52 1:28.47 (3) 6
#111 Girls 100 Free 1:07.55 1:14.03 (9)
#115 Girls 200 IM 2:42.03 2:58.84 (4) 5
#121 Girls 15&O 1500 Free 19:53.43 22:14.48 (5) 4
 
12 Clarke, Katelyn - Female - Age: 11 - ID#: 082794KATMCLAR - DOB: 8/27/1994
#1 Girls 11-12 200 IM 3:19.24 B 3:26.64 (11) B
#5 Girls 11-12 50 Free 35.20 BB 35.11 (7) * BB 2
#15 Girls 11-12 50 Fly 40.34 B 41.13 (9) B
#21 Girls 11-12 100 Breast 1:41.39 BB 1:44.71 (8) B 1
#63 Girls 11-12 100 Free 1:20.62 B 1:18.84 (9) * BB
#67 Girls 11-12 50 Back 46.42 45.35 (12) * B
#73 Girls 11-12 100 Fly 1:35.23 B 1:36.16 (6) B 3
#77 Girls 11-12 50 Breast 46.91 B 47.18 (7) B 2
#81 Girls 11-12 200 Free 2:55.84 B 2:58.78 (7) B 2
 
13 Coulter, Kacey - Female - Age: 14 - ID#: 070391KACDCOUL - DOB: 7/3/1991
#33 Girls 13-14 400 IM 5:32.76 AA 5:40.24 (1) AA 9
#37 Girls 13-14 200 Free 2:22.32 SES 2:25.15 (2) AA 7
#45 Girls 13-14 200 Breast 3:05.30 A 3:05.57 (1) A 9
#49 Girls 13-14 100 Fly 1:19.16 BB 1:21.19 (3) BB 6
#61 Girls 14&U 400 Free 4:45.99 SECT 5:00.45 (1) 9
#101 Girls 13-14 100 Breast 1:30.18 BB 1:28.58 (2) * A 7
#105 Girls 13-14 200 Fly 2:45.02 A 2:44.19 (1) * A 9
#109 Girls 13-14 100 Free 1:10.63 A 1:10.19 (4) * A 5
#113 Girls 13-14 200 IM 2:44.59 AA 2:44.43 (2) * AA 7
#121 Girls 14&U 1500 Free 18:37.13 SECT 19:23.96 (1) SECT 9
 
14 Coulter, Sam - Female - Age: 16 - ID#: 021790SAMLCOUL - DOB: 2/17/1990
#35 Girls 400 IM 5:39.84 5:54.76 (1) 9
#39 Girls 200 Free 2:23.28 2:28.02 (3) 6
#47 Girls 200 Breast 3:12.72 3:21.65 (5) 4
#51 Girls 100 Fly 1:11.86 1:16.54 (2) 7
#61 Girls 15&O 400 Free 4:49.54 5:06.85 (2) 7
#103 Girls 100 Breast 1:29.48 1:37.60 (7) 2
#107 Girls 200 Fly 2:45.13 2:58.10 (1) 9
#111 Girls 100 Free 1:05.69 1:11.77 (6) 3
#121 Girls 15&O 1500 Free 19:06.41 21:17.44 (3) 6
 
15 Daniel, Carrie - Female - Age: 15 - ID#: 090590CAREDANI - DOB: 9/5/1990
#103 Girls 100 Breast NT 1:40.47 (9)
#111 Girls 100 Free NT 1:19.23 (11)
 
16 Devoe, Cindy - Female - Age: 13 - ID#: 050792CINNDEVO - DOB: 5/7/1992
#33 Girls 13-14 400 IM 5:40.84 AA 5:51.99 (3) SES 6
#37 Girls 13-14 200 Free 2:25.26 AA 2:27.93 (3) A 6
#41 Girls 13-14 100 Back 1:16.00 AA 1:17.90 (1) SES 9
#53 Girls 13-14 50 Free 30.85 AA 31.00 (3) AA 6
#61 Girls 14&U 400 Free 4:58.44 5:14.71 (3) 6
#97 Girls 13-14 200 Back 2:41.67 AA 2:46.20 (1) SES 9
#101 Girls 13-14 100 Breast 1:28.10 A 1:31.51 (4) BB 5
#109 Girls 13-14 100 Free 1:06.81 SES 1:07.32 (1) AA 9
#113 Girls 13-14 200 IM 2:40.63 AA 2:44.25 (1) AA 9
#121 Girls 14&U 1500 Free 22:16.18 20:05.19 (2) * 7
 
17 Devoe, Patrick - Male - Age: 10 - ID#: 030996PATADEVO - DOB: 3/9/1996
#4 Boys 10&U 200 IM 3:28.86 BB 3:25.39 (5) * SES 4
#8 Boys 10&U 50 Free 34.80 A 36.91 (5) SES 4
#14 Boys 10&U 100 Back 1:49.28 B 1:51.68 (9) B
#18 Boys 10&U 50 Fly 48.24 B 54.23 (6) 3
#24 Boys 10&U 100 Breast 1:41.43 A 1:47.52 (2) SES 7
#66 Boys 10&U 100 Free 1:21.81 SES 1:19.45 (5) * A 4
#70 Boys 10&U 50 Back 50.98 B 51.57 (8) B 1
#80 Boys 10&U 50 Breast 47.87 A 46.50 (1) * A 9
#84 Boys 10&U 200 Free 2:45.58 A 2:55.42 (4) SES 5
#96 Boys 10&U 400 Free NT 5:50.41 (2) AA 7
 
18 Dudley, Caitlin - Female - Age: 16 - ID#: 071589CAIJDUDL - DOB: 7/15/1989
#35 Girls 400 IM 5:29.78 6:01.28 (2) 7
#39 Girls 200 Free 2:16.03 2:28.47 (4) 5
#43 Girls 100 Back 1:13.93 1:18.96 (1) 9
#47 Girls 200 Breast 3:11.67 3:19.45 (3) 6
#61 Girls 15&O 400 Free 4:42.68 5:07.10 (3) 6
#99 Girls 200 Back 2:35.03 2:45.31 (1) 9
#103 Girls 100 Breast 1:27.68 1:32.40 (5) 4
#111 Girls 100 Free 1:05.57 1:08.54 (2) 7
#115 Girls 200 IM 2:37.96 2:47.17 (2) 7
#121 Girls 15&O 1500 Free 18:22.78 20:19.94 (2) 7
 
19 Esneault, Alexis - Female - Age: 13 - ID#: 021893ALENESNE - DOB: 2/18/1993
#37 Girls 13-14 200 Free 2:33.44 BB 2:29.81 (4) * A 5
#41 Girls 13-14 100 Back 1:20.25 BB 1:22.72 (5) BB 4
#49 Girls 13-14 100 Fly 1:16.50 SES 1:17.60 (2) BB 7
#53 Girls 13-14 50 Free 33.21 BB 32.31 (4) * A 5
#61 Girls 14&U 400 Free 5:14.37 5:16.02 (4) 5
#97 Girls 13-14 200 Back 2:45.00 SES 2:54.70 (6) BB 3
#105 Girls 13-14 200 Fly NT 2:52.59 (3) BB 6
#109 Girls 13-14 100 Free NT 1:12.17 (5) BB 4
#113 Girls 13-14 200 IM 2:48.36 A 2:53.83 (4) BB 5
#121 Girls 14&U 1500 Free NT 20:39.61 (3) 6
 
20 Esneault, Ricky - Male - Age: 15 - ID#: 122090RICNESNE - DOB: 12/20/1990
#40 Boys 200 Free 2:19.05 NS
#44 Boys 100 Back 1:09.69 NS
#52 Boys 100 Fly 1:05.23 NS
#56 Boys 50 Free 28.58 NS
#62 Boys 15&O 400 Free 4:49.41 Scratched
#100 Boys 200 Back 2:47.50 NS
#108 Boys 200 Fly 2:28.01 NS
#112 Boys 100 Free 1:02.55 NS
#116 Boys 200 IM 2:32.28 NS
 
21 Espy, Chandler - Male - Age: 9 - ID#: 040997CHAJESPY - DOB: 4/9/1997
#4 Boys 10&U 200 IM 3:12.95 A 3:12.73 (4) * A 5
#8 Boys 10&U 50 Free 37.11 BB 35.06 (3) * A 5.5
#14 Boys 10&U 100 Back NT 1:33.75 (4) SES 5
#18 Boys 10&U 50 Fly 41.97 SES 40.27 (3) * A 6
#24 Boys 10&U 100 Breast NT 1:50.23 (4) SES 5
#66 Boys 10&U 100 Free 1:21.51 SES 1:18.44 (3) * A 6
#70 Boys 10&U 50 Back 42.24 A 40.64 (2) * SECT 7
#76 Boys 10&U 100 Fly NT 1:35.41 (3) A 6
#80 Boys 10&U 50 Breast 51.42 SES 49.68 (4) * SES 5
#96 Boys 10&U 400 Free NT 6:13.46 (3) SES 6
 
22 Espy, Ryan - Female - Age: 14 - ID#: 031192RYACESPY - DOB: 3/11/1992
#33 Girls 13-14 400 IM 6:10.18 BB 5:58.38 (5) * A 4
#37 Girls 13-14 200 Free 2:27.99 A 2:32.59 (5) A 4
#41 Girls 13-14 100 Back 1:18.01 SES 1:18.88 (2) A 7
#45 Girls 13-14 200 Breast 3:01.87 SECT 3:11.86 (3) A 6
#61 Girls 14&U 400 Free 5:10.21 5:22.15 (5) 4
#97 Girls 13-14 200 Back 2:48.89 A 2:50.22 (2) A 7
#101 Girls 13-14 100 Breast 1:22.65 SECT 1:29.75 (3) SES 6
#109 Girls 13-14 100 Free 1:09.45 A 1:14.59 (8) BB 1
#113 Girls 13-14 200 IM 2:46.75 A 2:53.88 (5) BB 4
#121 Girls 14&U 1500 Free 21:33.23 20:55.80 (4) * 5
 
23 Espy, Samantha - Female - Age: 11 - ID#: 041195SAMMESPY - DOB: 4/11/1995
#1 Girls 11-12 200 IM 3:24.11 B 3:28.58 (12) B
#5 Girls 11-12 50 Free 37.93 B 38.15 (18) B
#11 Girls 11-12 100 Back 1:43.28 1:49.80 (12)
#15 Girls 11-12 50 Fly 46.19 46.63 (14)
#21 Girls 11-12 100 Breast 1:43.94 B 1:51.40 (11)
#63 Girls 11-12 100 Free 1:23.96 B 1:25.32 (18) B
#67 Girls 11-12 50 Back 48.87 47.92 (18) *
#73 Girls 11-12 100 Fly 1:34.79 B 1:50.63 (11)
#77 Girls 11-12 50 Breast 46.74 B 51.48 (12)
#81 Girls 11-12 200 Free 3:01.88 B 3:08.56 (11)
 
24 Espy, Tyler - Male - Age: 12 - ID#: 052093TYLPESPY - DOB: 5/20/1993
#2 Boys 11-12 200 IM 2:51.44 A 2:55.40 (2) A 7
#6 Boys 11-12 50 Free 33.64 BB 34.78 (7) BB 2
#12 Boys 11-12 100 Back 1:31.63 B 1:25.03 (2) * SES 7
#16 Boys 11-12 50 Fly 36.14 A 36.12 (2) * A 7
#22 Boys 11-12 100 Breast NT 1:48.34 (5) B 4
#64 Boys 11-12 100 Free 1:12.65 BB 1:13.37 (3) BB 6
#68 Boys 11-12 50 Back 37.66 A 38.46 (1) A 9
#74 Boys 11-12 100 Fly 1:17.19 SECT 1:20.32 (2) A 7
#82 Boys 11-12 200 Free 2:29.88 A 2:37.20 (3) SES 6
#94 Boys 11-12 400 Free NT 5:49.76 (3) BB 6
 
25 Gauthier, Logan - Male - Age: 16 - ID#: 040290LOGPGAUT - DOB: 4/2/1990
#40 Boys 200 Free NT 2:38.77 (8) 1
#44 Boys 100 Back 1:26.98 1:23.02 (6) * 3
#48 Boys 200 Breast 3:17.14 3:07.73 (4) * 5
