Licensed To: Huntsville Swim Assn. 6/26/2006 Page 1
HUNTSVILLE SWIM ASSOCIATION
THE WAVE OF THE FUTURE
Individual Meet Results
Auburn Speedo Invitational 2006 23-Jun-06 to 25-Jun-06 LC Meters
Location: Auburn, AL
Time F/P/S Event Place Points Improv
BEITEL, AUDREY R (11) W
3:08.40L F # 9 Women 11-12 200 IM HSA-SE 15 2 -7.25
1:30.75L F # 13 Women 11-12 100 BACK HSA-SE 24 --- -3.71
39.02L F # 17 Women 11-12 50 FLY HSA-SE 20 --- -2.12
1:17.10L F # 25 Women 11-12 100 FREE HSA-SE 22 --- -3.18
5:53.05L F # 29 Women 12 & Under 400 FREE HSA-SE 10 7 -6.61
36.11L F # 47 Women 11-12 50 FREE HSA-SE 27 --- -0.83
1:26.92L F # 55 Women 11-12 100 FLY HSA-SE 12 5 -3.12
43.90L F # 59 Women 11-12 50 BACK HSA-SE 26 --- -0.75
2:47.97L F # 63 Women 11-12 200 FREE HSA-SE 15 2 -5.80
BEITEL, BECCA (9) W
3:46.74L F # 11 Women 10 & Under 200 IM HSA-SE 10 7 -1.90
1:44.64L F # 15 Women 10 & Under 100 BACK HSA-SE 12 5 -3.51
55.13L F # 19 Women 10 & Under 50 FLY HSA-SE 17 --- 1.58
1:06.51L F # 23 Women 10 & Under 50 BREAST HSA-SE 14 3 7.58
6:54.61L F # 29 Women 12 & Under 400 FREE HSA-SE 8 11 -6.25
41.27L F # 45 Women 10 & Under 50 FREE HSA-SE 15 2 -1.28
49.75L F # 57 Women 10 & Under 50 BACK HSA-SE 13 4 -0.44
3:21.74L F # 61 Women 10 & Under 200 FREE HSA-SE 14 3 10.43
COULTER, KACEY D (14) W
32.52L F # 3 Women Senior 50 FREE HSA-SE 22 --- -2.27
2:41.88L F # 5 Women Senior 200 IM HSA-SE 8 11 -2.55
4:48.58L F # 7 Women Senior 400 FREE HSA-SE 4 15 -1.76
35.54L F # 31 Women Senior 50 FLY HSA-SE 13 4 -4.79
2:20.39L F # 33 Women Senior 200 FREE HSA-SE 9 9 -1.85
1:16.38L F # 37 Women Senior 100 FLY HSA-SE 13 4 -0.37
2:40.10L F # 65 Women Senior 200 FLY HSA-SE 5 14 -4.09
1:09.46L F # 69 Women Senior 100 FREE HSA-SE 21 --- 0.62
19:03.33L F # 73 Women Senior 1500 FREE HSA-SE 3 16 4.77
DEVOE, CINDY (14) W
37.39L F # 1 Women Senior 50 BACK HSA-SE 10 7 -2.93
31.59L F # 3 Women Senior 50 FREE HSA-SE 16 1 0.59
5:02.78L F # 7 Women Senior 400 FREE HSA-SE 13 4 -4.78
34.72L F # 31 Women Senior 50 FLY HSA-SE 9 9 -4.38
2:27.05L F # 33 Women Senior 200 FREE HSA-SE 16 1 -0.88
1:15.17L F # 37 Women Senior 100 FLY HSA-SE 11 6 -8.69
2:43.62L F # 39 Women Senior 200 BACK HSA-SE 10 7 -0.67
5:42.22L F # 43 Women Senior 400 IM HSA-SE 7 12 -3.62
2:40.50L F # 65 Women Senior 200 FLY HSA-SE 6 13 -10.83
1:18.87L F # 67 Women Senior 100 BACK HSA-SE 15 2 1.99
1:08.75L F # 69 Women Senior 100 FREE HSA-SE 16 1 1.43
19:29.29L F # 73 Women Senior 1500 FREE HSA-SE 4 15 -14.52
DEVOE, PATRICK A (10) M
3:19.63L F # 12 Men 10 & Under 200 IM HSA-SE 2 17 -5.76
1:45.58L F # 16 Men 10 & Under 100 BACK HSA-SE 6 13 2.75
49.79L F # 20 Men 10 & Under 50 FLY HSA-SE 6 13 -4.44
50.23L F # 24 Men 10 & Under 50 BREAST HSA-SE 2 17 3.73
1:25.16L F # 28 Men 10 & Under 100 FREE HSA-SE 4 15 5.71
35.92L F # 46 Men 10 & Under 50 FREE HSA-SE 2 17 -0.34
1:47.45L F # 50 Men 10 & Under 100 BREAST HSA-SE 2 17 -0.07
51.41L F # 58 Men 10 & Under 50 BACK HSA-SE 8 11 0.48
2:46.98L F # 62 Men 10 & Under 200 FREE HSA-SE 2 17 -3.35
DUDLEY, CAITLIN J (16) W
36.67L F # 1 Women Senior 50 BACK HSA-SE 16 1 -3.56
31.42L F # 3 Women Senior 50 FREE HSA-SE 32 --- 0.96
4:52.99L F # 7 Women Senior 400 FREE HSA-SE 15 2 6.67
2:23.07L F # 33 Women Senior 200 FREE HSA-SE 27 --- 3.57
1:32.03L F # 35 Women Senior 100 BREAST HSA-SE 20 --- -0.37
NS F # 37 Women Senior 100 FLY HSA-SE --- --- ---
2:43.42L F # 39 Women Senior 200 BACK HSA-SE 14 3 5.89
5:48.10L F # 43 Women Senior 400 IM HSA-SE 16 1 3.96
1:16.67L F # 67 Women Senior 100 BACK HSA-SE 15 2 39.01
1:06.88L F # 69 Women Senior 100 FREE HSA-SE 30 --- 1.70
19:12.54L F # 73 Women Senior 1500 FREE HSA-SE 6 13 23.00
ESNEAULT, ALEXIS N (13) W
38.61L F # 1 Women Senior 50 BACK HSA-SE 20 --- 0.92
33.06L F # 3 Women Senior 50 FREE HSA-SE 27 --- 0.75
5:13.44L F # 7 Women Senior 400 FREE HSA-SE 16 1 3.94
35.23L F # 31 Women Senior 50 FLY HSA-SE 12 5 1.14
2:33.03L F # 33 Women Senior 200 FREE HSA-SE 24 --- 5.21
1:15.43L F # 37 Women Senior 100 FLY HSA-SE 12 5 -0.44
2:55.53L F # 39 Women Senior 200 BACK HSA-SE 19 --- 0.83
6:07.76L F # 43 Women Senior 400 IM HSA-SE 15 2 ---
2:50.38L F # 65 Women Senior 200 FLY HSA-SE 12 5 -2.21
1:23.78L F # 67 Women Senior 100 BACK HSA-SE 34 --- 3.53
1:11.88L F # 69 Women Senior 100 FREE HSA-SE 28 --- 1.17
20:58.98L F # 73 Women Senior 1500 FREE HSA-SE 7 12 19.37
ESNEAULT, RICKY (15) M
32.21L F # 2 Men Senior 50 BACK HSA-SE 10 7 -3.89
27.39L F # 4 Men Senior 50 FREE HSA-SE 25 --- -1.25
4:38.62L F # 8 Men Senior 400 FREE HSA-SE 17 --- -8.47
28.49L F # 32 Men Senior 50 FLY HSA-SE 14 3 -4.50
2:13.55L F # 34 Men Senior 200 FREE HSA-SE 25 --- -4.40
1:03.43L F # 38 Men Senior 100 FLY HSA-SE 8 11 -2.25
2:34.16L F # 40 Men Senior 200 BACK HSA-SE 11 6 ---
41.13L F # 42 Men Senior 50 BREAST HSA-SE 22 --- ---
2:22.83L F # 66 Men Senior 200 FLY HSA-SE 8 11 -2.50
1:11.98L F # 68 Men Senior 100 BACK HSA-SE 26 --- -1.17
1:00.62L F # 70 Men Senior 100 FREE HSA-SE 35 --- -1.90
18:31.00L F # 74 Men Senior 1500 FREE HSA-SE 6 13 -63.98
GREENWELL, CATHERINE A (15) W
40.73L F # 1 Women Senior 50 BACK HSA-SE 21 --- ---
32.47L F # 3 Women Senior 50 FREE HSA-SE 39 --- ---
5:18.96L F # 7 Women Senior 400 FREE HSA-SE 28 --- ---
2:32.00L F # 33 Women Senior 200 FREE HSA-SE 39 --- ---
1:23.68L F # 35 Women Senior 100 BREAST HSA-SE 9 9 ---
38.11L F # 41 Women Senior 50 BREAST HSA-SE 4 15 ---
1:24.96L F # 67 Women Senior 100 BACK HSA-SE 33 --- ---
1:11.66L F # 69 Women Senior 100 FREE HSA-SE 45 --- ---
3:03.91L F # 71 Women Senior 200 BREAST HSA-SE 8 11 ---
GRIFFIN, JERILYN K (14) W
37.99L F # 1 Women Senior 50 BACK HSA-SE 16 1 0.84
2:46.04L F # 5 Women Senior 200 IM HSA-SE 13 4 -0.56
5:19.06L F # 7 Women Senior 400 FREE HSA-SE 22 --- -7.71
1:27.75L F # 35 Women Senior 100 BREAST HSA-SE 10 7 -1.00
2:45.24L F # 39 Women Senior 200 BACK HSA-SE 11 6 -4.32
40.89L F # 41 Women Senior 50 BREAST HSA-SE 7 12 -0.54
5:55.23L F # 43 Women Senior 400 IM HSA-SE 11 6 8.84
1:20.56L F # 67 Women Senior 100 BACK HSA-SE 21 --- -0.02
1:11.77L F # 69 Women Senior 100 FREE HSA-SE 26 --- 0.66
3:09.06L F # 71 Women Senior 200 BREAST HSA-SE 9 9 0.36
21:02.02L F # 73 Women Senior 1500 FREE HSA-SE 8 11 34.69
GRIFFIN, STEVEN (14) M
32.36L F # 2 Men Senior 50 BACK HSA-SE 3 16 0.49
2:30.87L F # 6 Men Senior 200 IM HSA-SE 3 16 0.03
4:40.59L F # 8 Men Senior 400 FREE HSA-SE 6 13 -3.22
29.91L F # 32 Men Senior 50 FLY HSA-SE 2 17 0.47
2:15.29L F # 34 Men Senior 200 FREE HSA-SE 8 11 0.24
1:06.03L F # 38 Men Senior 100 FLY HSA-SE 2 17 0.10
2:28.77L F # 40 Men Senior 200 BACK HSA-SE 3 16 4.72
NS F # 44 Men Senior 400 IM HSA-SE --- --- ---
2:25.57L F # 66 Men Senior 200 FLY HSA-SE 1 20 -7.80
1:09.09L F # 68 Men Senior 100 BACK HSA-SE 3 16 2.62
1:01.75L F # 70 Men Senior 100 FREE HSA-SE 8 11 -0.19
18:11.57L F # 74 Men Senior 1500 FREE HSA-SE 4 15 -36.90
HENDERSON, SARA E (12) W
3:18.34L F # 9 Women 11-12 200 IM HSA-SE 22 --- -6.24
1:31.98L F # 13 Women 11-12 100 BACK HSA-SE 26 --- -4.78
45.68L F # 17 Women 11-12 50 FLY HSA-SE 28 --- -6.05
47.72L F # 21 Women 11-12 50 BREAST HSA-SE 14 3 -1.10
1:16.07L F # 25 Women 11-12 100 FREE HSA-SE 18 --- -0.01
33.93L F # 47 Women 11-12 50 FREE HSA-SE 18 --- -1.48
1:42.35L F # 51 Women 11-12 100 BREAST HSA-SE 10 7 -4.42
45.59L F # 59 Women 11-12 50 BACK HSA-SE 28 --- 0.74
2:48.55L F # 63 Women 11-12 200 FREE HSA-SE 16 1 ---
KALISZAK, LUKE (10) M
37.26L F # 4 Men Senior 50 FREE HSA-SE --- --- 2.20
1:29.24L F # 16 Men 10 & Under 100 BACK HSA-SE --- --- -2.62
42.86L F # 20 Men 10 & Under 50 FLY HSA-SE --- --- 0.99
55.30L F # 24 Men 10 & Under 50 BREAST HSA-SE --- --- 0.77
1:22.58L F # 28 Men 10 & Under 100 FREE HSA-SE --- --- 3.37
1:56.65L F # 50 Men 10 & Under 100 BREAST HSA-SE --- --- -4.87
43.38L F # 58 Men 10 & Under 50 BACK HSA-SE --- --- 2.57
KALISZAK, TYLER J (13) M
27.59L F # 4 Men Senior 50 FREE HSA-SE 3 16 -0.15
2:24.90L F # 6 Men Senior 200 IM HSA-SE 1 20 -3.90
4:40.47L F # 8 Men Senior 400 FREE HSA-SE 5 14 -9.02
30.98L F # 32 Men Senior 50 FLY HSA-SE 4 15 -0.98
1:13.44L F # 36 Men Senior 100 BREAST HSA-SE 1 20 -2.01
1:09.05L F # 38 Men Senior 100 FLY HSA-SE 5 14 -0.56
34.96L F # 42 Men Senior 50 BREAST HSA-SE 1 20 -1.46
5:12.97L F # 44 Men Senior 400 IM HSA-SE 2 17 -5.14
2:31.70L F # 66 Men Senior 200 FLY HSA-SE 6 13 -2.27
59.89L F # 70 Men Senior 100 FREE HSA-SE 4 15 -2.02
2:45.38L F # 72 Men Senior 200 BREAST HSA-SE 1 20 -4.12
19:06.23L F # 74 Men Senior 1500 FREE HSA-SE 7 12 -11.53
KALISZAK, ZACK (12) M
37.47L F # 18 Men 11-12 50 FLY HSA-SE 15 2 1.13
48.26L F # 22 Men 11-12 50 BREAST HSA-SE 14 3 -1.77
1:16.26L F # 26 Men 11-12 100 FREE HSA-SE 14 3 0.81
33.78L F # 48 Men 11-12 50 FREE HSA-SE 12 5 2.15
1:45.63L F # 52 Men 11-12 100 BREAST HSA-SE 13 4 -9.60
40.38L F # 60 Men 11-12 50 BACK HSA-SE 9 9 0.49
KARIGAN, JK (14) W
38.94L F # 1 Women Senior 50 BACK HSA-SE 22 --- -0.62
32.02L F # 3 Women Senior 50 FREE HSA-SE 19 --- -0.51
5:11.06L F # 7 Women Senior 400 FREE HSA-SE 15 2 5.87
34.58L F # 31 Women Senior 50 FLY HSA-SE 8 11 -3.84
2:28.81L F # 33 Women Senior 200 FREE HSA-SE 18 --- 0.28
2:57.09L F # 39 Women Senior 200 BACK HSA-SE 20 --- -3.05
45.42L F # 41 Women Senior 50 BREAST HSA-SE 20 --- 1.10
1:23.29L F # 67 Women Senior 100 BACK HSA-SE 30 --- -1.04
1:11.09L F # 69 Women Senior 100 FREE HSA-SE 25 --- 3.70
21:09.25L F # 73 Women Senior 1500 FREE HSA-SE 9 9 10.29
KITTREDGE, KRYS (13) W
37.62L F # 1 Women Senior 50 BACK HSA-SE 13 4 0.50
33.14L F # 3 Women Senior 50 FREE HSA-SE 29 --- 0.66
2:52.61L F # 5 Women Senior 200 IM HSA-SE 18 --- 2.64
34.34L F # 31 Women Senior 50 FLY HSA-SE 7 12 -0.27
1:39.15L F # 35 Women Senior 100 BREAST HSA-SE 25 --- 7.75
1:13.44L F # 37 Women Senior 100 FLY HSA-SE 9 9 -2.53
2:55.32L F # 39 Women Senior 200 BACK HSA-SE 18 --- 2.30
6:04.88L F # 43 Women Senior 400 IM HSA-SE 14 3 -6.86
2:41.65L F # 65 Women Senior 200 FLY HSA-SE 8 11 -4.06
1:22.67L F # 67 Women Senior 100 BACK HSA-SE 27 --- 3.25
1:12.70L F # 69 Women Senior 100 FREE HSA-SE 32 --- -0.03
3:27.21L F # 71 Women Senior 200 BREAST HSA-SE 21 --- -14.14
MAHESH, KELLYN G (13) W
37.99L F # 1 Women Senior 50 BACK HSA-SE 16 1 0.75
2:58.13L F # 5 Women Senior 200 IM HSA-SE 26 --- -6.30
5:21.69L F # 7 Women Senior 400 FREE HSA-SE 23 --- -1.11
34.32L F # 31 Women Senior 50 FLY HSA-SE 6 13 0.74
2:33.19L F # 33 Women Senior 200 FREE HSA-SE 25 --- -2.39
1:17.28L F # 37 Women Senior 100 FLY HSA-SE 14 3 -2.41
2:59.67L F # 39 Women Senior 200 BACK HSA-SE 25 --- -4.87
6:22.65L F # 43 Women Senior 400 IM HSA-SE 18 --- 2.39
2:59.85L F # 65 Women Senior 200 FLY HSA-SE 13 4 -6.91
1:21.42L F # 67 Women Senior 100 BACK HSA-SE 23 --- 0.64
1:11.84L F # 69 Women Senior 100 FREE HSA-SE 27 --- -1.46
20:49.42L F # 73 Women Senior 1500 FREE HSA-SE 6 13 -30.55
MEINERT, LAUREN (16) W
32.76L F # 3 Women Senior 50 FREE HSA-SE 40 --- 1.56
3:03.82L F # 5 Women Senior 200 IM HSA-SE 32 --- 6.83
5:38.12L F # 7 Women Senior 400 FREE HSA-SE 33 --- 3.01
36.42L F # 31 Women Senior 50 FLY HSA-SE 27 --- ---
2:40.21L F # 33 Women Senior 200 FREE HSA-SE 45 --- 0.95
1:32.35L F # 35 Women Senior 100 BREAST HSA-SE 22 --- 2.62
43.14L F # 41 Women Senior 50 BREAST HSA-SE 10 7 ---
1:35.23L F # 67 Women Senior 100 BACK HSA-SE 39 --- 0.33
1:12.94L F # 69 Women Senior 100 FREE HSA-SE 49 --- 1.02
3:17.44L F # 71 Women Senior 200 BREAST HSA-SE 13 4 6.54
MOORE, E.C. (20) W
33.69L F # 1 Women Senior 50 BACK HSA-SE 5 14 0.40
2:37.56L F # 5 Women Senior 200 IM HSA-SE 11 6 8.96
32.41L F # 31 Women Senior 50 FLY HSA-SE 13 4 ---
1:12.13L F # 37 Women Senior 100 FLY HSA-SE 23 --- 2.70
2:35.15L F # 39 Women Senior 200 BACK HSA-SE 6 13 13.28
5:35.49L F # 43 Women Senior 400 IM HSA-SE 12 5 24.34
2:35.28L F # 65 Women Senior 200 FLY HSA-SE 13 4 2.10
1:12.11L F # 67 Women Senior 100 BACK HSA-SE 6 13 4.82
1:06.73L F # 69 Women Senior 100 FREE HSA-SE 28 --- 2.59
MORRIS, BEN (15) M
35.25L F # 2 Men Senior 50 BACK HSA-SE 17 --- -3.76
27.20L F # 4 Men Senior 50 FREE HSA-SE 23 --- -1.08
2:33.38L F # 6 Men Senior 200 IM HSA-SE 25 --- -2.66
29.43L F # 32 Men Senior 50 FLY HSA-SE 20 --- -6.90
2:24.33L F # 34 Men Senior 200 FREE HSA-SE 40 --- -3.35
1:18.13L F # 36 Men Senior 100 BREAST HSA-SE 11 6 1.49
1:14.30L F # 38 Men Senior 100 FLY HSA-SE 41 --- -2.07
34.93L F # 42 Men Senior 50 BREAST HSA-SE 8 11 -2.11
1:17.61L F # 68 Men Senior 100 BACK HSA-SE 33 --- -1.31
1:02.24L F # 70 Men Senior 100 FREE HSA-SE 42 --- -1.24
2:58.55L F # 72 Men Senior 200 BREAST HSA-SE 14 3 6.30
MORRIS, WHITNEY (18) W
34.85L F # 3 Women Senior 50 FREE HSA-SE 44 --- 0.20
2:58.14L F # 5 Women Senior 200 IM HSA-SE 30 --- 10.43
5:23.63L F # 7 Women Senior 400 FREE HSA-SE 29 --- 12.71
36.32L F # 31 Women Senior 50 FLY HSA-SE 26 --- ---
1:35.31L F # 35 Women Senior 100 BREAST HSA-SE 26 --- 4.12
1:24.30L F # 37 Women Senior 100 FLY HSA-SE 40 --- 9.28
45.48L F # 41 Women Senior 50 BREAST HSA-SE 16 1 1.44
6:14.99L F # 43 Women Senior 400 IM HSA-SE 19 --- 22.11
NS F # 65 Women Senior 200 FLY HSA-SE --- --- ---
1:13.85L F # 69 Women Senior 100 FREE HSA-SE 52 --- 0.73
3:24.75L F # 71 Women Senior 200 BREAST HSA-SE 16 1 11.24
NEIL, ERIN A (12) W
X 42.68L F # 1 Women Senior 50 BACK HSA-SE --- --- 0.19
X 34.07L F # 3 Women Senior 50 FREE HSA-SE --- --- 1.26
X 3:06.09L F # 5 Women Senior 200 IM HSA-SE --- --- 2.26
2:59.61L F # 9 Women 11-12 200 IM HSA-SE 9 9 -4.22
38.27L F # 17 Women 11-12 50 FLY HSA-SE 16 1 0.15
44.72L F # 21 Women 11-12 50 BREAST HSA-SE 9 9 -1.38
1:12.26L F # 25 Women 11-12 100 FREE HSA-SE 10 7 0.51
5:28.49L F # 29 Women 12 & Under 400 FREE HSA-SE 4 15 3.52
33.85L F # 47 Women 11-12 50 FREE HSA-SE 16 1 1.04
1:37.72L F # 51 Women 11-12 100 BREAST HSA-SE 7 12 0.07
1:25.41L F # 55 Women 11-12 100 FLY HSA-SE 10 7 0.68
2:36.12L F # 63 Women 11-12 200 FREE HSA-SE 7 12 -1.18
NEIL, PETER M (9) M
3:44.27L F # 12 Men 10 & Under 200 IM HSA-SE 5 14 -12.98
57.01L F # 20 Men 10 & Under 50 FLY HSA-SE 12 5 5.68
54.12L F # 24 Men 10 & Under 50 BREAST HSA-SE 8 11 -1.59
1:30.41L F # 28 Men 10 & Under 100 FREE HSA-SE 6 13 -5.05
41.08L F # 46 Men 10 & Under 50 FREE HSA-SE 7 12 -0.41
1:52.23L F # 50 Men 10 & Under 100 BREAST HSA-SE 4 15 -12.56
2:14.94L F # 54 Men 10 & Under 100 FLY HSA-SE 5 14 ---
3:19.69L F # 62 Men 10 & Under 200 FREE HSA-SE 4 15 -9.04
NEIL, SARA (14) W
29.62L F # 3 Women Senior 50 FREE HSA-SE 4 15 -0.18
2:39.67L F # 5 Women Senior 200 IM HSA-SE 7 12 -1.40
4:53.86L F # 7 Women Senior 400 FREE HSA-SE 8 11 -2.68
32.20L F # 31 Women Senior 50 FLY HSA-SE 1 20 -1.55
2:20.21L F # 33 Women Senior 200 FREE HSA-SE 7 12 -2.28
1:23.95L F # 35 Women Senior 100 BREAST HSA-SE 3 16 -1.28
1:11.92L F # 37 Women Senior 100 FLY HSA-SE 3 16 1.23
39.41L F # 41 Women Senior 50 BREAST HSA-SE 4 15 -1.25
2:41.89L F # 65 Women Senior 200 FLY HSA-SE 9 9 -1.55
1:18.80L F # 67 Women Senior 100 BACK HSA-SE 14 3 -1.33
1:04.54L F # 69 Women Senior 100 FREE HSA-SE 5 14 0.06
3:05.07L F # 71 Women Senior 200 BREAST HSA-SE 6 13 -5.52
NEMEC, BEN (19) M
29.19L F # 4 Men Senior 50 FREE HSA-SE 43 --- -0.18
5:00.22L F # 8 Men Senior 400 FREE HSA-SE 24 --- 9.70
30.17L F # 32 Men Senior 50 FLY HSA-SE 29 --- ---
2:29.40L F # 34 Men Senior 200 FREE HSA-SE 43 --- 10.58
1:07.08L F # 38 Men Senior 100 FLY HSA-SE 23 --- 2.69
2:37.22L F # 66 Men Senior 200 FLY HSA-SE 17 --- 14.64
NS F # 70 Men Senior 100 FREE HSA-SE --- --- ---
NEWMAN, IMAN A (13) W
38.70L F # 1 Women Senior 50 BACK HSA-SE 21 --- -0.52
30.57L F # 3 Women Senior 50 FREE HSA-SE 6 13 -0.06
2:53.91L F # 5 Women Senior 200 IM HSA-SE 22 --- -2.60
35.67L F # 31 Women Senior 50 FLY HSA-SE 15 2 -0.63
2:27.22L F # 33 Women Senior 200 FREE HSA-SE 17 --- -2.03
1:39.80L F # 35 Women Senior 100 BREAST HSA-SE 26 --- -0.32
2:53.02L F # 39 Women Senior 200 BACK HSA-SE 17 --- -6.11
45.62L F # 41 Women Senior 50 BREAST HSA-SE 22 --- 1.01
3:02.89L F # 65 Women Senior 200 FLY HSA-SE 14 3 -8.35
1:22.00L F # 67 Women Senior 100 BACK HSA-SE 24 --- -1.14
1:06.25L F # 69 Women Senior 100 FREE HSA-SE 9 9 -2.74
NS F # 71 Women Senior 200 BREAST HSA-SE --- --- ---
OLSON, LIZ (10) W
3:03.19L F # 11 Women 10 & Under 200 IM HSA-SE 1 20 -8.86
1:30.14L F # 15 Women 10 & Under 100 BACK HSA-SE 5 14 0.02
42.10L F # 19 Women 10 & Under 50 FLY HSA-SE 9 9 1.29
1:17.23L F # 27 Women 10 & Under 100 FREE HSA-SE 3 16 1.48
5:25.98L F # 29 Women 12 & Under 400 FREE HSA-SE 1 20 0.91
34.62L F # 45 Women 10 & Under 50 FREE HSA-SE 4 15 0.87
1:35.64L F # 53 Women 10 & Under 100 FLY HSA-SE 4 15 -2.54
42.49L F # 57 Women 10 & Under 50 BACK HSA-SE 4 15 0.11
2:41.35L F # 61 Women 10 & Under 200 FREE HSA-SE 2 17 0.39
OLSON, NICK (12) M
2:51.66L F # 10 Men 11-12 200 IM HSA-SE 3 16 -3.12
1:19.80L F # 14 Men 11-12 100 BACK HSA-SE 5 14 -1.50
35.37L F # 18 Men 11-12 50 FLY HSA-SE 8 11 0.47
43.20L F # 22 Men 11-12 50 BREAST HSA-SE 7 12 -0.02
1:08.60L F # 26 Men 11-12 100 FREE HSA-SE 3 16 0.22
31.57L F # 48 Men 11-12 50 FREE HSA-SE 4 15 0.31
1:34.71L F # 52 Men 11-12 100 BREAST HSA-SE 6 13 2.30
NS F # 56 Men 11-12 100 FLY HSA-SE --- --- ---
36.89L F # 60 Men 11-12 50 BACK HSA-SE 4 15 -0.66
SCRIP, ROBERT J (15) M
28.24L F # 4 Men Senior 50 FREE HSA-SE 40 --- -1.76
2:32.23L F # 6 Men Senior 200 IM HSA-SE 22 --- 0.95
4:30.13L F # 8 Men Senior 400 FREE HSA-SE 8 11 -2.02
30.45L F # 32 Men Senior 50 FLY HSA-SE 33 --- -5.04
2:09.96L F # 34 Men Senior 200 FREE HSA-SE 18 --- 1.20
1:07.11L F # 38 Men Senior 100 FLY HSA-SE 24 --- -1.29
2:35.22L F # 40 Men Senior 200 BACK HSA-SE 13 4 -1.29
5:11.31L F # 44 Men Senior 400 IM HSA-SE 4 15 -5.22
2:24.14L F # 66 Men Senior 200 FLY HSA-SE 9 9 -4.94
1:00.22L F # 70 Men Senior 100 FREE HSA-SE 33 --- -0.51
17:38.15L F # 74 Men Senior 1500 FREE HSA-SE 5 14 -20.23
SHULTS, JACOB (14) M
2:38.70L F # 66 Men Senior 200 FLY HSA-SE 10 7 0.29
1:19.57L F # 68 Men Senior 100 BACK HSA-SE 15 2 2.05
1:06.31L F # 70 Men Senior 100 FREE HSA-SE 12 5 -1.13
18:51.89L F # 74 Men Senior 1500 FREE HSA-SE 5 14 9.60
TAYLOR, AFURA N (7) W
DQ F # 19 Women 10 & Under 50 FLY HSA-SE --- --- ---
1:07.79L F # 23 Women 10 & Under 50 BREAST HSA-SE 15 2 -6.14
2:04.35L F # 27 Women 10 & Under 100 FREE HSA-SE 20 --- -12.52
1:08.79L F # 45 Women 10 & Under 50 FREE HSA-SE 22 --- 12.84
2:30.91L F # 49 Women 10 & Under 100 BREAST HSA-SE 11 6 ---
1:05.92L F # 57 Women 10 & Under 50 BACK HSA-SE 18 --- -2.65
TAYLOR, AUSET M (7) W
1:11.86L F # 19 Women 10 & Under 50 FLY HSA-SE 21 --- ---
1:13.26L F # 23 Women 10 & Under 50 BREAST HSA-SE 17 --- 2.15
2:07.29L F # 27 Women 10 & Under 100 FREE HSA-SE 21 --- -7.34
55.91L F # 45 Women 10 & Under 50 FREE HSA-SE 21 --- 0.25
2:35.61L F # 49 Women 10 & Under 100 BREAST HSA-SE 12 5 ---
1:09.74L F # 57 Women 10 & Under 50 BACK HSA-SE 20 --- -0.40
TAYLOR, TCHAASU A (12) M
X 37.97L F # 2 Men Senior 50 BACK HSA-SE --- --- -1.33
X 31.61L F # 4 Men Senior 50 FREE HSA-SE --- --- 0.04
X 3:04.75L F # 6 Men Senior 200 IM HSA-SE --- --- 9.57
2:54.12L F # 10 Men 11-12 200 IM HSA-SE 5 14 -1.06
1:25.26L F # 14 Men 11-12 100 BACK HSA-SE 9 9 -0.25
44.41L F # 22 Men 11-12 50 BREAST HSA-SE 9 9 0.69
1:08.94L F # 26 Men 11-12 100 FREE HSA-SE 5 14 -1.69
5:07.45L F # 30 Men 12 & Under 400 FREE HSA-SE 2 17 -0.44
31.77L F # 48 Men 11-12 50 FREE HSA-SE 6 13 0.20
1:38.32L F # 52 Men 11-12 100 BREAST HSA-SE 10 7 ---
38.68L F # 60 Men 11-12 50 BACK HSA-SE 7 12 -0.62
2:30.42L F # 64 Men 11-12 200 FREE HSA-SE 2 17 0.94
TAYLOR, TEHUTI A (13) M
29.19L F # 4 Men Senior 50 FREE HSA-SE 8 11 -0.29
2:39.20L F # 6 Men Senior 200 IM HSA-SE 9 9 -0.20
4:36.69L F # 8 Men Senior 400 FREE HSA-SE 3 16 -6.63
32.00L F # 32 Men Senior 50 FLY HSA-SE 6 13 -0.57
2:15.91L F # 34 Men Senior 200 FREE HSA-SE 10 7 -1.30
1:12.62L F # 38 Men Senior 100 FLY HSA-SE 9 9 0.12
2:46.10L F # 40 Men Senior 200 BACK HSA-SE 9 9 -11.90
5:27.64L F # 44 Men Senior 400 IM HSA-SE 8 11 -26.26
2:34.15L F # 66 Men Senior 200 FLY HSA-SE 9 9 -21.16
1:18.98L F # 68 Men Senior 100 BACK HSA-SE 14 3 -4.91
1:04.28L F # 70 Men Senior 100 FREE HSA-SE 11 6 0.92
18:10.82L F # 74 Men Senior 1500 FREE HSA-SE 3 16 -82.10