Licensed To: Huntsville Swim Assn. 7/8/2008 Page 1
 
 
HUNTSVILLE SWIM ASSOCIATION
THE WAVE OF THE FUTURE
 
 
 
Individual Meet Entries Report
 
 
2008 SE Southeastern LC Championships 17-Jul-08 to 20-Jul-08 LC Meters
Location: Nashville, TN
 
BELL, MARIA K (10) HSA-SE
# 1 Women 10 & Under 400 FREE 6:17.89L
# 29 Women 10 & Under 200 FREE 3:00.16L
# 65 Women 10 & Under 100 FLY 1:38.91L
# 73 Women 10 & Under 200 IM 3:25.39L
# 99 Women 10 & Under 100 BACK 1:40.11L
# 103 Women 10 & Under 100 FREE 1:22.06L
# 111 Women 10 & Under 50 FLY 43.01L
BUSK, HANNAH G (14) HSA-SE
# 9 Women 13-14 200 FREE 2:18.58L
# 17 Women 13-14 100 BACK 1:15.48L
# 49 Women 13-14 50 FREE 28.84L
# 53 Women 13-14 200 IM 2:36.88L
# 83 Women 13-14 200 BACK 2:38.22L
# 87 Women 13-14 100 FREE 1:03.80L
# 95 Women 13-14 100 FLY 1:11.43L
CIMINO, SARAH MARGARET (9) HSA-SE
# 29 Women 10 & Under 200 FREE 2:57.37L
# 37 Women 10 & Under 50 BACK 43.16L
# 69 Women 10 & Under 50 FREE 35.82L
# 73 Women 10 & Under 200 IM 3:28.44L
# 99 Women 10 & Under 100 BACK 1:34.93L
# 103 Women 10 & Under 100 FREE 1:23.08L
# 111 Women 10 & Under 50 FLY 42.54L
DEVOE, CINDY (16) HSA-SE
# 5B Women 15-16 1500 FREE 18:47.14L
# 7A Women 15-16 200 FREE 2:16.92L
# 19A Women 15-16 400 IM 5:29.59L
# 43A Women 15-16 200 FLY 2:34.06L
# 55A Women 15-16 400 FREE 4:46.41L
# 81B Women 15-16 800 FREE 9:52.09L
# 85A Women 15-16 200 BACK 2:38.37L
ESPY, RYAN C (16) HSA-SE
# 11A Women 15-16 100 BREAST 1:23.11L
# 15A Women 15-16 100 BACK 1:12.69L
# 51A Women 15-16 200 IM 2:39.87L
# 85A Women 15-16 200 BACK 2:39.82L
# 93A Women 15-16 200 BREAST 3:03.63L
GRIFFIN, JERILYN K (16) HSA-SE
# 7A Women 15-16 200 FREE 2:17.59L
# 11A Women 15-16 100 BREAST 1:25.66L
# 19A Women 15-16 400 IM 5:40.49L
# 51A Women 15-16 200 IM 2:39.06L
# 55A Women 15-16 400 FREE 4:57.88L
# 85A Women 15-16 200 BACK 2:39.75L
# 93A Women 15-16 200 BREAST 3:05.26L
HAAPOJA, ELLEN (11) UN-SE
# 67 Women 11-12 50 FREE 32.64L
HENDERSON, SARA E (14) HSA-SE
# 57 Women 13-14 400 FREE 5:00.46L
# 91 Women 13-14 200 BREAST 3:11.62L
HINELY, MEGAN K (12) HSA-SE
# 3 Women 11-12 400 FREE 5:29.41L
# 27 Women 11-12 200 FREE 2:33.19L
# 31 Women 11-12 50 BREAST 40.52L
# 67 Women 11-12 50 FREE 32.36L
# 71 Women 11-12 200 IM 2:51.61L
# 109 Women 11-12 100 BREAST 1:26.38L
# 113 Women 11-12 50 FLY 36.65L
HUI, CHLOE H (9) HSA-SE
# 29 Women 10 & Under 200 FREE 2:52.84L
# 33 Women 10 & Under 50 BREAST 47.89L
# 69 Women 10 & Under 50 FREE 34.77L
# 73 Women 10 & Under 200 IM 3:21.49L
# 99 Women 10 & Under 100 BACK 1:28.86L
# 103 Women 10 & Under 100 FREE 1:18.47L
# 107 Women 10 & Under 100 BREAST 1:45.98L
KITTREDGE, KRYS (15) HSA-SE
# 15A Women 15-16 100 BACK 1:16.04L
# 43A Women 15-16 200 FLY 2:38.52L
# 85A Women 15-16 200 BACK 2:40.12L
# 97A Women 15-16 100 FLY 1:11.87L
LEDYARD, ANN E (11) HSA-SE
# 31 Women 11-12 50 BREAST 44.42L
# 109 Women 11-12 100 BREAST 1:38.14L
# 113 Women 11-12 50 FLY 36.50L
MOKRY, DARBY M (13) HSA-SE
# 13 Women 13-14 100 BREAST 1:29.35L
# 49 Women 13-14 50 FREE 30.42L
NEIL, ERIN A (14) HSA-SE
# 13 Women 13-14 100 BREAST 1:28.81L
# 91 Women 13-14 200 BREAST 3:12.47L
# 95 Women 13-14 100 FLY 1:14.75L
NEIL, SARA (16) HSA-SE
# 7A Women 15-16 200 FREE 2:15.01L
# 11A Women 15-16 100 BREAST 1:22.40L
# 19A Women 15-16 400 IM 5:24.50L
# 43A Women 15-16 200 FLY 2:27.87L
# 55A Women 15-16 400 FREE 4:49.24L
# 89A Women 15-16 100 FREE 1:02.42L
# 97A Women 15-16 100 FLY 1:07.57L
NUBBE, VALERIE (15) HSA-SE
# 7A Women 15-16 200 FREE 2:13.15L
# 11A Women 15-16 100 BREAST 1:23.34L
# 47A Women 15-16 50 FREE 28.36L
# 51A Women 15-16 200 IM 2:36.49L
# 55A Women 15-16 400 FREE 4:41.87L
# 89A Women 15-16 100 FREE 1:01.42L
# 93A Women 15-16 200 BREAST 2:57.54L
OLSON, LIZ (12) HSA-SE
# 3 Women 11-12 400 FREE 5:03.70L
# 27 Women 11-12 200 FREE 2:25.75L
# 35 Women 11-12 50 BACK 37.74L
# 67 Women 11-12 50 FREE 31.36L
# 71 Women 11-12 200 IM 2:51.30L
# 101 Women 11-12 100 BACK 1:21.72L
# 105 Women 11-12 100 FREE 1:07.16L
TOTH, KATIE (14) HSA-SE
# 13 Women 13-14 100 BREAST 1:19.58L
# 49 Women 13-14 50 FREE 30.67L
# 53 Women 13-14 200 IM 2:43.03L
# 91 Women 13-14 200 BREAST 2:56.19L
UNDERWOOD, MALLORY A (9) UN-SE
# 1 Women 10 & Under 400 FREE 6:07.11L
# 29 Women 10 & Under 200 FREE 2:54.58L
# 65 Women 10 & Under 100 FLY 1:38.75L
# 73 Women 10 & Under 200 IM 3:06.44L
# 99 Women 10 & Under 100 BACK 1:29.62L
# 107 Women 10 & Under 100 BREAST 1:42.23L
# 111 Women 10 & Under 50 FLY 38.90L
WILSON, KRISTYN E (14) HSA-SE
# 5A Women 13-14 1500 FREE 19:25.70L
# 13 Women 13-14 100 BREAST 1:25.20L
# 21 Women 13-14 400 IM 5:37.06L
# 45 Women 13-14 200 FLY 2:45.49L
# 57 Women 13-14 400 FREE 4:52.12L
# 81A Women 13-14 800 FREE 10:00.52L
# 91 Women 13-14 200 BREAST 3:02.87L
CALATRELLO, JACK (12) UN-SE
# 4 Men 11-12 400 FREE 5:25.95L
# 28 Men 11-12 200 FREE 2:35.00L
# 36 Men 11-12 50 BACK 39.55L
# 68 Men 11-12 50 FREE 32.48L
# 102 Men 11-12 100 BACK 1:24.15L
# 106 Men 11-12 100 FREE 1:10.85L
CONNERS, CAMERON (16) HSA-SE
# 12A Men 15-16 100 BREAST 1:17.51L
# 52A Men 15-16 200 IM 2:28.49L
# 94A Men 15-16 200 BREAST 2:58.94L
DAY, SZYMMY (12) HSA-SE
# 4 Men 11-12 400 FREE 5:13.84L
# 28 Men 11-12 200 FREE 2:28.86L
# 32 Men 11-12 50 BREAST 41.25L
# 72 Men 11-12 200 IM 2:49.88L
# 80 Men 11-12 800 FREE 5:13.84L
# 102 Men 11-12 100 BACK 1:20.36L
# 110 Men 11-12 100 BREAST 1:30.76L
ESPY, CHANDLER J (11) HSA-SE
# 4 Men 11-12 400 FREE 4:57.07L
# 28 Men 11-12 200 FREE 2:21.96L
# 36 Men 11-12 50 BACK 34.68L
# 64 Men 11-12 100 FLY 1:13.29L
# 72 Men 11-12 200 IM 2:47.19L
# 102 Men 11-12 100 BACK 1:16.33L
# 114 Men 11-12 50 FLY 32.78L
ESPY, TYLER P (15) HSA-SE
# 6B Men 15-16 800 FREE 9:31.15L
# 8A Men 15-16 200 FREE 2:10.46L
# 16A Men 15-16 100 BACK 1:08.57L
# 44A Men 15-16 200 FLY 2:32.44L
# 56A Men 15-16 400 FREE 4:39.11L
# 86A Men 15-16 200 BACK 2:30.16L
GRAVES, JACKSON R (12) HSA-SE
# 32 Men 11-12 50 BREAST 46.38L
GRAVES, MACON H (10) HSA-SE
# 2 Men 10 & Under 400 FREE 5:27.54L
# 30 Men 10 & Under 200 FREE 2:31.91L
# 66 Men 10 & Under 100 FLY 1:23.90L
# 70 Men 10 & Under 50 FREE 32.07L
# 74 Men 10 & Under 200 IM 2:54.06L
# 104 Men 10 & Under 100 FREE 1:09.46L
# 108 Men 10 & Under 100 BREAST 1:38.79L
HOLLIHAN, BRAD (14) HSA-SE
# 14 Men 13-14 100 BREAST 1:23.06L
# 92 Men 13-14 200 BREAST 2:59.14L
KALISZAK, LUKE (12) HSA-SE
# 28 Men 11-12 200 FREE 2:36.63L
# 36 Men 11-12 50 BACK 36.44L
# 64 Men 11-12 100 FLY 1:20.62L
# 72 Men 11-12 200 IM 2:49.20L
# 102 Men 11-12 100 BACK 1:17.42L
# 106 Men 11-12 100 FREE 1:10.77L
# 114 Men 11-12 50 FLY 36.74L
KALISZAK, TYLER J (15) HSA-SE
# 12A Men 15-16 100 BREAST 1:06.76L
# 16A Men 15-16 100 BACK 1:09.31L
# 48A Men 15-16 50 FREE 25.62L
# 52A Men 15-16 200 IM 2:14.89L
# 90A Men 15-16 100 FREE 55.36L
# 94A Men 15-16 200 BREAST 2:29.97L
# 98A Men 15-16 100 FLY 1:02.43L
KALISZAK, ZACK (14) HSA-SE
# 50 Men 13-14 50 FREE 28.95L
KING, CONNOR A (13) HSA-SE
# 10 Men 13-14 200 FREE 2:19.66L
# 14 Men 13-14 100 BREAST 1:21.94L
# 22 Men 13-14 400 IM 5:28.76L
# 54 Men 13-14 200 IM 2:36.44L
# 88 Men 13-14 100 FREE 1:04.14L
# 92 Men 13-14 200 BREAST 2:56.57L
# 96 Men 13-14 100 FLY 1:12.77L
OLSON, NICK (14) HSA-SE
# 14 Men 13-14 100 BREAST 1:22.86L
# 18 Men 13-14 100 BACK 1:15.08L
# 50 Men 13-14 50 FREE 28.97L
# 54 Men 13-14 200 IM 2:38.41L
# 84 Men 13-14 200 BACK 2:39.64L
# 96 Men 13-14 100 FLY 1:11.25L
SCRIP, ROBERT J (17) HSA-SE
# 6C Men 17 & Over800 FREE 8:43.97L
# 8B Men 17 & Over200 FREE 2:01.77L
# 20B Men 17 & Over400 IM 4:53.88L
# 44B Men 17 & Over200 FLY 2:15.72L
# 56B Men 17 & Over400 FREE 4:16.40L
# 82C Men 17 & Over1500 FREE 16:45.25L
# 98B Men 17 & Over100 FLY 1:02.84L
SHULTS, JACOB (16) HSA-SE
# 6B Men 15-16 800 FREE 9:30.91L
# 8A Men 15-16 200 FREE 2:08.20L
# 20A Men 15-16 400 IM 5:08.94L
# 44A Men 15-16 200 FLY 2:22.33L
# 56A Men 15-16 400 FREE 4:33.45L
# 82B Men 15-16 1500 FREE 17:50.78L
# 98A Men 15-16 100 FLY 1:05.50L
SUTPHIN, JARED W (12) HSA-SE
# 32 Men 11-12 50 BREAST 46.09L
ZHAI, AARON X (9) HSA-SE
# 66 Men 10 & Under 100 FLY 1:48.41L
# 70 Men 10 & Under 50 FREE 38.96L
ZHAI, JOEY (12) HSA-SE
# 28 Men 11-12 200 FREE 2:33.68L
# 32 Men 11-12 50 BREAST 43.42L
# 64 Men 11-12 100 FLY 1:16.68L
# 68 Men 11-12 50 FREE 31.74L
# 106 Men 11-12 100 FREE 1:11.55L
# 110 Men 11-12 100 BREAST 1:37.10L
# 114 Men 11-12 50 FLY 34.72L
 
Female IE's: 108
Male IE's: 91
Total IE's: 199
 
Total Athletes: 38